Usage statistics for mikas.valonnopea.fi

Summary Period: November 2023
Generated 01-Dec-2023 06:34 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 304084
Total Files 278070
Total Pages 298848
Total Visits 10506
Total kB Files 14564926
Total Unique Sites 4300
Total Unique URLs 2792
Total Unique Referrers 1312
Total Unique User Agents 439
. Avg Max
Hits per Hour 422 1586
Hits per Day 10136 13260
Files per Day 9269 12357
Pages per Day 9961 13133
Sites per Day 143 430
Visits per Day 350 803
kB Files per Day 485498 678340
Hits by Response Code
Code 200 - OK 91.45% 278070
Code 206 - Partial Content 0.03% 104
Code 301 - Moved Permanently 0.11% 339
Code 302 - Found 3.17% 9642
Code 304 - Not Modified 0.02% 48
Code 400 - Bad Request 0.25% 765
Code 403 - Forbidden 2.77% 8425
Code 404 - Not Found 2.19% 6661
Code 408 - Request Timeout 0.01% 26
Code 500 - Internal Server Error 0.00% 4

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 10937 3.60% 8812 3.17% 10611 3.55% 302 2.87% 375 8.72% 433769 2.98%
2 10525 3.46% 8626 3.10% 10382 3.47% 242 2.30% 277 6.44% 382848 2.63%
3 12255 4.03% 10031 3.61% 12086 4.04% 391 3.72% 361 8.40% 441844 3.03%
4 13260 4.36% 11416 4.11% 13133 4.39% 754 7.18% 306 7.12% 505842 3.47%
5 9085 2.99% 8447 3.04% 9004 3.01% 280 2.67% 267 6.21% 678340 4.66%
6 12796 4.21% 11554 4.16% 12528 4.19% 270 2.57% 265 6.16% 507000 3.48%
7 8997 2.96% 8279 2.98% 8864 2.97% 287 2.73% 283 6.58% 529480 3.64%
8 11142 3.66% 9882 3.55% 10842 3.63% 473 4.50% 358 8.33% 516721 3.55%
9 11375 3.74% 10449 3.76% 11143 3.73% 803 7.64% 430 10.00% 503067 3.45%
10 8785 2.89% 7874 2.83% 8514 2.85% 434 4.13% 424 9.86% 401475 2.76%
11 9725 3.20% 8675 3.12% 9534 3.19% 368 3.50% 331 7.70% 350851 2.41%
12 9108 3.00% 8040 2.89% 9012 3.02% 322 3.06% 282 6.56% 340169 2.34%
13 8204 2.70% 7648 2.75% 8038 2.69% 371 3.53% 297 6.91% 381803 2.62%
14 8784 2.89% 8075 2.90% 8535 2.86% 253 2.41% 217 5.05% 357443 2.45%
15 9378 3.08% 8751 3.15% 9265 3.10% 253 2.41% 233 5.42% 348481 2.39%
16 7484 2.46% 6804 2.45% 7370 2.47% 245 2.33% 208 4.84% 423910 2.91%
17 11189 3.68% 10404 3.74% 11057 3.70% 264 2.51% 253 5.88% 412276 2.83%
18 9442 3.11% 8844 3.18% 9322 3.12% 279 2.66% 252 5.86% 514430 3.53%
19 9682 3.18% 9163 3.30% 9468 3.17% 357 3.40% 335 7.79% 589841 4.05%
20 9544 3.14% 9091 3.27% 9315 3.12% 342 3.26% 329 7.65% 533434 3.66%
21 10991 3.61% 10387 3.74% 10758 3.60% 389 3.70% 358 8.33% 573170 3.94%
22 9788 3.22% 9289 3.34% 9566 3.20% 342 3.26% 312 7.26% 594691 4.08%
23 12972 4.27% 12357 4.44% 12708 4.25% 552 5.25% 332 7.72% 592193 4.07%
24 9671 3.18% 9182 3.30% 9548 3.19% 297 2.83% 282 6.56% 588558 4.04%
25 10831 3.56% 10417 3.75% 10721 3.59% 329 3.13% 270 6.28% 677507 4.65%
26 9737 3.20% 9317 3.35% 9641 3.23% 261 2.48% 260 6.05% 474250 3.26%
27 7615 2.50% 7208 2.59% 7488 2.51% 232 2.21% 215 5.00% 454305 3.12%
28 11471 3.77% 10974 3.95% 11292 3.78% 419 3.99% 299 6.95% 432051 2.97%
29 10366 3.41% 9917 3.57% 10269 3.44% 329 3.13% 260 6.05% 473656 3.25%
30 8945 2.94% 8157 2.93% 8834 2.96% 271 2.58% 251 5.84% 551522 3.79%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 433 13015 4.28% 391 11749 4.23% 426 12791 4.28% 20696 620884 4.26%
1 416 12498 4.11% 378 11342 4.08% 410 12329 4.13% 20718 621553 4.27%
2 389 11694 3.85% 354 10642 3.83% 385 11569 3.87% 20512 615360 4.22%
3 373 11191 3.68% 337 10128 3.64% 366 11002 3.68% 20361 610843 4.19%
4 380 11400 3.75% 340 10223 3.68% 374 11248 3.76% 20364 610916 4.19%
5 389 11694 3.85% 344 10329 3.71% 384 11539 3.86% 20367 611009 4.20%
6 372 11181 3.68% 331 9950 3.58% 367 11028 3.69% 20444 613317 4.21%
7 409 12291 4.04% 365 10967 3.94% 403 12109 4.05% 20667 620011 4.26%
8 477 14320 4.71% 434 13040 4.69% 468 14048 4.70% 20703 621077 4.26%
9 476 14292 4.70% 426 12789 4.60% 465 13952 4.67% 20714 621419 4.27%
10 489 14679 4.83% 452 13562 4.88% 478 14359 4.80% 20236 607088 4.17%
11 460 13809 4.54% 427 12839 4.62% 450 13526 4.53% 20572 617170 4.24%
12 450 13516 4.44% 419 12578 4.52% 441 13248 4.43% 19062 571868 3.93%
13 423 12719 4.18% 396 11882 4.27% 415 12465 4.17% 18690 560695 3.85%
14 428 12863 4.23% 403 12104 4.35% 423 12719 4.26% 18825 564762 3.88%
15 408 12263 4.03% 371 11156 4.01% 402 12061 4.04% 19132 573955 3.94%
16 339 10197 3.35% 305 9163 3.30% 325 9775 3.27% 19286 578568 3.97%
17 420 12602 4.14% 381 11431 4.11% 411 12350 4.13% 19604 588132 4.04%
18 397 11924 3.92% 366 11005 3.96% 391 11746 3.93% 20185 605543 4.16%
19 371 11159 3.67% 332 9986 3.59% 364 10929 3.66% 20595 617852 4.24%
20 442 13289 4.37% 408 12256 4.41% 437 13125 4.39% 20720 621611 4.27%
21 411 12355 4.06% 383 11495 4.13% 405 12176 4.07% 20931 627943 4.31%
22 525 15759 5.18% 494 14831 5.33% 518 15559 5.21% 21239 637162 4.37%
23 445 13374 4.40% 420 12623 4.54% 439 13195 4.42% 20873 626190 4.30%

Top 30 of 2792 Total URLs
# Hits kB F URL
1 133600 43.94% 184967 1.27% /webalizer/usage_202304.html
2 72624 23.88% 7314518 50.22% /webalizer/usage_202311.html
3 28679 9.43% 4146114 28.47% /webalizer/usage_202309.html
4 17790 5.85% 2548698 17.50% /webalizer/usage_202310.html
5 6139 2.02% 43625 0.30% /roundcube/
6 3724 1.22% 2984 0.02% /webmail/
7 1123 0.37% 5383 0.04% /phpmyadmin/
8 763 0.25% 109041 0.75% /webalizer/usage_202307.html
9 751 0.25% 451 0.00% /cgi-bin/awstats.pl
10 262 0.09% 28696 0.20% /webalizer/usage_202306.html
11 170 0.06% 15833 0.11% /webalizer/usage_202308.html
12 56 0.02% 376 0.00% /webalizer/usage_202101.html
13 50 0.02% 338 0.00% /scans/found_malware_20180920163100.txt
14 45 0.01% 418 0.00% /webalizer/
15 42 0.01% 508 0.00% /webalizer/usage_201901.html
16 37 0.01% 362 0.00% /roundcube/skins/larry/images/favicon.ico
17 32 0.01% 156 0.00% /manual/style/css/manual.css
18 31 0.01% 22 0.00% /apps/
19 30 0.01% 417 0.00% /manual/style/scripts/prettify.min.js
20 28 0.01% 19 0.00% /.well-known/
21 28 0.01% 41 0.00% /manual/style/css/prettify.css
22 26 0.01% 110 0.00% /manual/images/
23 26 0.01% 28 0.00% /scans/
24 24 0.01% 11 0.00% /roundcube/skins/larry/watermark.html
25 23 0.01% 87 0.00% /manual/style/css/manual-print.css
26 23 0.01% 11 0.00% /roundcube/program/resources/blank.tiff
27 23 0.01% 9 0.00% /roundcube/program/resources/blank.webp
28 23 0.01% 617 0.00% /webalizer/usage_202303.html
29 22 0.01% 33 0.00% /manual/style/css/manual-loose-100pc.css
30 21 0.01% 14 0.00% /html/

Top 10 of 2792 Total URLs By kB F
# Hits kB F URL
1 72624 23.88% 7314518 50.22% /webalizer/usage_202311.html
2 28679 9.43% 4146114 28.47% /webalizer/usage_202309.html
3 17790 5.85% 2548698 17.50% /webalizer/usage_202310.html
4 133600 43.94% 184967 1.27% /webalizer/usage_202304.html
5 763 0.25% 109041 0.75% /webalizer/usage_202307.html
6 6139 2.02% 43625 0.30% /roundcube/
7 262 0.09% 28696 0.20% /webalizer/usage_202306.html
8 170 0.06% 15833 0.11% /webalizer/usage_202308.html
9 14 0.00% 12259 0.08% /spamlog.txt
10 1123 0.37% 5383 0.04% /phpmyadmin/

Top 10 of 2521 Total Entry Pages
# Hits Visits URL
1 133600 43.94% 362 4.59% /webalizer/usage_202304.html
2 3724 1.22% 350 4.44% /webmail/
3 262 0.09% 91 1.15% /webalizer/usage_202306.html
4 72624 23.88% 88 1.12% /webalizer/usage_202311.html
5 42 0.01% 40 0.51% /webalizer/usage_201901.html
6 6139 2.02% 30 0.38% /roundcube/
7 170 0.06% 29 0.37% /webalizer/usage_202308.html
8 28 0.01% 21 0.27% /.well-known/
9 26 0.01% 20 0.25% /scans/
10 17790 5.85% 18 0.23% /webalizer/usage_202310.html

Top 10 of 2528 Total Exit Pages
# Hits Visits URL
1 3724 1.22% 1249 14.23% /webmail/
2 133600 43.94% 360 4.10% /webalizer/usage_202304.html
3 72624 23.88% 91 1.04% /webalizer/usage_202311.html
4 262 0.09% 90 1.03% /webalizer/usage_202306.html
5 170 0.06% 31 0.35% /webalizer/usage_202308.html
6 6139 2.02% 29 0.33% /roundcube/
7 28 0.01% 22 0.25% /.well-known/
8 26 0.01% 22 0.25% /manual/images/
9 31 0.01% 20 0.23% /apps/
10 26 0.01% 20 0.23% /scans/

Top 30 of 4300 Total Sites
# Hits Files kB F Visits Hostname
1 139362 45.83% 132237 47.56% 36748 0.25% 358 3.41% 136.243.13.183
2 33579 11.04% 33579 12.08% 3443670 23.64% 1 0.01% 5.42.65.19
3 28676 9.43% 28676 10.31% 4145950 28.47% 1 0.01% 94.103.91.35
4 19272 6.34% 15054 5.41% 1342532 9.22% 14 0.13% 185.172.128.116
5 14337 4.71% 14337 5.16% 2077871 14.27% 6 0.06% 185.149.146.53
6 14202 4.67% 13960 5.02% 1418980 9.74% 8 0.08% 5.42.65.70
7 4807 1.58% 4783 1.72% 40141 0.28% 15 0.14% 85.76.42.8
8 4344 1.43% 4344 1.56% 404023 2.77% 1 0.01% 5.42.65.8
9 4290 1.41% 0 0.00% 792 0.01% 1 0.01% ::1
10 2984 0.98% 2740 0.99% 80795 0.55% 230 2.19% 216.244.66.249
11 2720 0.89% 2720 0.98% 345985 2.38% 3 0.03% 65.109.97.126
12 2637 0.87% 2637 0.95% 251674 1.73% 2 0.02% 5.42.66.20
13 2571 0.85% 2571 0.92% 243219 1.67% 2 0.02% 5.42.67.16
14 2121 0.70% 2121 0.76% 192209 1.32% 1 0.01% 5.42.64.62
15 1986 0.65% 1971 0.71% 7315 0.05% 7 0.07% 85.76.75.79
16 1307 0.43% 1307 0.47% 145650 1.00% 1 0.01% 94.25.171.252
17 831 0.27% 6 0.00% 862 0.01% 1 0.01% 5.42.65.94
18 760 0.25% 760 0.27% 108879 0.75% 4 0.04% 94.25.170.136
19 494 0.16% 426 0.15% 2058 0.01% 1 0.01% 203.177.89.28
20 390 0.13% 384 0.14% 1831 0.01% 1 0.01% 45.64.248.176
21 389 0.13% 389 0.14% 44313 0.30% 11 0.10% 95.56.48.54
22 371 0.12% 126 0.05% 702 0.00% 1 0.01% 59.92.127.119
23 346 0.11% 346 0.12% 50146 0.34% 1 0.01% 92.51.5.202
24 329 0.11% 25 0.01% 245 0.00% 1 0.01% 162.255.87.139
25 326 0.11% 23 0.01% 234 0.00% 1 0.01% 75.112.188.210
26 291 0.10% 34 0.01% 272 0.00% 1 0.01% 67.223.117.24
27 266 0.09% 22 0.01% 209 0.00% 1 0.01% 104.248.237.120
28 259 0.09% 28 0.01% 232 0.00% 1 0.01% 174.137.55.49
29 255 0.08% 255 0.09% 28226 0.19% 85 0.81% 77.232.40.104
30 251 0.08% 55 0.02% 346 0.00% 1 0.01% 103.190.29.157

Top 10 of 4300 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 28676 9.43% 28676 10.31% 4145950 28.47% 1 0.01% 94.103.91.35
2 33579 11.04% 33579 12.08% 3443670 23.64% 1 0.01% 5.42.65.19
3 14337 4.71% 14337 5.16% 2077871 14.27% 6 0.06% 185.149.146.53
4 14202 4.67% 13960 5.02% 1418980 9.74% 8 0.08% 5.42.65.70
5 19272 6.34% 15054 5.41% 1342532 9.22% 14 0.13% 185.172.128.116
6 4344 1.43% 4344 1.56% 404023 2.77% 1 0.01% 5.42.65.8
7 2720 0.89% 2720 0.98% 345985 2.38% 3 0.03% 65.109.97.126
8 2637 0.87% 2637 0.95% 251674 1.73% 2 0.02% 5.42.66.20
9 2571 0.85% 2571 0.92% 243219 1.67% 2 0.02% 5.42.67.16
10 2121 0.70% 2121 0.76% 192209 1.32% 1 0.01% 5.42.64.62

Top 30 of 1312 Total Referrers
# Hits Referrer
1 32718 10.76% https://mbkamaz.ru/
2 28676 9.43% https://generika51.ru
3 24950 8.20% - (Direct Request)
4 11129 3.66% https://pdatop.net/
5 10875 3.58% https://prodroiders.net/
6 10830 3.56% https://ausmalbilderdisney.com/
7 10830 3.56% https://driverss.net/
8 10770 3.54% https://apkzavr.com/
9 10770 3.54% https://fitness-crimea.ru/
10 10754 3.54% https://www.mobilecards.com.ua/
11 10739 3.53% https://coloriage-carnaval.com/
12 10695 3.52% https://blackdroid.mobi/
13 10650 3.50% https://vzlomannye-igry-dlya-android.net/
14 10515 3.46% https://prezentacii.info/
15 10425 3.43% https://apkstorage.net/
16 10380 3.41% https://vzlomannye-igry-na-android.net/
17 6663 2.19% http://mikas.valonnopea.fi/roundcube/
18 6483 2.13% https://unicef-deutschland.de
19 3817 1.26% https://xn--mea-sb-j6a.com
20 3181 1.05% https://ipregpro.ru/
21 3166 1.04% https://mupapat.ru/
22 3146 1.03% https://sibprom-nsk.ru/
23 3095 1.02% https://sumkispb.ru/
24 2747 0.90% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4
25 2720 0.89% https://creative-bg.net
26 2649 0.87% https://xn--krkn-xva4846b.com
27 2626 0.86% http://mikas.valonnopea.fi/
28 2278 0.75% https://xn--80adb2aqcedv1i.xn--p1ai/
29 2118 0.70% http://mikas.valonnopea.fi/webmail/
30 2109 0.69% http://mikas.valonnopea.fi/webalizer/usage__202311.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 19.77% https://fas.st/ta_keherid=latgbyerp
2 16 18.60% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 13 15.12% https://smegabat.ru/p=159
4 11 12.79% https://smegabat.ru/p=74
5 10 11.63% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 7 8.14% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 6 6.98% https://smegabat.ru
8 6 6.98% https://smegabat.ru/p=139

Top 15 of 439 Total User Agents
# Hits User Agent
1 139523 45.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9053 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8905 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8856 2.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8824 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5348 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
7 4616 1.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4599 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4497 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 4483 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4475 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4474 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4467 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4462 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4459 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 304084 100.00% 278174 100.04% 14564926 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23