Usage statistics for mikas.valonnopea.fi

Summary Period: October 2023
Generated 01-Nov-2023 06:29 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 296398
Total Files 272272
Total Pages 290559
Total Visits 11559
Total kB Files 14061333
Total kB In 0
Total kB Out 0
Total Unique Sites 4849
Total Unique URLs 2856
Total Unique Referrers 1365
Total Unique User Agents 421
. Avg Max
Hits per Hour 398 1885
Hits per Day 9561 16363
Files per Day 8782 15310
Pages per Day 9372 16228
Sites per Day 156 491
Visits per Day 372 864
kB Files per Day 453591 924363
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.86% 272272
Code 206 - Partial Content 0.05% 152
Code 301 - Moved Permanently 0.12% 355
Code 302 - Found 4.12% 12218
Code 304 - Not Modified 0.02% 51
Code 400 - Bad Request 0.31% 912
Code 403 - Forbidden 2.24% 6643
Code 404 - Not Found 1.27% 3766
Code 408 - Request Timeout 0.01% 25
Code 500 - Internal Server Error 0.00% 4

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6212 2.10% 5725 2.10% 6054 2.08% 220 1.90% 243 5.01% 141246 1.00% 0 0.00% 0 0.00%
2 6991 2.36% 6220 2.28% 6891 2.37% 324 2.80% 328 6.76% 145606 1.04% 0 0.00% 0 0.00%
3 5635 1.90% 5077 1.86% 5508 1.90% 286 2.47% 282 5.82% 160554 1.14% 0 0.00% 0 0.00%
4 6685 2.26% 6199 2.28% 6572 2.26% 427 3.69% 299 6.17% 281892 2.00% 0 0.00% 0 0.00%
5 5015 1.69% 4559 1.67% 4922 1.69% 571 4.94% 237 4.89% 227276 1.62% 0 0.00% 0 0.00%
6 7182 2.42% 6521 2.40% 7102 2.44% 380 3.29% 325 6.70% 254268 1.81% 0 0.00% 0 0.00%
7 9276 3.13% 8607 3.16% 9139 3.15% 336 2.91% 323 6.66% 266456 1.89% 0 0.00% 0 0.00%
8 9013 3.04% 8480 3.11% 8760 3.01% 362 3.13% 383 7.90% 266303 1.89% 0 0.00% 0 0.00%
9 6916 2.33% 6369 2.34% 6604 2.27% 864 7.47% 354 7.30% 291469 2.07% 0 0.00% 0 0.00%
10 7465 2.52% 7000 2.57% 7347 2.53% 373 3.23% 330 6.81% 280086 1.99% 0 0.00% 0 0.00%
11 8527 2.88% 8056 2.96% 8331 2.87% 350 3.03% 350 7.22% 327465 2.33% 0 0.00% 0 0.00%
12 6024 2.03% 5546 2.04% 5745 1.98% 461 3.99% 491 10.13% 265339 1.89% 0 0.00% 0 0.00%
13 8622 2.91% 8128 2.99% 8430 2.90% 439 3.80% 380 7.84% 274091 1.95% 0 0.00% 0 0.00%
14 8741 2.95% 8292 3.05% 8649 2.98% 277 2.40% 275 5.67% 308359 2.19% 0 0.00% 0 0.00%
15 7497 2.53% 7018 2.58% 7389 2.54% 373 3.23% 363 7.49% 399615 2.84% 0 0.00% 0 0.00%
16 7159 2.42% 6626 2.43% 7064 2.43% 399 3.45% 386 7.96% 347264 2.47% 0 0.00% 0 0.00%
17 8318 2.81% 7699 2.83% 8142 2.80% 441 3.82% 427 8.81% 309473 2.20% 0 0.00% 0 0.00%
18 7430 2.51% 6805 2.50% 7183 2.47% 372 3.22% 383 7.90% 361744 2.57% 0 0.00% 0 0.00%
19 12980 4.38% 12195 4.48% 12747 4.39% 366 3.17% 363 7.49% 766548 5.45% 0 0.00% 0 0.00%
20 16363 5.52% 15310 5.62% 16228 5.59% 241 2.08% 247 5.09% 859197 6.11% 0 0.00% 0 0.00%
21 10909 3.68% 10501 3.86% 10789 3.71% 236 2.04% 240 4.95% 778856 5.54% 0 0.00% 0 0.00%
22 11936 4.03% 11262 4.14% 11762 4.05% 287 2.48% 316 6.52% 656528 4.67% 0 0.00% 0 0.00%
23 11148 3.76% 10081 3.70% 10976 3.78% 282 2.44% 262 5.40% 644643 4.58% 0 0.00% 0 0.00%
24 11534 3.89% 10224 3.76% 11263 3.88% 371 3.21% 375 7.73% 662079 4.71% 0 0.00% 0 0.00%
25 11673 3.94% 9716 3.57% 11430 3.93% 510 4.41% 401 8.27% 504318 3.59% 0 0.00% 0 0.00%
26 13147 4.44% 11106 4.08% 12996 4.47% 355 3.07% 284 5.86% 445260 3.17% 0 0.00% 0 0.00%
27 10921 3.68% 8836 3.25% 10752 3.70% 253 2.19% 263 5.42% 588041 4.18% 0 0.00% 0 0.00%
28 12477 4.21% 11307 4.15% 12232 4.21% 294 2.54% 366 7.55% 720299 5.12% 0 0.00% 0 0.00%
29 13805 4.66% 13144 4.83% 13439 4.63% 380 3.29% 452 9.32% 924363 6.57% 0 0.00% 0 0.00%
30 12026 4.06% 11671 4.29% 11697 4.03% 612 5.29% 463 9.55% 883040 6.28% 0 0.00% 0 0.00%
31 14771 4.98% 13992 5.14% 14416 4.96% 360 3.11% 428 8.83% 719654 5.12% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 387 12014 4.05% 355 11014 4.05% 381 11826 4.07% 19095 591931 4.21% 0 0 0.00% 0 0 0.00%
1 433 13443 4.54% 402 12484 4.59% 427 13256 4.56% 19281 597711 4.25% 0 0 0.00% 0 0 0.00%
2 379 11749 3.96% 349 10837 3.98% 370 11489 3.95% 19138 593272 4.22% 0 0 0.00% 0 0 0.00%
3 409 12688 4.28% 376 11675 4.29% 400 12420 4.27% 20782 644247 4.58% 0 0 0.00% 0 0 0.00%
4 402 12487 4.21% 372 11542 4.24% 395 12268 4.22% 18885 585440 4.16% 0 0 0.00% 0 0 0.00%
5 406 12587 4.25% 377 11705 4.30% 399 12381 4.26% 18763 581664 4.14% 0 0 0.00% 0 0 0.00%
6 422 13083 4.41% 380 11809 4.34% 416 12920 4.45% 18970 588076 4.18% 0 0 0.00% 0 0 0.00%
7 332 10299 3.47% 306 9496 3.49% 322 9990 3.44% 18754 581364 4.13% 0 0 0.00% 0 0 0.00%
8 376 11677 3.94% 345 10720 3.94% 369 11456 3.94% 18703 579808 4.12% 0 0 0.00% 0 0 0.00%
9 381 11820 3.99% 350 10852 3.99% 371 11501 3.96% 18724 580453 4.13% 0 0 0.00% 0 0 0.00%
10 422 13090 4.42% 393 12197 4.48% 408 12655 4.36% 18936 587022 4.17% 0 0 0.00% 0 0 0.00%
11 438 13588 4.58% 398 12359 4.54% 431 13387 4.61% 18315 567770 4.04% 0 0 0.00% 0 0 0.00%
12 396 12293 4.15% 368 11432 4.20% 387 12013 4.13% 18319 567876 4.04% 0 0 0.00% 0 0 0.00%
13 375 11638 3.93% 347 10777 3.96% 366 11365 3.91% 18364 569279 4.05% 0 0 0.00% 0 0 0.00%
14 432 13421 4.53% 401 12451 4.57% 423 13136 4.52% 18580 575973 4.10% 0 0 0.00% 0 0 0.00%
15 406 12608 4.25% 345 10721 3.94% 400 12408 4.27% 18505 573648 4.08% 0 0 0.00% 0 0 0.00%
16 361 11214 3.78% 337 10468 3.84% 356 11057 3.81% 18491 573233 4.08% 0 0 0.00% 0 0 0.00%
17 384 11911 4.02% 361 11206 4.12% 376 11679 4.02% 18351 568893 4.05% 0 0 0.00% 0 0 0.00%
18 431 13364 4.51% 392 12164 4.47% 425 13185 4.54% 18419 570980 4.06% 0 0 0.00% 0 0 0.00%
19 431 13361 4.51% 392 12159 4.47% 424 13157 4.53% 18523 574208 4.08% 0 0 0.00% 0 0 0.00%
20 395 12253 4.13% 364 11301 4.15% 383 11900 4.10% 19001 589016 4.19% 0 0 0.00% 0 0 0.00%
21 390 12092 4.08% 360 11176 4.10% 381 11826 4.07% 19613 608016 4.32% 0 0 0.00% 0 0 0.00%
22 375 11641 3.93% 340 10552 3.88% 368 11410 3.93% 19685 610248 4.34% 0 0 0.00% 0 0 0.00%
23 389 12077 4.07% 360 11175 4.10% 383 11874 4.09% 19394 601205 4.28% 0 0 0.00% 0 0 0.00%

Top 30 of 2856 Total URLs
# Hits kB F kB In kB Out URL
1 141539 47.75% 622792 4.43% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 71652 24.17% 7677759 54.60% 0 0.00% 0 0.00% /webalizer/usage_202310.html
3 30109 10.16% 4347782 30.92% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 8081 2.73% 1156896 8.23% 0 0.00% 0 0.00% /webalizer/usage_202307.html
5 4510 1.52% 14706 0.10% 0 0.00% 0 0.00% /roundcube/
6 1779 0.60% 1205 0.01% 0 0.00% 0 0.00% /webmail/
7 1136 0.38% 682 0.00% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
8 962 0.32% 124387 0.88% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 909 0.31% 4340 0.03% 0 0.00% 0 0.00% /phpmyadmin/
10 73 0.02% 81 0.00% 0 0.00% 0 0.00% /webalizer/usage_202101.html
11 62 0.02% 566 0.00% 0 0.00% 0 0.00% /webalizer/
12 59 0.02% 81 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
13 57 0.02% 252 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
14 55 0.02% 720 0.01% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
15 53 0.02% 497 0.00% 0 0.00% 0 0.00% /webalizer/usage_201901.html
16 50 0.02% 341 0.00% 0 0.00% 0 0.00% /scans/found_malware_20180920163100.txt
17 42 0.01% 4039 0.03% 0 0.00% 0 0.00% /webalizer/usage_202306.html
18 37 0.01% 53 0.00% 0 0.00% 0 0.00% /manual/images/
19 35 0.01% 263 0.00% 0 0.00% 0 0.00% /roundcube/skins/larry/images/favicon.ico
20 33 0.01% 20 0.00% 0 0.00% 0 0.00% /html/
21 33 0.01% 26 0.00% 0 0.00% 0 0.00% /scans/
22 32 0.01% 20 0.00% 0 0.00% 0 0.00% /.well-known/
23 31 0.01% 19 0.00% 0 0.00% 0 0.00% /apps/
24 28 0.01% 472 0.00% 0 0.00% 0 0.00% /webalizer/usage_201710.html
25 26 0.01% 87 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
26 24 0.01% 12 0.00% 0 0.00% 0 0.00% /roundcube/skins/larry/watermark.html
27 22 0.01% 31 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
28 21 0.01% 642 0.00% 0 0.00% 0 0.00% /roundcube/program/js/jquery.min.js
29 21 0.01% 93 0.00% 0 0.00% 0 0.00% /roundcube/program/js/jstz.min.js
30 20 0.01% 967 0.01% 0 0.00% 0 0.00% /roundcube/program/js/app.min.js

Top 10 of 2856 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71652 24.17% 7677759 54.60% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 30109 10.16% 4347782 30.92% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 8081 2.73% 1156896 8.23% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 141539 47.75% 622792 4.43% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 962 0.32% 124387 0.88% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 4510 1.52% 14706 0.10% 0 0.00% 0 0.00% /roundcube/
7 12 0.00% 8900 0.06% 0 0.00% 0 0.00% /spamlog.txt
8 909 0.31% 4340 0.03% 0 0.00% 0 0.00% /phpmyadmin/
9 42 0.01% 4039 0.03% 0 0.00% 0 0.00% /webalizer/usage_202306.html
10 5 0.00% 1465 0.01% 0 0.00% 0 0.00% /webalizer/webalizer.current

Top 10 of 2521 Total Entry Pages
# Hits Visits URL
1 1779 0.60% 363 4.22% /webmail/
2 141539 47.75% 339 3.94% /webalizer/usage_202304.html
3 71652 24.17% 235 2.73% /webalizer/usage_202310.html
4 962 0.32% 64 0.74% /webalizer/usage_202308.html
5 53 0.02% 53 0.62% /webalizer/usage_201901.html
6 8081 2.73% 35 0.41% /webalizer/usage_202307.html
7 37 0.01% 34 0.40% /manual/images/
8 4510 1.52% 34 0.40% /roundcube/
9 32 0.01% 30 0.35% /.well-known/
10 62 0.02% 30 0.35% /webalizer/

Top 10 of 2522 Total Exit Pages
# Hits Visits URL
1 1779 0.60% 1379 14.35% /webmail/
2 141539 47.75% 338 3.52% /webalizer/usage_202304.html
3 71652 24.17% 233 2.42% /webalizer/usage_202310.html
4 962 0.32% 71 0.74% /webalizer/usage_202308.html
5 8081 2.73% 36 0.37% /webalizer/usage_202307.html
6 37 0.01% 33 0.34% /manual/images/
7 4510 1.52% 31 0.32% /roundcube/
8 62 0.02% 30 0.31% /webalizer/
9 53 0.02% 30 0.31% /webalizer/usage_201901.html
10 32 0.01% 29 0.30% /.well-known/

Top 30 of 4849 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 141063 47.59% 136192 50.02% 37464 0.27% 0 0.00% 0 0.00% 333 2.88% 136.243.13.183
2 28495 9.61% 28495 10.47% 4119781 29.30% 0 0.00% 0 0.00% 4 0.03% 94.103.91.35
3 14298 4.82% 9111 3.35% 991462 7.05% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
4 14107 4.76% 14107 5.18% 1521434 10.82% 0 0.00% 0 0.00% 12 0.10% 5.42.65.19
5 10540 3.56% 10540 3.87% 1131812 8.05% 0 0.00% 0 0.00% 17 0.15% 5.42.65.70
6 10407 3.51% 10407 3.82% 1125316 8.00% 0 0.00% 0 0.00% 8 0.07% 185.149.146.53
7 8792 2.97% 8792 3.23% 950094 6.76% 0 0.00% 0 0.00% 3 0.03% 5.42.67.16
8 6840 2.31% 6840 2.51% 741522 5.27% 0 0.00% 0 0.00% 2 0.02% 5.42.65.8
9 6092 2.06% 6089 2.24% 658183 4.68% 0 0.00% 0 0.00% 5 0.04% 5.42.64.62
10 5982 2.02% 5982 2.20% 657869 4.68% 0 0.00% 0 0.00% 3 0.03% 65.109.97.126
11 4439 1.50% 0 0.00% 819 0.01% 0 0.00% 0 0.00% 2 0.02% ::1
12 4075 1.37% 3805 1.40% 407266 2.90% 0 0.00% 0 0.00% 5 0.04% 185.172.128.116
13 3507 1.18% 3497 1.28% 12365 0.09% 0 0.00% 0 0.00% 11 0.10% 85.76.43.195
14 3441 1.16% 3441 1.26% 492964 3.51% 0 0.00% 0 0.00% 3 0.03% 94.25.168.206
15 1625 0.55% 1625 0.60% 232800 1.66% 0 0.00% 0 0.00% 2 0.02% 94.25.170.136
16 1560 0.53% 1560 0.57% 223488 1.59% 0 0.00% 0 0.00% 1 0.01% 94.25.169.182
17 1095 0.37% 1095 0.40% 115976 0.82% 0 0.00% 0 0.00% 2 0.02% 5.42.65.94
18 1023 0.35% 1023 0.38% 100886 0.72% 0 0.00% 0 0.00% 62 0.54% 94.25.173.184
19 803 0.27% 801 0.29% 113079 0.80% 0 0.00% 0 0.00% 15 0.13% 95.54.133.122
20 720 0.24% 693 0.25% 3397 0.02% 0 0.00% 0 0.00% 7 0.06% 85.76.77.254
21 446 0.15% 304 0.11% 1507 0.01% 0 0.00% 0 0.00% 1 0.01% 39.104.65.187
22 444 0.15% 442 0.16% 1422 0.01% 0 0.00% 0 0.00% 2 0.02% 85.76.165.51
23 438 0.15% 371 0.14% 1795 0.01% 0 0.00% 0 0.00% 1 0.01% 220.121.27.154
24 431 0.15% 431 0.16% 40074 0.28% 0 0.00% 0 0.00% 31 0.27% 94.25.173.134
25 420 0.14% 420 0.15% 60170 0.43% 0 0.00% 0 0.00% 1 0.01% 94.25.171.242
26 361 0.12% 360 0.13% 361 0.00% 0 0.00% 0 0.00% 1 0.01% 85.76.75.79
27 328 0.11% 25 0.01% 244 0.00% 0 0.00% 0 0.00% 1 0.01% 192.241.129.225
28 319 0.11% 19 0.01% 214 0.00% 0 0.00% 0 0.00% 1 0.01% 94.177.213.121
29 311 0.10% 40 0.01% 302 0.00% 0 0.00% 0 0.00% 1 0.01% 189.233.186.180
30 309 0.10% 309 0.11% 44268 0.31% 0 0.00% 0 0.00% 1 0.01% 94.25.170.215

Top 10 of 4849 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28495 9.61% 28495 10.47% 4119781 29.30% 0 0.00% 0 0.00% 4 0.03% 94.103.91.35
2 14107 4.76% 14107 5.18% 1521434 10.82% 0 0.00% 0 0.00% 12 0.10% 5.42.65.19
3 10540 3.56% 10540 3.87% 1131812 8.05% 0 0.00% 0 0.00% 17 0.15% 5.42.65.70
4 10407 3.51% 10407 3.82% 1125316 8.00% 0 0.00% 0 0.00% 8 0.07% 185.149.146.53
5 14298 4.82% 9111 3.35% 991462 7.05% 0 0.00% 0 0.00% 2 0.02% 5.42.66.20
6 8792 2.97% 8792 3.23% 950094 6.76% 0 0.00% 0 0.00% 3 0.03% 5.42.67.16
7 6840 2.31% 6840 2.51% 741522 5.27% 0 0.00% 0 0.00% 2 0.02% 5.42.65.8
8 6092 2.06% 6089 2.24% 658183 4.68% 0 0.00% 0 0.00% 5 0.04% 5.42.64.62
9 5982 2.02% 5982 2.20% 657869 4.68% 0 0.00% 0 0.00% 3 0.03% 65.109.97.126
10 3441 1.16% 3441 1.26% 492964 3.51% 0 0.00% 0 0.00% 3 0.03% 94.25.168.206

Top 30 of 1365 Total Referrers
# Hits Referrer
1 23689 7.99% - (Direct Request)
2 11610 3.92% https://prezentacii.info/
3 11595 3.91% https://apkstorage.net/
4 11309 3.82% https://apkzavr.com/
5 11264 3.80% https://www.mobilecards.com.ua/
6 11218 3.78% https://blackdroid.mobi/
7 11174 3.77% https://fitness-crimea.ru/
8 10920 3.68% https://coloriage-carnaval.com/
9 10706 3.61% https://ausmalbilderdisney.com/
10 10510 3.55% https://driverss.net/
11 10336 3.49% https://pdatop.net/
12 10327 3.48% https://vzlomannye-igry-dlya-android.net/
13 10271 3.47% https://prodroiders.net/
14 10142 3.42% https://gen-msk.ru
15 9823 3.31% https://vzlomannye-igry-na-android.net/
16 9534 3.22% https://kupit-dzheneriki-v-moskve.ru
17 9349 3.15% https://generik-spb.ru
18 6036 2.04% https://yandex-google-seo.ru/
19 5009 1.69% http://mikas.valonnopea.fi/roundcube/
20 4704 1.59% https://ekskurzia-dubai.bg
21 3663 1.24% https://unicef-deutschland.de
22 3574 1.21% https://shumoizolyaciya-avto1.ru/
23 3458 1.17% https://ukladka-trotuarnoj-plitki1.ru/
24 3419 1.15% https://one-pin-up-casino.ru/
25 3402 1.15% https://sg-video-test.ru
26 2638 0.89% https://ipregpro.ru/
27 2593 0.87% https://sibprom-nsk.ru/
28 2591 0.87% https://mupapat.ru/
29 2585 0.87% https://sumkispb.ru/
30 2375 0.80% https://xn--megsb-l11b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 29 24.58% https://smegabat.ru
2 23 19.49% https://smegabat.ru/p=74
3 15 12.71% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 13 11.02% https://fas.st/ta_keherid=latgbyerp
5 13 11.02% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 13 11.02% https://smegabat.ru/p=139
7 12 10.17% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 421 Total User Agents
# Hits User Agent
1 141236 47.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8467 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8389 2.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8365 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8268 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4439 1.50% Mozilla/5.0 (ISPConfig monitor)
7 4335 1.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4333 1.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 4280 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4239 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4239 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4237 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 4230 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4229 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 4224 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 296398 100.00% 272424 100.06% 14061333 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23