Usage statistics for mikas.valonnopea.fi

Summary Period: November 2022
Generated 01-Dec-2022 06:29 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 111187
Total Files 95088
Total Pages 105742
Total Visits 23114
Total kB Files 5276370
Total Unique Sites 3654
Total Unique URLs 2744
Total Unique Referrers 759
Total Unique User Agents 447
. Avg Max
Hits per Hour 154 1908
Hits per Day 3706 5616
Files per Day 3169 4550
Pages per Day 3524 5458
Sites per Day 121 440
Visits per Day 770 1172
kB Files per Day 175879 252815
Hits by Response Code
Code 200 - OK 85.52% 95088
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.11% 121
Code 302 - Found 6.83% 7591
Code 304 - Not Modified 0.33% 371
Code 400 - Bad Request 0.50% 558
Code 403 - Forbidden 1.05% 1171
Code 404 - Not Found 4.94% 5491
Code 405 - Method Not Allowed 0.01% 8
Code 408 - Request Timeout 0.70% 779
Code 500 - Internal Server Error 0.01% 6

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F
1 5616 5.05% 4306 4.53% 5458 5.16% 873 3.78% 423 11.58% 230535 4.37%
2 4061 3.65% 3537 3.72% 3901 3.69% 743 3.21% 396 10.84% 236826 4.49%
3 4766 4.29% 4015 4.22% 4580 4.33% 624 2.70% 303 8.29% 252815 4.79%
4 3874 3.48% 3206 3.37% 3727 3.52% 535 2.31% 286 7.83% 233674 4.43%
5 3639 3.27% 3021 3.18% 3541 3.35% 620 2.68% 321 8.78% 225304 4.27%
6 4060 3.65% 3266 3.43% 3915 3.70% 652 2.82% 300 8.21% 232855 4.41%
7 4846 4.36% 4267 4.49% 4578 4.33% 790 3.42% 413 11.30% 239230 4.53%
8 4933 4.44% 4221 4.44% 4633 4.38% 910 3.94% 341 9.33% 245726 4.66%
9 3746 3.37% 3270 3.44% 3561 3.37% 694 3.00% 328 8.98% 228433 4.33%
10 3643 3.28% 3084 3.24% 3349 3.17% 685 2.96% 361 9.88% 154198 2.92%
11 4056 3.65% 3630 3.82% 3906 3.69% 944 4.08% 333 9.11% 164628 3.12%
12 3027 2.72% 2686 2.82% 2920 2.76% 686 2.97% 280 7.66% 148252 2.81%
13 3102 2.79% 2641 2.78% 2880 2.72% 693 3.00% 335 9.17% 176583 3.35%
14 2881 2.59% 2506 2.64% 2698 2.55% 897 3.88% 286 7.83% 142468 2.70%
15 3015 2.71% 2608 2.74% 2872 2.72% 720 3.11% 319 8.73% 154667 2.93%
16 3196 2.87% 2708 2.85% 3055 2.89% 655 2.83% 255 6.98% 149465 2.83%
17 4000 3.60% 3525 3.71% 3814 3.61% 639 2.76% 317 8.68% 153586 2.91%
18 3024 2.72% 2599 2.73% 2875 2.72% 583 2.52% 296 8.10% 148617 2.82%
19 3005 2.70% 2622 2.76% 2910 2.75% 784 3.39% 335 9.17% 154501 2.93%
20 3105 2.79% 2615 2.75% 2950 2.79% 883 3.82% 385 10.54% 144774 2.74%
21 2152 1.94% 1764 1.86% 2010 1.90% 645 2.79% 365 9.99% 118542 2.25%
22 4282 3.85% 3712 3.90% 4047 3.83% 1172 5.07% 440 12.04% 132453 2.51%
23 3977 3.58% 3587 3.77% 3786 3.58% 998 4.32% 429 11.74% 139946 2.65%
24 3298 2.97% 2914 3.06% 3133 2.96% 794 3.44% 391 10.70% 131403 2.49%
25 3224 2.90% 2651 2.79% 3030 2.87% 805 3.48% 372 10.18% 160074 3.03%
26 3274 2.94% 2817 2.96% 3164 2.99% 922 3.99% 385 10.54% 184187 3.49%
27 5048 4.54% 4550 4.79% 4937 4.67% 992 4.29% 339 9.28% 193915 3.68%
28 4151 3.73% 3559 3.74% 3893 3.68% 1120 4.85% 401 10.97% 170419 3.23%
29 3280 2.95% 2689 2.83% 2935 2.78% 733 3.17% 373 10.21% 115963 2.20%
30 2906 2.61% 2512 2.64% 2684 2.54% 614 2.66% 323 8.84% 112330 2.13%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 151 4537 4.08% 124 3729 3.92% 140 4225 4.00% 7172 215146 4.08%
1 147 4434 3.99% 126 3783 3.98% 140 4206 3.98% 7260 217796 4.13%
2 133 4005 3.60% 114 3434 3.61% 128 3855 3.65% 7314 219424 4.16%
3 147 4438 3.99% 119 3575 3.76% 141 4255 4.02% 7212 216355 4.10%
4 172 5172 4.65% 149 4484 4.72% 165 4964 4.69% 7613 228389 4.33%
5 146 4407 3.96% 128 3851 4.05% 140 4222 3.99% 7446 223384 4.23%
6 145 4350 3.91% 119 3582 3.77% 140 4203 3.97% 7361 220834 4.19%
7 139 4173 3.75% 124 3726 3.92% 132 3978 3.76% 7358 220743 4.18%
8 190 5715 5.14% 142 4285 4.51% 183 5505 5.21% 7633 228981 4.34%
9 142 4277 3.85% 125 3776 3.97% 132 3981 3.76% 7599 227967 4.32%
10 150 4518 4.06% 133 4001 4.21% 137 4134 3.91% 7594 227805 4.32%
11 164 4946 4.45% 144 4348 4.57% 152 4586 4.34% 7571 227140 4.30%
12 178 5353 4.81% 150 4523 4.76% 168 5062 4.79% 7771 233135 4.42%
13 183 5495 4.94% 162 4885 5.14% 174 5223 4.94% 7217 216513 4.10%
14 196 5901 5.31% 168 5049 5.31% 187 5624 5.32% 7672 230154 4.36%
15 188 5644 5.08% 165 4957 5.21% 181 5431 5.14% 7325 219764 4.17%
16 152 4568 4.11% 131 3952 4.16% 145 4362 4.13% 8372 251155 4.76%
17 137 4127 3.71% 120 3612 3.80% 131 3932 3.72% 6894 206833 3.92%
18 153 4594 4.13% 125 3777 3.97% 147 4432 4.19% 7008 210236 3.98%
19 139 4187 3.77% 119 3588 3.77% 132 3968 3.75% 6765 202953 3.85%
20 134 4023 3.62% 116 3503 3.68% 128 3849 3.64% 6799 203984 3.87%
21 138 4162 3.74% 119 3599 3.78% 130 3909 3.70% 7033 210981 4.00%
22 132 3983 3.58% 115 3460 3.64% 126 3808 3.60% 6884 206519 3.91%
23 139 4178 3.76% 120 3609 3.80% 134 4028 3.81% 7006 210179 3.98%

Top 30 of 2744 Total URLs
# Hits kB F URL
1 30235 27.19% 4315800 81.79% /webalizer/usage_202210.html
2 29679 26.69% 297987 5.65% /webalizer/
3 7782 7.00% 72122 1.37% /roundcube/
4 3038 2.73% 331313 6.28% /webalizer/usage_202211.html
5 2215 1.99% 1434 0.03% /webmail/
6 1541 1.39% 16459 0.31% /phpmyadmin/
7 882 0.79% 532 0.01% /cgi-bin/awstats.pl
8 186 0.17% 1771 0.03% /phpmyadmin/doc/html/two_factor.html
9 116 0.10% 60 0.00% /roundcube/skins/larry/watermark.html
10 58 0.05% 776 0.01% /roundcube/skins/larry/images/favicon.ico
11 54 0.05% 39 0.00% /roundcube/plugins/jqueryui/js/i18n/jquery.ui.datepicker-fi.min.js
12 48 0.04% 32 0.00% /.well-known/
13 48 0.04% 40516 0.77% /spamlog.txt
14 43 0.04% 29 0.00% /apps/
15 40 0.04% 27 0.00% /html/
16 39 0.04% 92 0.00% /manual/images/
17 37 0.03% 40 0.00% /scans/
18 35 0.03% 169 0.00% /manual/style/css/manual.css
19 35 0.03% 50 0.00% /manual/style/css/prettify.css
20 34 0.03% 469 0.01% /manual/style/scripts/prettify.min.js
21 31 0.03% 324 0.01% /roundcube/skins/larry/styles.min.css
22 30 0.03% 11 0.00% /roundcube/program/resources/blank.webp
23 29 0.03% 14 0.00% /roundcube/program/resources/blank.tiff
24 29 0.03% 163 0.00% /roundcube/skins/larry/mail.min.css
25 28 0.03% 133 0.00% /roundcube/program/js/jstz.min.js
26 27 0.02% 1657 0.03% /webalizer/usage_201710.html
27 27 0.02% 673 0.01% /webalizer/usage_202106.html
28 26 0.02% 280 0.01% /roundcube/plugins/jqueryui/themes/larry/jquery-ui.css
29 18 0.02% 132 0.00% /manual/de/mod/
30 18 0.02% 71 0.00% /manual/en/

Top 10 of 2744 Total URLs By kB F
# Hits kB F URL
1 30235 27.19% 4315800 81.79% /webalizer/usage_202210.html
2 3038 2.73% 331313 6.28% /webalizer/usage_202211.html
3 29679 26.69% 297987 5.65% /webalizer/
4 7782 7.00% 72122 1.37% /roundcube/
5 48 0.04% 40516 0.77% /spamlog.txt
6 1541 1.39% 16459 0.31% /phpmyadmin/
7 186 0.17% 1771 0.03% /phpmyadmin/doc/html/two_factor.html
8 27 0.02% 1657 0.03% /webalizer/usage_201710.html
9 2215 1.99% 1434 0.03% /webmail/
10 14 0.01% 1143 0.02% /roundcube/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 2511 Total Entry Pages
# Hits Visits URL
1 29679 26.69% 10519 53.10% /webalizer/
2 2215 1.99% 313 1.58% /webmail/
3 186 0.17% 179 0.90% /phpmyadmin/doc/html/two_factor.html
4 7782 7.00% 45 0.23% /roundcube/
5 48 0.04% 26 0.13% /.well-known/
6 27 0.02% 25 0.13% /webalizer/usage_202106.html
7 27 0.02% 24 0.12% /webalizer/usage_201710.html
8 43 0.04% 20 0.10% /apps/
9 40 0.04% 19 0.10% /html/
10 39 0.04% 18 0.09% /manual/images/

Top 10 of 2517 Total Exit Pages
# Hits Visits URL
1 29679 26.69% 10504 50.07% /webalizer/
2 2215 1.99% 1478 7.05% /webmail/
3 186 0.17% 179 0.85% /phpmyadmin/doc/html/two_factor.html
4 7782 7.00% 48 0.23% /roundcube/
5 48 0.04% 25 0.12% /.well-known/
6 27 0.02% 22 0.10% /webalizer/usage_202106.html
7 1541 1.39% 20 0.10% /phpmyadmin/
8 40 0.04% 17 0.08% /html/
9 39 0.04% 17 0.08% /manual/images/
10 27 0.02% 17 0.08% /webalizer/usage_201710.html

Top 30 of 3654 Total Sites
# Hits Files kB F Visits Hostname
1 18164 16.34% 18164 19.10% 2593097 49.15% 4 0.02% 93.185.166.43
2 12065 10.85% 12065 12.69% 1722512 32.65% 3 0.01% 176.124.215.108
3 4288 3.86% 0 0.00% 791 0.01% 1 0.00% ::1
4 3031 2.73% 3031 3.19% 331166 6.28% 1 0.00% 5.182.38.26
5 2998 2.70% 2689 2.83% 73355 1.39% 288 1.25% 216.244.66.249
6 2557 2.30% 2535 2.67% 41391 0.78% 9 0.04% 85.76.8.252
7 2327 2.09% 2326 2.45% 23680 0.45% 442 1.91% 120.197.219.82
8 2186 1.97% 2186 2.30% 22255 0.42% 426 1.84% 118.212.152.82
9 2005 1.80% 1986 2.09% 4424 0.08% 7 0.03% 85.76.143.115
10 1961 1.76% 1961 2.06% 19966 0.38% 14 0.06% 89.22.237.236
11 1885 1.70% 1885 1.98% 19245 0.36% 442 1.91% 58.17.24.162
12 1843 1.66% 1843 1.94% 18762 0.36% 419 1.81% 111.160.204.146
13 1769 1.59% 838 0.88% 13294 0.25% 1 0.00% 203.69.37.74
14 1724 1.55% 1724 1.81% 17551 0.33% 334 1.45% 5.18.217.193
15 1702 1.53% 970 1.02% 9875 0.19% 452 1.96% 120.196.188.21
16 1621 1.46% 1620 1.70% 16474 0.31% 481 2.08% 112.54.41.177
17 1314 1.18% 1314 1.38% 13377 0.25% 439 1.90% 121.22.53.166
18 1158 1.04% 1146 1.21% 3793 0.07% 4 0.02% 85.76.13.53
19 1146 1.03% 1141 1.20% 2233 0.04% 4 0.02% 85.76.141.240
20 970 0.87% 970 1.02% 9877 0.19% 289 1.25% 113.57.84.39
21 872 0.78% 872 0.92% 8876 0.17% 357 1.54% 223.100.178.167
22 784 0.71% 784 0.82% 7982 0.15% 388 1.68% 112.49.34.128
23 771 0.69% 767 0.81% 1046 0.02% 3 0.01% 85.76.14.250
24 632 0.57% 632 0.66% 6436 0.12% 154 0.67% 125.66.100.112
25 531 0.48% 531 0.56% 5406 0.10% 249 1.08% 58.33.102.142
26 499 0.45% 498 0.52% 7362 0.14% 2 0.01% 85.76.48.102
27 494 0.44% 492 0.52% 15842 0.30% 2 0.01% 85.76.109.45
28 492 0.44% 492 0.52% 5010 0.09% 147 0.64% 42.228.61.245
29 450 0.40% 399 0.42% 1927 0.04% 1 0.00% 113.53.238.204
30 428 0.38% 424 0.45% 2662 0.05% 3 0.01% 65.108.231.158

Top 10 of 3654 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18164 16.34% 18164 19.10% 2593097 49.15% 4 0.02% 93.185.166.43
2 12065 10.85% 12065 12.69% 1722512 32.65% 3 0.01% 176.124.215.108
3 3031 2.73% 3031 3.19% 331166 6.28% 1 0.00% 5.182.38.26
4 2998 2.70% 2689 2.83% 73355 1.39% 288 1.25% 216.244.66.249
5 2557 2.30% 2535 2.67% 41391 0.78% 9 0.04% 85.76.8.252
6 2327 2.09% 2326 2.45% 23680 0.45% 442 1.91% 120.197.219.82
7 2186 1.97% 2186 2.30% 22255 0.42% 426 1.84% 118.212.152.82
8 1961 1.76% 1961 2.06% 19966 0.38% 14 0.06% 89.22.237.236
9 1885 1.70% 1885 1.98% 19245 0.36% 442 1.91% 58.17.24.162
10 1843 1.66% 1843 1.94% 18762 0.36% 419 1.81% 111.160.204.146

Top 30 of 759 Total Referrers
# Hits Referrer
1 35428 31.86% - (Direct Request)
2 16699 15.02% https://evakuator-kronshtadt.ru/
3 11780 10.59% https://schoolofwoodcarving.com/
4 8686 7.81% http://mikas.valonnopea.fi/roundcube/
5 4603 4.14% https://auto.evakuator.expert/nashi-partnyory/
6 4487 4.04% https://grabovetskiy.com/
7 3913 3.52% https://schoolofwoodcarving.io/
8 3789 3.41% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
9 3789 3.41% https://www.facebook.com/woodcarvergrabovetskiy
10 2574 2.32% https://evakuator-kurortniy.ru/contacts/
11 2030 1.83% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
12 1909 1.72% https://forpart.ru
13 1543 1.39% https://sharlux.ru
14 1263 1.14% https://911.spb.ru/evakuator-sinyavino/
15 1012 0.91% http://www.webviki.ru/evakuator-kronshtadt.ru
16 607 0.55% http://mikas.valonnopea.fi/
17 518 0.47% https://hydraruzxpsnew4af.shop
18 517 0.46% https://xn--hydraruzxpnw4af-m8b.xyz
19 510 0.46% https://xn--hydrarzxpnw4af-93b9813j.com
20 499 0.45% https://xn--hydraruzxpnw4af-m8b.net
21 494 0.44% https://hydraruzxpsnew4af.net
22 493 0.44% https://xn--hydrarzxpnw4af-93b9813j.net
23 441 0.40% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
24 308 0.28% http://mikas.valonnopea.fi
25 212 0.19% http://mikas.valonnopea.fi/roundcube/skins/larry/styles.min.css
26 179 0.16% http://mikas.valonnopea.fi/phpmyadmin/doc/html/two_factor.html
27 170 0.15% http://146.66.25.98/
28 111 0.10% www.google.com
29 99 0.09% http://146.66.25.98:80/admin/login.asp
30 81 0.07% http://146.66.25.98:80/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://mikas.valonnopea.fi/roundcube/

Top 15 of 447 Total User Agents
# Hits User Agent
1 5706 5.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 5276 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
3 4288 3.86% Mozilla/5.0 (ISPConfig monitor)
4 4139 3.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3598 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
6 3376 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 3295 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 3281 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 3047 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 2998 2.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 2637 2.37% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 2210 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 1769 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1759 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1758 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 111187 100.00% 95091 100.00% 5276370 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23