Usage statistics for mikas.valonnopea.fi

Summary Period: October 2022
Generated 01-Nov-2022 06:28 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 98543
Total Files 82238
Total Pages 93894
Total Visits 24082
Total kB Files 1730424
Total kB In 0
Total kB Out 0
Total Unique Sites 3321
Total Unique URLs 2747
Total Unique Referrers 1065
Total Unique User Agents 456
. Avg Max
Hits per Hour 132 730
Hits per Day 3178 4715
Files per Day 2652 4235
Pages per Day 3028 4567
Sites per Day 107 495
Visits per Day 776 1520
kB Files per Day 55820 206006
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.45% 82238
Code 301 - Moved Permanently 0.13% 130
Code 302 - Found 7.77% 7658
Code 304 - Not Modified 0.17% 171
Code 400 - Bad Request 0.61% 605
Code 403 - Forbidden 1.92% 1890
Code 404 - Not Found 5.04% 4964
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.90% 882
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2605 2.64% 1821 2.21% 2479 2.64% 648 2.69% 381 11.47% 46951 2.71% 0 0.00% 0 0.00%
2 1835 1.86% 1369 1.66% 1731 1.84% 667 2.77% 349 10.51% 43263 2.50% 0 0.00% 0 0.00%
3 1849 1.88% 1402 1.70% 1744 1.86% 556 2.31% 375 11.29% 54166 3.13% 0 0.00% 0 0.00%
4 3295 3.34% 2904 3.53% 3142 3.35% 993 4.12% 385 11.59% 52845 3.05% 0 0.00% 0 0.00%
5 2192 2.22% 1772 2.15% 2016 2.15% 1089 4.52% 469 14.12% 14967 0.86% 0 0.00% 0 0.00%
6 3335 3.38% 2858 3.48% 3140 3.34% 1214 5.04% 482 14.51% 26874 1.55% 0 0.00% 0 0.00%
7 2689 2.73% 2278 2.77% 2557 2.72% 1087 4.51% 389 11.71% 20118 1.16% 0 0.00% 0 0.00%
8 1975 2.00% 1613 1.96% 1822 1.94% 879 3.65% 458 13.79% 13959 0.81% 0 0.00% 0 0.00%
9 2797 2.84% 2435 2.96% 2687 2.86% 1122 4.66% 477 14.36% 22686 1.31% 0 0.00% 0 0.00%
10 3185 3.23% 2753 3.35% 3013 3.21% 531 2.20% 317 9.55% 27252 1.57% 0 0.00% 0 0.00%
11 4533 4.60% 3503 4.26% 4388 4.67% 555 2.30% 279 8.40% 33693 1.95% 0 0.00% 0 0.00%
12 3617 3.67% 3042 3.70% 3381 3.60% 648 2.69% 292 8.79% 34526 2.00% 0 0.00% 0 0.00%
13 2924 2.97% 2557 3.11% 2803 2.99% 528 2.19% 240 7.23% 25359 1.47% 0 0.00% 0 0.00%
14 3983 4.04% 3391 4.12% 3807 4.05% 712 2.96% 319 9.61% 31833 1.84% 0 0.00% 0 0.00%
15 3330 3.38% 2973 3.62% 3237 3.45% 880 3.65% 363 10.93% 27086 1.57% 0 0.00% 0 0.00%
16 2744 2.78% 2205 2.68% 2553 2.72% 638 2.65% 241 7.26% 20277 1.17% 0 0.00% 0 0.00%
17 4102 4.16% 3514 4.27% 4004 4.26% 1122 4.66% 390 11.74% 32897 1.90% 0 0.00% 0 0.00%
18 3475 3.53% 3110 3.78% 3370 3.59% 600 2.49% 301 9.06% 31532 1.82% 0 0.00% 0 0.00%
19 3981 4.04% 3564 4.33% 3763 4.01% 898 3.73% 302 9.09% 34189 1.98% 0 0.00% 0 0.00%
20 3285 3.33% 2561 3.11% 3169 3.38% 665 2.76% 266 8.01% 24149 1.40% 0 0.00% 0 0.00%
21 2957 3.00% 2176 2.65% 2863 3.05% 377 1.57% 188 5.66% 21424 1.24% 0 0.00% 0 0.00%
22 2921 2.96% 2119 2.58% 2777 2.96% 661 2.74% 254 7.65% 21158 1.22% 0 0.00% 0 0.00%
23 2233 2.27% 1840 2.24% 2121 2.26% 539 2.24% 247 7.44% 18145 1.05% 0 0.00% 0 0.00%
24 2485 2.52% 1794 2.18% 2254 2.40% 477 1.98% 186 5.60% 46787 2.70% 0 0.00% 0 0.00%
25 2494 2.53% 2123 2.58% 2370 2.52% 703 2.92% 227 6.84% 52828 3.05% 0 0.00% 0 0.00%
26 2215 2.25% 1730 2.10% 2005 2.14% 527 2.19% 234 7.05% 50401 2.91% 0 0.00% 0 0.00%
27 3294 3.34% 2961 3.60% 3109 3.31% 711 2.95% 268 8.07% 155681 9.00% 0 0.00% 0 0.00%
28 4348 4.41% 3492 4.25% 4211 4.48% 845 3.51% 290 8.73% 168671 9.75% 0 0.00% 0 0.00%
29 4536 4.60% 3963 4.82% 4312 4.59% 840 3.49% 376 11.32% 197884 11.44% 0 0.00% 0 0.00%
30 4715 4.78% 4235 5.15% 4567 4.86% 1149 4.77% 464 13.97% 206006 11.90% 0 0.00% 0 0.00%
31 4614 4.68% 4180 5.08% 4499 4.79% 1520 6.31% 495 14.91% 172817 9.99% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 165 5120 5.20% 114 3537 4.30% 160 4973 5.30% 2379 73738 4.26% 0 0 0.00% 0 0 0.00%
1 141 4384 4.45% 113 3530 4.29% 135 4190 4.46% 2323 72002 4.16% 0 0 0.00% 0 0 0.00%
2 126 3918 3.98% 108 3368 4.10% 119 3715 3.96% 2291 71017 4.10% 0 0 0.00% 0 0 0.00%
3 138 4306 4.37% 112 3487 4.24% 135 4185 4.46% 2479 76852 4.44% 0 0 0.00% 0 0 0.00%
4 152 4737 4.81% 128 3998 4.86% 144 4494 4.79% 2361 73190 4.23% 0 0 0.00% 0 0 0.00%
5 131 4080 4.14% 111 3445 4.19% 126 3919 4.17% 2254 69887 4.04% 0 0 0.00% 0 0 0.00%
6 132 4100 4.16% 115 3577 4.35% 125 3903 4.16% 2287 70911 4.10% 0 0 0.00% 0 0 0.00%
7 132 4120 4.18% 112 3478 4.23% 124 3855 4.11% 2287 70891 4.10% 0 0 0.00% 0 0 0.00%
8 130 4043 4.10% 112 3494 4.25% 123 3832 4.08% 2193 67974 3.93% 0 0 0.00% 0 0 0.00%
9 122 3803 3.86% 104 3229 3.93% 116 3612 3.85% 2236 69321 4.01% 0 0 0.00% 0 0 0.00%
10 118 3663 3.72% 101 3154 3.84% 112 3476 3.70% 2191 67926 3.93% 0 0 0.00% 0 0 0.00%
11 121 3759 3.81% 103 3210 3.90% 114 3557 3.79% 2229 69112 3.99% 0 0 0.00% 0 0 0.00%
12 132 4113 4.17% 106 3295 4.01% 126 3912 4.17% 2208 68443 3.96% 0 0 0.00% 0 0 0.00%
13 132 4112 4.17% 112 3478 4.23% 122 3794 4.04% 2244 69577 4.02% 0 0 0.00% 0 0 0.00%
14 129 4023 4.08% 111 3441 4.18% 122 3798 4.04% 2312 71687 4.14% 0 0 0.00% 0 0 0.00%
15 129 4014 4.07% 113 3531 4.29% 122 3794 4.04% 2477 76792 4.44% 0 0 0.00% 0 0 0.00%
16 127 3943 4.00% 109 3395 4.13% 123 3821 4.07% 2791 86524 5.00% 0 0 0.00% 0 0 0.00%
17 136 4217 4.28% 110 3421 4.16% 123 3828 4.08% 2293 71097 4.11% 0 0 0.00% 0 0 0.00%
18 117 3656 3.71% 101 3143 3.82% 112 3497 3.72% 2283 70776 4.09% 0 0 0.00% 0 0 0.00%
19 122 3798 3.85% 106 3295 4.01% 118 3673 3.91% 2367 73387 4.24% 0 0 0.00% 0 0 0.00%
20 125 3880 3.94% 108 3357 4.08% 121 3751 3.99% 2338 72487 4.19% 0 0 0.00% 0 0 0.00%
21 127 3962 4.02% 109 3406 4.14% 123 3821 4.07% 2326 72113 4.17% 0 0 0.00% 0 0 0.00%
22 154 4800 4.87% 114 3537 4.30% 150 4656 4.96% 2335 72378 4.18% 0 0 0.00% 0 0 0.00%
23 128 3992 4.05% 110 3432 4.17% 123 3838 4.09% 2334 72343 4.18% 0 0 0.00% 0 0 0.00%

Top 30 of 2747 Total URLs
# Hits kB F kB In kB Out URL
1 52041 52.81% 528440 30.54% 0 0.00% 0 0.00% /webalizer/
2 8099 8.22% 885499 51.17% 0 0.00% 0 0.00% /webalizer/usage_202210.html
3 2101 2.13% 1364 0.08% 0 0.00% 0 0.00% /webmail/
4 1274 1.29% 140254 8.11% 0 0.00% 0 0.00% /webalizer/usage_202209.html
5 1138 1.15% 33234 1.92% 0 0.00% 0 0.00% /roundcube/
6 1056 1.07% 5215 0.30% 0 0.00% 0 0.00% /phpmyadmin/
7 508 0.52% 305 0.02% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
8 108 0.11% 1012 0.06% 0 0.00% 0 0.00% /phpmyadmin/doc/html/two_factor.html
9 38 0.04% 30 0.00% 0 0.00% 0 0.00% /scans/
10 37 0.04% 23 0.00% 0 0.00% 0 0.00% /.well-known/
11 34 0.03% 85 0.00% 0 0.00% 0 0.00% /manual/images/
12 33 0.03% 45 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
13 32 0.03% 418 0.02% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
14 30 0.03% 132 0.01% 0 0.00% 0 0.00% /manual/style/css/manual.css
15 26 0.03% 16 0.00% 0 0.00% 0 0.00% /apps/
16 26 0.03% 13 0.00% 0 0.00% 0 0.00% /roundcube/skins/larry/watermark.html
17 26 0.03% 1865 0.11% 0 0.00% 0 0.00% /webalizer/usage_201710.html
18 23 0.02% 14 0.00% 0 0.00% 0 0.00% /html/
19 22 0.02% 16183 0.94% 0 0.00% 0 0.00% /spamlog.txt
20 18 0.02% 13 0.00% 0 0.00% 0 0.00% /roundcube/plugins/jqueryui/js/i18n/jquery.ui.datepicker-fi.min.js
21 17 0.02% 52 0.00% 0 0.00% 0 0.00% /manual/tr/
22 17 0.02% 103 0.01% 0 0.00% 0 0.00% /scans/found_malware_20180920163100.txt
23 16 0.02% 52 0.00% 0 0.00% 0 0.00% /manual/da/
24 16 0.02% 48 0.00% 0 0.00% 0 0.00% /manual/de/
25 16 0.02% 208 0.01% 0 0.00% 0 0.00% /roundcube/skins/larry/images/favicon.ico
26 16 0.02% 149 0.01% 0 0.00% 0 0.00% /roundcube/skins/larry/styles.min.css
27 15 0.02% 43 0.00% 0 0.00% 0 0.00% /manual/en/
28 15 0.02% 144 0.01% 0 0.00% 0 0.00% /roundcube/plugins/jqueryui/themes/larry/jquery-ui.css
29 15 0.02% 69 0.00% 0 0.00% 0 0.00% /roundcube/program/js/common.min.js
30 15 0.02% 285 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html

Top 10 of 2747 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8099 8.22% 885499 51.17% 0 0.00% 0 0.00% /webalizer/usage_202210.html
2 52041 52.81% 528440 30.54% 0 0.00% 0 0.00% /webalizer/
3 1274 1.29% 140254 8.11% 0 0.00% 0 0.00% /webalizer/usage_202209.html
4 1138 1.15% 33234 1.92% 0 0.00% 0 0.00% /roundcube/
5 22 0.02% 16183 0.94% 0 0.00% 0 0.00% /spamlog.txt
6 1056 1.07% 5215 0.30% 0 0.00% 0 0.00% /phpmyadmin/
7 26 0.03% 1865 0.11% 0 0.00% 0 0.00% /webalizer/usage_201710.html
8 2101 2.13% 1364 0.08% 0 0.00% 0 0.00% /webmail/
9 108 0.11% 1012 0.06% 0 0.00% 0 0.00% /phpmyadmin/doc/html/two_factor.html
10 12 0.01% 821 0.05% 0 0.00% 0 0.00% /roundcube/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 2516 Total Entry Pages
# Hits Visits URL
1 52041 52.81% 9511 45.85% /webalizer/
2 2101 2.13% 382 1.84% /webmail/
3 108 0.11% 104 0.50% /phpmyadmin/doc/html/two_factor.html
4 38 0.04% 29 0.14% /scans/
5 1138 1.15% 21 0.10% /roundcube/
6 26 0.03% 21 0.10% /webalizer/usage_201710.html
7 34 0.03% 20 0.10% /manual/images/
8 37 0.04% 19 0.09% /.well-known/
9 23 0.02% 15 0.07% /html/
10 26 0.03% 14 0.07% /apps/

Top 10 of 2519 Total Exit Pages
# Hits Visits URL
1 52041 52.81% 9495 43.55% /webalizer/
2 2101 2.13% 1460 6.70% /webmail/
3 108 0.11% 104 0.48% /phpmyadmin/doc/html/two_factor.html
4 38 0.04% 26 0.12% /scans/
5 34 0.03% 24 0.11% /manual/images/
6 1056 1.07% 21 0.10% /phpmyadmin/
7 37 0.04% 20 0.09% /.well-known/
8 1138 1.15% 20 0.09% /roundcube/
9 23 0.02% 16 0.07% /html/
10 26 0.03% 15 0.07% /apps/

Top 30 of 3321 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4975 5.05% 4975 6.05% 545056 31.50% 0 0.00% 0 0.00% 2 0.01% 93.185.166.43
2 4420 4.49% 0 0.00% 816 0.05% 0 0.00% 0 0.00% 16 0.07% ::1
3 4067 4.13% 4067 4.95% 41409 2.39% 0 0.00% 0 0.00% 1 0.00% 95.165.147.31
4 3150 3.20% 3150 3.83% 32070 1.85% 0 0.00% 0 0.00% 102 0.42% 89.22.237.236
5 2892 2.93% 2892 3.52% 29440 1.70% 0 0.00% 0 0.00% 394 1.64% 5.18.217.193
6 2523 2.56% 2521 3.07% 25599 1.48% 0 0.00% 0 0.00% 204 0.85% 81.200.123.74
7 2511 2.55% 2511 3.05% 25565 1.48% 0 0.00% 0 0.00% 204 0.85% 139.99.237.62
8 2374 2.41% 2370 2.88% 24129 1.39% 0 0.00% 0 0.00% 369 1.53% 120.237.144.57
9 2221 2.25% 2221 2.70% 22613 1.31% 0 0.00% 0 0.00% 2 0.01% 176.124.202.92
10 2197 2.23% 2197 2.67% 22368 1.29% 0 0.00% 0 0.00% 368 1.53% 121.22.53.166
11 2027 2.06% 1194 1.45% 12156 0.70% 0 0.00% 0 0.00% 384 1.59% 120.196.188.21
12 1947 1.98% 1947 2.37% 19822 1.15% 0 0.00% 0 0.00% 4 0.02% 37.115.221.89
13 1941 1.97% 1941 2.36% 19761 1.14% 0 0.00% 0 0.00% 402 1.67% 112.49.34.128
14 1881 1.91% 1879 2.28% 19256 1.11% 0 0.00% 0 0.00% 411 1.71% 112.54.41.177
15 1825 1.85% 1825 2.22% 18572 1.07% 0 0.00% 0 0.00% 8 0.03% 37.115.114.47
16 1746 1.77% 1746 2.12% 192748 11.14% 0 0.00% 0 0.00% 2 0.01% 176.124.215.108
17 1450 1.47% 1447 1.76% 14857 0.86% 0 0.00% 0 0.00% 206 0.86% 211.138.173.110
18 1350 1.37% 1350 1.64% 145171 8.39% 0 0.00% 0 0.00% 1 0.00% 185.206.214.42
19 1325 1.34% 1325 1.61% 13491 0.78% 0 0.00% 0 0.00% 10 0.04% 5.248.227.80
20 1321 1.34% 1321 1.61% 13449 0.78% 0 0.00% 0 0.00% 415 1.72% 219.78.228.211
21 1213 1.23% 1213 1.47% 12350 0.71% 0 0.00% 0 0.00% 161 0.67% 183.237.45.34
22 1198 1.22% 1198 1.46% 132346 7.65% 0 0.00% 0 0.00% 4 0.02% 37.115.193.107
23 1133 1.15% 1133 1.38% 11536 0.67% 0 0.00% 0 0.00% 123 0.51% 174.138.16.96
24 1067 1.08% 1067 1.30% 10864 0.63% 0 0.00% 0 0.00% 252 1.05% 42.3.27.14
25 1022 1.04% 1022 1.24% 10405 0.60% 0 0.00% 0 0.00% 4 0.02% 37.115.147.157
26 898 0.91% 898 1.09% 9133 0.53% 0 0.00% 0 0.00% 173 0.72% 111.85.159.65
27 893 0.91% 889 1.08% 9051 0.52% 0 0.00% 0 0.00% 150 0.62% 60.214.128.150
28 784 0.80% 784 0.95% 8011 0.46% 0 0.00% 0 0.00% 138 0.57% 41.93.71.4
29 740 0.75% 739 0.90% 7487 0.43% 0 0.00% 0 0.00% 163 0.68% 111.160.204.146
30 720 0.73% 717 0.87% 4828 0.28% 0 0.00% 0 0.00% 3 0.01% 85.76.48.102

Top 10 of 3321 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4975 5.05% 4975 6.05% 545056 31.50% 0 0.00% 0 0.00% 2 0.01% 93.185.166.43
2 1746 1.77% 1746 2.12% 192748 11.14% 0 0.00% 0 0.00% 2 0.01% 176.124.215.108
3 1350 1.37% 1350 1.64% 145171 8.39% 0 0.00% 0 0.00% 1 0.00% 185.206.214.42
4 1198 1.22% 1198 1.46% 132346 7.65% 0 0.00% 0 0.00% 4 0.02% 37.115.193.107
5 4067 4.13% 4067 4.95% 41409 2.39% 0 0.00% 0 0.00% 1 0.00% 95.165.147.31
6 3150 3.20% 3150 3.83% 32070 1.85% 0 0.00% 0 0.00% 102 0.42% 89.22.237.236
7 2892 2.93% 2892 3.52% 29440 1.70% 0 0.00% 0 0.00% 394 1.64% 5.18.217.193
8 2523 2.56% 2521 3.07% 25599 1.48% 0 0.00% 0 0.00% 204 0.85% 81.200.123.74
9 2511 2.55% 2511 3.05% 25565 1.48% 0 0.00% 0 0.00% 204 0.85% 139.99.237.62
10 2374 2.41% 2370 2.88% 24129 1.39% 0 0.00% 0 0.00% 369 1.53% 120.237.144.57

Top 30 of 1065 Total Referrers
# Hits Referrer
1 31127 31.59% - (Direct Request)
2 12656 12.84% https://evakuator-kronshtadt.ru/
3 6288 6.38% http://proserial.org
4 5053 5.13% https://evakuator-kurortniy.ru/price/
5 4641 4.71% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3417 3.47% https://schoolofwoodcarving.com/
7 2585 2.62% http://org78.ru/company_53061/
8 2533 2.57% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 2511 2.55% https://reshim24.com
10 1954 1.98% https://adac.spb.ru/nashi-partnyory/
11 1554 1.58% https://schoolofwoodcarving.io/
12 1458 1.48% http://mikas.valonnopea.fi/roundcube/
13 1424 1.45% https://heaad.ru
14 1350 1.37% https://www.instagram.com/chudoballons.me/
15 1273 1.29% https://1c8v.ru
16 1273 1.29% https://911.spb.ru/evakuator-leningradskaya-oblast/
17 1222 1.24% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
18 1101 1.12% https://idyllmetal.ru
19 873 0.89% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
20 873 0.89% https://www.facebook.com/woodcarvergrabovetskiy
21 792 0.80% https://oplati-me.ru/
22 682 0.69% http://xn--80adhmoxbqbii2e.xn--p1ai/
23 675 0.68% https://crpico.com/
24 620 0.63% https://gk-bo.ru/
25 462 0.47% http://mikas.valonnopea.fi/
26 427 0.43% https://avtoservis-skoda.ru/
27 416 0.42% https://avtoservis-kia.ru/
28 408 0.41% https://gazovye-generatory.ru/
29 403 0.41% https://avtoservis-volkswagen.ru/
30 373 0.38% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.illusioncn.org

Top 15 of 456 Total User Agents
# Hits User Agent
1 7459 7.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 5417 5.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 4420 4.49% Mozilla/5.0 (ISPConfig monitor)
4 3276 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 3255 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 3211 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2603 2.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 1985 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
9 1898 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
10 1806 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1722 1.75% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1720 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1668 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1668 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
15 1662 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 98543 100.00% 82238 100.00% 1730424 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23