Usage statistics for mikas.valonnopea.fi

Summary Period: January 2020
Generated 01-Feb-2020 06:57 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 2680032
Total Files 2625358
Total Pages 2672727
Total Visits 14757
Total kB Files 26084784
Total kB In 0
Total kB Out 0
Total Unique Sites 5865
Total Unique URLs 2587
Total Unique Referrers 1227
Total Unique User Agents 482
. Avg Max
Hits per Hour 3602 6930
Hits per Day 86452 93450
Files per Day 84688 91216
Pages per Day 86217 93286
Sites per Day 189 348
Visits per Day 476 678
kB Files per Day 841445 9840762
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.96% 2625358
Code 206 - Partial Content 0.00% 36
Code 301 - Moved Permanently 0.00% 95
Code 302 - Found 0.71% 18968
Code 304 - Not Modified 0.00% 68
Code 400 - Bad Request 0.03% 790
Code 403 - Forbidden 0.01% 137
Code 404 - Not Found 1.10% 29366
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.19% 5213

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 88764 3.31% 87423 3.33% 88594 3.31% 485 3.29% 285 4.86% 158827 0.61% 0 0.00% 0 0.00%
2 93450 3.49% 89056 3.39% 93286 3.49% 495 3.35% 279 4.76% 184495 0.71% 0 0.00% 0 0.00%
3 93073 3.47% 91140 3.47% 92880 3.48% 514 3.48% 272 4.64% 818953 3.14% 0 0.00% 0 0.00%
4 88546 3.30% 86733 3.30% 88316 3.30% 471 3.19% 328 5.59% 149600 0.57% 0 0.00% 0 0.00%
5 89137 3.33% 87232 3.32% 88897 3.33% 450 3.05% 279 4.76% 6849997 26.26% 0 0.00% 0 0.00%
6 90432 3.37% 88721 3.38% 90223 3.38% 471 3.19% 317 5.40% 154686 0.59% 0 0.00% 0 0.00%
7 93089 3.47% 91216 3.47% 92911 3.48% 461 3.12% 297 5.06% 192406 0.74% 0 0.00% 0 0.00%
8 91437 3.41% 88841 3.38% 91262 3.41% 426 2.89% 264 4.50% 166302 0.64% 0 0.00% 0 0.00%
9 90047 3.36% 87919 3.35% 89855 3.36% 432 2.93% 293 5.00% 3076325 11.79% 0 0.00% 0 0.00%
10 90311 3.37% 87780 3.34% 89976 3.37% 456 3.09% 309 5.27% 9840762 37.73% 0 0.00% 0 0.00%
11 89254 3.33% 87549 3.33% 89095 3.33% 418 2.83% 250 4.26% 617072 2.37% 0 0.00% 0 0.00%
12 89455 3.34% 87584 3.34% 89305 3.34% 485 3.29% 304 5.18% 156926 0.60% 0 0.00% 0 0.00%
13 91691 3.42% 89355 3.40% 91446 3.42% 488 3.31% 284 4.84% 940351 3.60% 0 0.00% 0 0.00%
14 89589 3.34% 88330 3.36% 89425 3.35% 426 2.89% 257 4.38% 317491 1.22% 0 0.00% 0 0.00%
15 89718 3.35% 88363 3.37% 89540 3.35% 473 3.21% 295 5.03% 161429 0.62% 0 0.00% 0 0.00%
16 89869 3.35% 88501 3.37% 89715 3.36% 499 3.38% 318 5.42% 164064 0.63% 0 0.00% 0 0.00%
17 91157 3.40% 89019 3.39% 90974 3.40% 456 3.09% 311 5.30% 168631 0.65% 0 0.00% 0 0.00%
18 88991 3.32% 87764 3.34% 88841 3.32% 497 3.37% 291 4.96% 162452 0.62% 0 0.00% 0 0.00%
19 23171 0.86% 22007 0.84% 22688 0.85% 399 2.70% 265 4.52% 54456 0.21% 0 0.00% 0 0.00%
20 45678 1.70% 44521 1.70% 45448 1.70% 515 3.49% 304 5.18% 92375 0.35% 0 0.00% 0 0.00%
21 88234 3.29% 87236 3.32% 88064 3.29% 460 3.12% 281 4.79% 149581 0.57% 0 0.00% 0 0.00%
22 87416 3.26% 85860 3.27% 87245 3.26% 423 2.87% 280 4.77% 130669 0.50% 0 0.00% 0 0.00%
23 87856 3.28% 86318 3.29% 87661 3.28% 410 2.78% 286 4.88% 134774 0.52% 0 0.00% 0 0.00%
24 88347 3.30% 87050 3.32% 88183 3.30% 436 2.95% 276 4.71% 143100 0.55% 0 0.00% 0 0.00%
25 89228 3.33% 87931 3.35% 89056 3.33% 420 2.85% 267 4.55% 153472 0.59% 0 0.00% 0 0.00%
26 90753 3.39% 88586 3.37% 90574 3.39% 390 2.64% 266 4.54% 162613 0.62% 0 0.00% 0 0.00%
27 90076 3.36% 88550 3.37% 89714 3.36% 597 4.05% 334 5.69% 157230 0.60% 0 0.00% 0 0.00%
28 90261 3.37% 88661 3.38% 89863 3.36% 678 4.59% 348 5.93% 158038 0.61% 0 0.00% 0 0.00%
29 90126 3.36% 88623 3.38% 89776 3.36% 601 4.07% 307 5.23% 157914 0.61% 0 0.00% 0 0.00%
30 90864 3.39% 88952 3.39% 90251 3.38% 574 3.89% 270 4.60% 158114 0.61% 0 0.00% 0 0.00%
31 90012 3.36% 88537 3.37% 89663 3.35% 563 3.82% 273 4.65% 151679 0.58% 0 0.00% 0 0.00%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3651 113189 4.22% 3565 110524 4.21% 3643 112934 4.23% 6627 205440 0.79% 0 0 0.00% 0 0 0.00%
1 3624 112373 4.19% 3566 110561 4.21% 3615 112079 4.19% 6396 198262 0.76% 0 0 0.00% 0 0 0.00%
2 3627 112457 4.20% 3509 108780 4.14% 3620 112241 4.20% 6647 206069 0.79% 0 0 0.00% 0 0 0.00%
3 3501 108537 4.05% 3439 106620 4.06% 3494 108318 4.05% 6146 190533 0.73% 0 0 0.00% 0 0 0.00%
4 3555 110226 4.11% 3466 107454 4.09% 3543 109862 4.11% 6543 202819 0.78% 0 0 0.00% 0 0 0.00%
5 3594 111427 4.16% 3501 108546 4.13% 3584 111106 4.16% 30989 960669 3.68% 0 0 0.00% 0 0 0.00%
6 3579 110950 4.14% 3516 109011 4.15% 3569 110641 4.14% 45767 1418790 5.44% 0 0 0.00% 0 0 0.00%
7 3632 112604 4.20% 3573 110772 4.22% 3623 112324 4.20% 11984 371519 1.42% 0 0 0.00% 0 0 0.00%
8 3571 110710 4.13% 3498 108439 4.13% 3564 110498 4.13% 6289 194947 0.75% 0 0 0.00% 0 0 0.00%
9 3575 110836 4.14% 3482 107960 4.11% 3563 110476 4.13% 6565 203501 0.78% 0 0 0.00% 0 0 0.00%
10 3636 112717 4.21% 3520 109128 4.16% 3627 112465 4.21% 195474 6059708 23.23% 0 0 0.00% 0 0 0.00%
11 3548 110008 4.10% 3480 107892 4.11% 3537 109675 4.10% 6347 196770 0.75% 0 0 0.00% 0 0 0.00%
12 3520 109131 4.07% 3455 107110 4.08% 3509 108805 4.07% 70711 2192028 8.40% 0 0 0.00% 0 0 0.00%
13 3515 108980 4.07% 3453 107055 4.08% 3506 108715 4.07% 130813 4055199 15.55% 0 0 0.00% 0 0 0.00%
14 3555 110224 4.11% 3494 108338 4.13% 3546 109946 4.11% 102654 3182268 12.20% 0 0 0.00% 0 0 0.00%
15 3633 112624 4.20% 3572 110735 4.22% 3624 112362 4.20% 11325 351062 1.35% 0 0 0.00% 0 0 0.00%
16 3623 112313 4.19% 3561 110393 4.20% 3615 112074 4.19% 6345 196701 0.75% 0 0 0.00% 0 0 0.00%
17 3648 113107 4.22% 3572 110751 4.22% 3629 112529 4.21% 6481 200922 0.77% 0 0 0.00% 0 0 0.00%
18 3662 113536 4.24% 3602 111685 4.25% 3654 113291 4.24% 26397 818295 3.14% 0 0 0.00% 0 0 0.00%
19 3671 113822 4.25% 3606 111805 4.26% 3663 113582 4.25% 11786 365354 1.40% 0 0 0.00% 0 0 0.00%
20 3640 112851 4.21% 3562 110426 4.21% 3621 112273 4.20% 115264 3573198 13.70% 0 0 0.00% 0 0 0.00%
21 3641 112878 4.21% 3570 110697 4.22% 3632 112598 4.21% 6305 195445 0.75% 0 0 0.00% 0 0 0.00%
22 3631 112584 4.20% 3568 110628 4.21% 3622 112288 4.20% 11256 348949 1.34% 0 0 0.00% 0 0 0.00%
23 3611 111948 4.18% 3549 110048 4.19% 3601 111645 4.18% 6333 196335 0.75% 0 0 0.00% 0 0 0.00%

Top 30 of 2587 Total URLs
# Hits kB F kB In kB Out URL
1 2540902 94.81% 3757772 14.41% 0 0.00% 0 0.00% /server-status
2 55345 2.07% 567758 2.18% 0 0.00% 0 0.00% /webalizer/
3 11699 0.44% 138652 0.53% 0 0.00% 0 0.00% /phpmyadmin/
4 4770 0.18% 3047 0.01% 0 0.00% 0 0.00% /webmail/
5 1264 0.05% 179610 0.69% 0 0.00% 0 0.00% /webalizer/usage_201810.html
6 355 0.01% 49012 0.19% 0 0.00% 0 0.00% /webalizer/usage_201912.html
7 72 0.00% 473 0.00% 0 0.00% 0 0.00% /import.sh
8 34 0.00% 5174241 19.84% 0 0.00% 0 0.00% /tallicom.tar.bz2
9 29 0.00% 22 0.00% 0 0.00% 0 0.00% /apps/
10 26 0.00% 170 0.00% 0 0.00% 0 0.00% /manual/images/
11 24 0.00% 39 0.00% 0 0.00% 0 0.00% /scans/
12 23 0.00% 3479340 13.34% 0 0.00% 0 0.00% /studioakfi.tar.bz2
13 19 0.00% 14 0.00% 0 0.00% 0 0.00% /.well-known/
14 19 0.00% 17 0.00% 0 0.00% 0 0.00% /export.sh
15 19 0.00% 1963 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
16 18 0.00% 1718 0.01% 0 0.00% 0 0.00% /webalizer/usage_201911.html
17 17 0.00% 13 0.00% 0 0.00% 0 0.00% /html/
18 14 0.00% 196 0.00% 0 0.00% 0 0.00% /scans/found_malware_20180920163100.txt
19 13 0.00% 1021 0.00% 0 0.00% 0 0.00% /webalizer/usage_201910.html
20 12 0.00% 53 0.00% 0 0.00% 0 0.00% /manual/da/
21 12 0.00% 54 0.00% 0 0.00% 0 0.00% /manual/en/
22 12 0.00% 1143 0.00% 0 0.00% 0 0.00% /webalizer/usage_202001.html
23 11 0.00% 53 0.00% 0 0.00% 0 0.00% /manual/de/
24 11 0.00% 360 0.00% 0 0.00% 0 0.00% /webalizer/usage_201808.html
25 11 0.00% 736 0.00% 0 0.00% 0 0.00% /webalizer/usage_201906.html
26 10 0.00% 5 0.00% 0 0.00% 0 0.00% /ispconfig/
27 10 0.00% 6 0.00% 0 0.00% 0 0.00% /manual/
28 10 0.00% 50 0.00% 0 0.00% 0 0.00% /manual/fr/
29 10 0.00% 48 0.00% 0 0.00% 0 0.00% /manual/pt-br/
30 10 0.00% 203 0.00% 0 0.00% 0 0.00% /webalizer/usage_201708.html

Top 10 of 2587 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 0.00% 11695152 44.84% 0 0.00% 0 0.00% /designtalofi.tar.bz2
2 34 0.00% 5174241 19.84% 0 0.00% 0 0.00% /tallicom.tar.bz2
3 2540902 94.81% 3757772 14.41% 0 0.00% 0 0.00% /server-status
4 23 0.00% 3479340 13.34% 0 0.00% 0 0.00% /studioakfi.tar.bz2
5 6 0.00% 907553 3.48% 0 0.00% 0 0.00% /speedforce/studioakfi.tar.bz2
6 55345 2.07% 567758 2.18% 0 0.00% 0 0.00% /webalizer/
7 1264 0.05% 179610 0.69% 0 0.00% 0 0.00% /webalizer/usage_201810.html
8 11699 0.44% 138652 0.53% 0 0.00% 0 0.00% /phpmyadmin/
9 355 0.01% 49012 0.19% 0 0.00% 0 0.00% /webalizer/usage_201912.html
10 4770 0.18% 3047 0.01% 0 0.00% 0 0.00% /webmail/

Top 10 of 2281 Total Entry Pages
# Hits Visits URL
1 4770 0.18% 1420 18.46% /webmail/
2 1264 0.05% 894 11.62% /webalizer/usage_201810.html
3 355 0.01% 118 1.53% /webalizer/usage_201912.html
4 11699 0.44% 26 0.34% /phpmyadmin/
5 55345 2.07% 20 0.26% /webalizer/
6 29 0.00% 14 0.18% /apps/
7 26 0.00% 14 0.18% /manual/images/
8 2540902 94.81% 14 0.18% /server-status
9 12 0.00% 9 0.12% /manual/da/
10 19 0.00% 9 0.12% /phpmyadmin/js/get_scripts.js.php

Top 10 of 2289 Total Exit Pages
# Hits Visits URL
1 4770 0.18% 2837 31.18% /webmail/
2 1264 0.05% 894 9.82% /webalizer/usage_201810.html
3 355 0.01% 118 1.30% /webalizer/usage_201912.html
4 2540902 94.81% 33 0.36% /server-status
5 11699 0.44% 28 0.31% /phpmyadmin/
6 29 0.00% 20 0.22% /apps/
7 55345 2.07% 18 0.20% /webalizer/
8 26 0.00% 16 0.18% /manual/images/
9 17 0.00% 12 0.13% /html/
10 12 0.00% 10 0.11% /manual/da/

Top 30 of 5865 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2549764 95.14% 2540902 96.78% 3759406 14.41% 0 0.00% 0 0.00% 34 0.23% ::1
2 55328 2.06% 55296 2.11% 567311 2.17% 0 0.00% 0 0.00% 12 0.08% 81.162.102.210
3 15183 0.57% 0 0.00% 6835 0.03% 0 0.00% 0 0.00% 3 0.02% 91.226.167.36
4 4655 0.17% 0 0.00% 773 0.00% 0 0.00% 0 0.00% 16 0.11% 37.113.186.25
5 3065 0.11% 3064 0.12% 38162 0.15% 0 0.00% 0 0.00% 1 0.01% 120.79.229.195
6 3046 0.11% 3045 0.12% 37925 0.15% 0 0.00% 0 0.00% 1 0.01% 120.79.28.242
7 2776 0.10% 2565 0.10% 61277 0.23% 0 0.00% 0 0.00% 327 2.22% 216.244.66.249
8 1700 0.06% 840 0.03% 10031 0.04% 0 0.00% 0 0.00% 1 0.01% 60.190.68.244
9 1700 0.06% 840 0.03% 10893 0.04% 0 0.00% 0 0.00% 1 0.01% 60.21.253.82
10 1697 0.06% 838 0.03% 10855 0.04% 0 0.00% 0 0.00% 1 0.01% 111.161.41.86
11 1696 0.06% 837 0.03% 9994 0.04% 0 0.00% 0 0.00% 1 0.01% 106.54.8.157
12 1696 0.06% 840 0.03% 10029 0.04% 0 0.00% 0 0.00% 1 0.01% 219.129.33.114
13 1695 0.06% 837 0.03% 9996 0.04% 0 0.00% 0 0.00% 1 0.01% 122.51.25.112
14 1109 0.04% 130 0.00% 8314 0.03% 0 0.00% 0 0.00% 1 0.01% 64.37.231.166
15 940 0.04% 12 0.00% 503 0.00% 0 0.00% 0 0.00% 2 0.01% 125.64.94.213
16 928 0.03% 579 0.02% 447 0.00% 0 0.00% 0 0.00% 463 3.14% 35.228.94.129
17 917 0.03% 1 0.00% 447 0.00% 0 0.00% 0 0.00% 1 0.01% 103.139.2.118
18 514 0.02% 3 0.00% 117 0.00% 0 0.00% 0 0.00% 1 0.01% 180.215.229.76
19 470 0.02% 235 0.01% 185 0.00% 0 0.00% 0 0.00% 1 0.01% 45.227.253.36
20 420 0.02% 418 0.02% 1920 0.01% 0 0.00% 0 0.00% 8 0.05% 61.4.112.104
21 339 0.01% 339 0.01% 47132 0.18% 0 0.00% 0 0.00% 113 0.77% 185.244.217.138
22 333 0.01% 255 0.01% 1750 0.01% 0 0.00% 0 0.00% 218 1.48% 46.229.168.132
23 329 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 132.232.31.117
24 327 0.01% 243 0.01% 1605 0.01% 0 0.00% 0 0.00% 205 1.39% 46.229.168.147
25 295 0.01% 294 0.01% 1835 0.01% 0 0.00% 0 0.00% 1 0.01% 192.99.13.186
26 295 0.01% 212 0.01% 1420 0.01% 0 0.00% 0 0.00% 185 1.25% 46.229.168.135
27 293 0.01% 290 0.01% 2017 0.01% 0 0.00% 0 0.00% 2 0.01% 192.151.145.82
28 293 0.01% 219 0.01% 1450 0.01% 0 0.00% 0 0.00% 189 1.28% 46.229.168.151
29 290 0.01% 289 0.01% 1675 0.01% 0 0.00% 0 0.00% 1 0.01% 89.163.242.56
30 278 0.01% 199 0.01% 1293 0.00% 0 0.00% 0 0.00% 170 1.15% 46.229.168.129

Top 10 of 5865 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 0.00% 24 0.00% 6899744 26.45% 0 0.00% 0 0.00% 0 0.00% 35.228.45.83
2 14 0.00% 13 0.00% 6150222 23.58% 0 0.00% 0 0.00% 0 0.00% 35.228.63.196
3 2549764 95.14% 2540902 96.78% 3759406 14.41% 0 0.00% 0 0.00% 34 0.23% ::1
4 28 0.00% 28 0.00% 2130341 8.17% 0 0.00% 0 0.00% 0 0.00% 35.228.155.232
5 24 0.00% 24 0.00% 1811035 6.94% 0 0.00% 0 0.00% 0 0.00% 35.228.224.25
6 20 0.00% 20 0.00% 1503686 5.76% 0 0.00% 0 0.00% 0 0.00% 35.228.23.128
7 14 0.00% 14 0.00% 1097426 4.21% 0 0.00% 0 0.00% 0 0.00% 35.228.118.132
8 16 0.00% 16 0.00% 1059106 4.06% 0 0.00% 0 0.00% 0 0.00% 35.228.187.55
9 55328 2.06% 55296 2.11% 567311 2.17% 0 0.00% 0 0.00% 12 0.08% 81.162.102.210
10 4 0.00% 4 0.00% 302611 1.16% 0 0.00% 0 0.00% 0 0.00% 35.228.188.198

Top 30 of 1227 Total Referrers
# Hits Referrer
1 2594431 96.81% - (Direct Request)
2 6107 0.23% http://146.66.25.98/phpmyadmin/index.php
3 6080 0.23% http://tedy.su
4 4652 0.17% http://smsgor.ru
5 4461 0.17% http://n1sms.ru
6 674 0.03% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
7 670 0.02% http://embromix.blogspot.com
8 668 0.02% https://www.embromix.com
9 665 0.02% http://redworkembroidery.blogspot.com
10 664 0.02% http://creativembroidery.blogspot.com
11 659 0.02% http://bestmachineembroiderydesigns.blogspot.com
12 655 0.02% https://www.download-embroidery.com
13 592 0.02% https://www.bigskycash.org/AR/Little-Rock/
14 568 0.02% https://www.bigskycash.org/MO/Independence/
15 564 0.02% https://www.bigskycash.org/CT/
16 560 0.02% https://www.bigskycash.org/WA/Vancouver/
17 540 0.02% https://www.bigskycash.org/GA/
18 516 0.02% https://www.bigskycash.org/OK/Tulsa/
19 511 0.02% https://www.bigskycash.org/MN/
20 494 0.02% http://mail.muuramenlampo.fi/webmail/
21 484 0.02% https://www.bigskycash.org/SD/Sioux-Falls/
22 359 0.01% http://gerardoywqj443blog.uzblog.net/personal-loans-for-college-students-5870805
23 344 0.01% https://www.bigskycash.org/CO/Colorado-Springs/
24 339 0.01% http://mail.lomakoivulehto.fi/webmail/
25 336 0.01% https://www.bigskycash.org/CA/Sacramento/
26 332 0.01% https://www.bigskycash.org/AR/
27 328 0.01% https://www.bigskycash.org/ND/Lakota/
28 324 0.01% https://www.bigskycash.org/OH/
29 323 0.01% https://www.bigskycash.org/WI/Milwaukee/
30 320 0.01% https://www.bigskycash.org/IL/

Top 15 of 482 Total User Agents
# Hits User Agent
1 2540946 94.81% Python-urllib/2.7
2 8853 0.33% Mozilla/5.0 (ISPConfig monitor)
3 7510 0.28% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 6111 0.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
5 5601 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 5457 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 4231 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 2862 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 2833 0.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 2790 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
11 2002 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
12 1815 0.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 1497 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1481 0.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1472 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2680032 100.00% 2625394 100.00% 26084784 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23