Usage statistics for mikas.valonnopea.fi

Summary Period: June 2019
Generated 01-Jul-2019 06:48 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 2105017
Total Files 2012037
Total Pages 2083773
Total Visits 11117
Total kB Files 3460801
Total kB In 0
Total kB Out 0
Total Unique Sites 7221
Total Unique URLs 318
Total Unique Referrers 200
Total Unique User Agents 372
. Avg Max
Hits per Hour 2923 15619
Hits per Day 70167 101320
Files per Day 67067 94272
Pages per Day 69459 98646
Sites per Day 240 548
Visits per Day 370 598
kB Files per Day 115360 224265
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.58% 2012037
Code 301 - Moved Permanently 0.00% 73
Code 302 - Found 0.88% 18460
Code 304 - Not Modified 0.00% 37
Code 400 - Bad Request 0.08% 1775
Code 401 - Unauthorized 0.00% 17
Code 403 - Forbidden 0.04% 749
Code 404 - Not Found 3.22% 67730
Code 405 - Method Not Allowed 0.00% 31
Code 408 - Request Timeout 0.19% 4079
Code 500 - Internal Server Error 0.00% 24
Code 501 - Not Implemented 0.00% 5

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 89569 4.26% 87955 4.37% 89421 4.29% 349 3.14% 306 4.24% 148189 4.28% 0 0.00% 0 0.00%
2 88060 4.18% 86529 4.30% 87578 4.20% 423 3.80% 376 5.21% 139755 4.04% 0 0.00% 0 0.00%
3 86687 4.12% 85514 4.25% 86357 4.14% 345 3.10% 311 4.31% 135708 3.92% 0 0.00% 0 0.00%
4 87340 4.15% 86235 4.29% 87068 4.18% 356 3.20% 311 4.31% 130084 3.76% 0 0.00% 0 0.00%
5 88535 4.21% 86810 4.31% 88153 4.23% 452 4.07% 403 5.58% 135862 3.93% 0 0.00% 0 0.00%
6 86885 4.13% 85091 4.23% 86462 4.15% 554 4.98% 508 7.04% 137739 3.98% 0 0.00% 0 0.00%
7 86672 4.12% 85011 4.23% 86228 4.14% 598 5.38% 548 7.59% 124856 3.61% 0 0.00% 0 0.00%
8 87464 4.16% 86235 4.29% 87280 4.19% 447 4.02% 432 5.98% 131608 3.80% 0 0.00% 0 0.00%
9 86356 4.10% 85232 4.24% 86025 4.13% 332 2.99% 335 4.64% 129112 3.73% 0 0.00% 0 0.00%
10 42645 2.03% 41396 2.06% 42296 2.03% 415 3.73% 378 5.23% 77735 2.25% 0 0.00% 0 0.00%
11 4176 0.20% 2614 0.13% 3866 0.19% 264 2.37% 240 3.32% 27704 0.80% 0 0.00% 0 0.00%
12 3740 0.18% 2264 0.11% 3491 0.17% 324 2.91% 287 3.97% 21530 0.62% 0 0.00% 0 0.00%
13 4410 0.21% 1656 0.08% 3529 0.17% 361 3.25% 322 4.46% 18776 0.54% 0 0.00% 0 0.00%
14 3316 0.16% 1543 0.08% 3079 0.15% 393 3.54% 368 5.10% 11640 0.34% 0 0.00% 0 0.00%
15 5898 0.28% 3113 0.15% 5637 0.27% 291 2.62% 251 3.48% 30929 0.89% 0 0.00% 0 0.00%
16 2768 0.13% 1455 0.07% 2596 0.12% 252 2.27% 189 2.62% 12129 0.35% 0 0.00% 0 0.00%
17 45430 2.16% 44506 2.21% 45058 2.16% 295 2.65% 255 3.53% 66946 1.93% 0 0.00% 0 0.00%
18 89587 4.26% 87072 4.33% 89205 4.28% 367 3.30% 314 4.35% 148875 4.30% 0 0.00% 0 0.00%
19 99596 4.73% 87240 4.34% 96716 4.64% 247 2.22% 248 3.43% 142551 4.12% 0 0.00% 0 0.00%
20 88184 4.19% 87052 4.33% 87650 4.21% 235 2.11% 295 4.09% 137344 3.97% 0 0.00% 0 0.00%
21 100721 4.78% 88337 4.39% 98281 4.72% 323 2.91% 329 4.56% 152691 4.41% 0 0.00% 0 0.00%
22 100878 4.79% 89017 4.42% 98425 4.72% 356 3.20% 302 4.18% 160955 4.65% 0 0.00% 0 0.00%
23 85487 4.06% 84609 4.21% 85239 4.09% 366 3.29% 311 4.31% 134708 3.89% 0 0.00% 0 0.00%
24 85572 4.07% 82606 4.11% 84929 4.08% 416 3.74% 355 4.92% 146236 4.23% 0 0.00% 0 0.00%
25 88641 4.21% 87263 4.34% 88233 4.23% 427 3.84% 345 4.78% 137295 3.97% 0 0.00% 0 0.00%
26 88389 4.20% 87187 4.33% 87955 4.22% 360 3.24% 333 4.61% 137682 3.98% 0 0.00% 0 0.00%
27 88695 4.21% 87301 4.34% 88139 4.23% 465 4.18% 440 6.09% 137702 3.98% 0 0.00% 0 0.00%
28 96184 4.57% 94272 4.69% 95756 4.60% 428 3.85% 391 5.41% 224265 6.48% 0 0.00% 0 0.00%
29 91812 4.36% 87161 4.33% 90475 4.34% 294 2.64% 293 4.06% 141439 4.09% 0 0.00% 0 0.00%
30 101320 4.81% 89761 4.46% 98646 4.73% 439 3.95% 398 5.51% 178756 5.17% 0 0.00% 0 0.00%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2876 86296 4.10% 2828 84840 4.22% 2868 86064 4.13% 5000 150014 4.33% 0 0 0.00% 0 0 0.00%
1 2846 85408 4.06% 2791 83734 4.16% 2842 85266 4.09% 4457 133706 3.86% 0 0 0.00% 0 0 0.00%
2 3274 98220 4.67% 2870 86107 4.28% 3191 95744 4.59% 5637 169121 4.89% 0 0 0.00% 0 0 0.00%
3 2790 83708 3.98% 2763 82919 4.12% 2785 83566 4.01% 5061 151843 4.39% 0 0 0.00% 0 0 0.00%
4 3237 97123 4.61% 2827 84812 4.22% 3130 93906 4.51% 5072 152174 4.40% 0 0 0.00% 0 0 0.00%
5 2930 87924 4.18% 2823 84706 4.21% 2919 87595 4.20% 4768 143046 4.13% 0 0 0.00% 0 0 0.00%
6 2870 86107 4.09% 2791 83754 4.16% 2859 85786 4.12% 4977 149318 4.31% 0 0 0.00% 0 0 0.00%
7 3169 95081 4.52% 2785 83565 4.15% 3076 92290 4.43% 4584 137524 3.97% 0 0 0.00% 0 0 0.00%
8 2866 86005 4.09% 2801 84042 4.18% 2854 85623 4.11% 4763 142880 4.13% 0 0 0.00% 0 0 0.00%
9 2848 85448 4.06% 2784 83546 4.15% 2832 84968 4.08% 4676 140279 4.05% 0 0 0.00% 0 0 0.00%
10 2839 85178 4.05% 2767 83017 4.13% 2824 84743 4.07% 4387 131606 3.80% 0 0 0.00% 0 0 0.00%
11 2639 79197 3.76% 2593 77804 3.87% 2623 78697 3.78% 4103 123094 3.56% 0 0 0.00% 0 0 0.00%
12 2649 79485 3.78% 2596 77889 3.87% 2629 78893 3.79% 4085 122542 3.54% 0 0 0.00% 0 0 0.00%
13 2992 89763 4.26% 2789 83691 4.16% 2938 88142 4.23% 4455 133639 3.86% 0 0 0.00% 0 0 0.00%
14 2911 87334 4.15% 2830 84901 4.22% 2894 86834 4.17% 4911 147322 4.26% 0 0 0.00% 0 0 0.00%
15 2860 85817 4.08% 2804 84143 4.18% 2839 85196 4.09% 4624 138711 4.01% 0 0 0.00% 0 0 0.00%
16 3063 91893 4.37% 2979 89396 4.44% 3042 91282 4.38% 6775 203256 5.87% 0 0 0.00% 0 0 0.00%
17 2924 87725 4.17% 2846 85402 4.24% 2906 87187 4.18% 5118 153533 4.44% 0 0 0.00% 0 0 0.00%
18 2827 84834 4.03% 2783 83513 4.15% 2812 84376 4.05% 4425 132741 3.84% 0 0 0.00% 0 0 0.00%
19 2861 85842 4.08% 2790 83719 4.16% 2846 85384 4.10% 4466 133969 3.87% 0 0 0.00% 0 0 0.00%
20 2933 87997 4.18% 2828 84865 4.22% 2915 87474 4.20% 5003 150082 4.34% 0 0 0.00% 0 0 0.00%
21 2833 85008 4.04% 2785 83570 4.15% 2818 84546 4.06% 4459 133773 3.87% 0 0 0.00% 0 0 0.00%
22 3292 98772 4.69% 2844 85327 4.24% 3190 95717 4.59% 5110 153290 4.43% 0 0 0.00% 0 0 0.00%
23 2828 84852 4.03% 2759 82775 4.11% 2816 84494 4.05% 4445 133337 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 318 Total URLs
# Hits kB F kB In kB Out URL
1 1955563 92.90% 2873709 83.04% 0 0.00% 0 0.00% /server-status
2 24810 1.18% 254527 7.35% 0 0.00% 0 0.00% /webalizer/
3 22178 1.05% 266181 7.69% 0 0.00% 0 0.00% /phpmyadmin/
4 7148 0.34% 5460 0.16% 0 0.00% 0 0.00% /webmail/
5 513 0.02% 192 0.01% 0 0.00% 0 0.00% /apps/
6 505 0.02% 187 0.01% 0 0.00% 0 0.00% /.well-known/
7 408 0.02% 95 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/
8 113 0.01% 42 0.00% 0 0.00% 0 0.00% /html/
9 55 0.00% 6468 0.19% 0 0.00% 0 0.00% /webalizer/usage_201810.html
10 22 0.00% 294 0.01% 0 0.00% 0 0.00% /scans/found_malware_20180920163100.txt
11 16 0.00% 2118 0.06% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
12 14 0.00% 1087 0.03% 0 0.00% 0 0.00% /webalizer/usage_201906.html
13 13 0.00% 1581 0.05% 0 0.00% 0 0.00% /webalizer/usage_201903.html
14 11 0.00% 728 0.02% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
15 11 0.00% 1567 0.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
16 10 0.00% 85 0.00% 0 0.00% 0 0.00% /manual/images/
17 10 0.00% 55 0.00% 0 0.00% 0 0.00% /roundcube/
18 9 0.00% 89 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
19 9 0.00% 4 0.00% 0 0.00% 0 0.00% /phpmyadmin/show_config_errors.php
20 8 0.00% 18 0.00% 0 0.00% 0 0.00% /scans/
21 8 0.00% 26 0.00% 0 0.00% 0 0.00% /squirrelmail/src/login.php
22 8 0.00% 438 0.01% 0 0.00% 0 0.00% /webalizer/usage_201807.html
23 7 0.00% 49 0.00% 0 0.00% 0 0.00% /webalizer/usage_201710.html
24 7 0.00% 305 0.01% 0 0.00% 0 0.00% /webalizer/usage_201806.html
25 7 0.00% 589 0.02% 0 0.00% 0 0.00% /webalizer/usage_201808.html
26 7 0.00% 582 0.02% 0 0.00% 0 0.00% /webalizer/usage_201809.html
27 7 0.00% 214 0.01% 0 0.00% 0 0.00% /webmail/program/js/jquery.min.js
28 7 0.00% 36 0.00% 0 0.00% 0 0.00% /webmail/program/js/jstz.min.js
29 6 0.00% 433 0.01% 0 0.00% 0 0.00% /webalizer/usage_201802.html
30 6 0.00% 851 0.02% 0 0.00% 0 0.00% /webalizer/usage_201904.html

Top 10 of 318 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1955563 92.90% 2873709 83.04% 0 0.00% 0 0.00% /server-status
2 22178 1.05% 266181 7.69% 0 0.00% 0 0.00% /phpmyadmin/
3 24810 1.18% 254527 7.35% 0 0.00% 0 0.00% /webalizer/
4 55 0.00% 6468 0.19% 0 0.00% 0 0.00% /webalizer/usage_201810.html
5 7148 0.34% 5460 0.16% 0 0.00% 0 0.00% /webmail/
6 16 0.00% 2118 0.06% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
7 13 0.00% 1581 0.05% 0 0.00% 0 0.00% /webalizer/usage_201903.html
8 11 0.00% 1567 0.05% 0 0.00% 0 0.00% /webalizer/usage_201905.html
9 14 0.00% 1087 0.03% 0 0.00% 0 0.00% /webalizer/usage_201906.html
10 6 0.00% 851 0.02% 0 0.00% 0 0.00% /webalizer/usage_201904.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 4 0.00% 1815 52.07% /
2 7148 0.34% 721 20.68% /webmail/
3 24810 1.18% 601 17.24% /webalizer/
4 55 0.00% 51 1.46% /webalizer/usage_201810.html
5 22178 1.05% 17 0.49% /phpmyadmin/
6 1955563 92.90% 10 0.29% /server-status
7 11 0.00% 7 0.20% /phpmyadmin/phpmyadmin.css.php
8 7 0.00% 7 0.20% /webalizer/usage_201710.html
9 513 0.02% 5 0.14% /apps/
10 9 0.00% 5 0.14% /phpmyadmin/doc/html/

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 7148 0.34% 2357 57.85% /webmail/
2 4 0.00% 740 18.16% /
3 24810 1.18% 596 14.63% /webalizer/
4 55 0.00% 49 1.20% /webalizer/usage_201810.html
5 22178 1.05% 32 0.79% /phpmyadmin/
6 1955563 92.90% 28 0.69% /server-status
7 7 0.00% 6 0.15% /webalizer/usage_201710.html
8 513 0.02% 5 0.12% /apps/
9 9 0.00% 4 0.10% /phpmyadmin/doc/html/
10 16 0.00% 4 0.10% /phpmyadmin/js/get_scripts.js.php

Top 30 of 7221 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1964008 93.30% 1955561 97.19% 2875265 83.08% 0 0.00% 0 0.00% 29 0.26% ::1
2 12346 0.59% 12320 0.61% 126427 3.65% 0 0.00% 0 0.00% 2 0.02% 81.162.110.144
3 12049 0.57% 592 0.03% 6076 0.18% 0 0.00% 0 0.00% 12 0.11% 194.187.249.62
4 10829 0.51% 481 0.02% 5479 0.16% 0 0.00% 0 0.00% 15 0.13% 194.99.105.5
5 10795 0.51% 488 0.02% 5469 0.16% 0 0.00% 0 0.00% 10 0.09% 85.10.56.132
6 10763 0.51% 484 0.02% 5448 0.16% 0 0.00% 0 0.00% 10 0.09% 82.102.17.148
7 6136 0.29% 6134 0.30% 76399 2.21% 0 0.00% 0 0.00% 11 0.10% 47.110.224.174
8 5254 0.25% 5254 0.26% 53900 1.56% 0 0.00% 0 0.00% 4 0.04% 46.119.125.82
9 3783 0.18% 3395 0.17% 3194 0.09% 0 0.00% 0 0.00% 77 0.69% 185.18.76.90
10 3707 0.18% 27 0.00% 1907 0.06% 0 0.00% 0 0.00% 3 0.03% 139.5.177.71
11 3420 0.16% 17 0.00% 1756 0.05% 0 0.00% 0 0.00% 135 1.21% 85.76.68.17
12 3013 0.14% 3013 0.15% 30893 0.89% 0 0.00% 0 0.00% 3 0.03% 81.162.107.186
13 2823 0.13% 2814 0.14% 35043 1.01% 0 0.00% 0 0.00% 1 0.01% 47.95.7.62
14 1475 0.07% 0 0.00% 757 0.02% 0 0.00% 0 0.00% 75 0.67% 91.152.43.140
15 1431 0.07% 716 0.04% 9289 0.27% 0 0.00% 0 0.00% 1 0.01% 112.29.173.209
16 1431 0.07% 713 0.04% 8521 0.25% 0 0.00% 0 0.00% 1 0.01% 140.143.200.61
17 1422 0.07% 713 0.04% 9249 0.27% 0 0.00% 0 0.00% 1 0.01% 150.109.67.152
18 1419 0.07% 711 0.04% 8484 0.25% 0 0.00% 0 0.00% 1 0.01% 212.64.106.58
19 1412 0.07% 705 0.04% 8425 0.24% 0 0.00% 0 0.00% 1 0.01% 58.64.177.208
20 1399 0.07% 692 0.03% 8984 0.26% 0 0.00% 0 0.00% 1 0.01% 122.114.10.7
21 1390 0.07% 717 0.04% 8544 0.25% 0 0.00% 0 0.00% 1 0.01% 182.61.190.92
22 1384 0.07% 714 0.04% 9232 0.27% 0 0.00% 0 0.00% 1 0.01% 158.140.181.255
23 1376 0.07% 712 0.04% 8484 0.25% 0 0.00% 0 0.00% 1 0.01% 119.29.129.76
24 1374 0.07% 712 0.04% 9213 0.27% 0 0.00% 0 0.00% 1 0.01% 106.52.246.61
25 1373 0.07% 713 0.04% 8493 0.25% 0 0.00% 0 0.00% 1 0.01% 45.40.193.131
26 1372 0.07% 715 0.04% 8505 0.25% 0 0.00% 0 0.00% 1 0.01% 152.136.127.113
27 1336 0.06% 713 0.04% 8475 0.24% 0 0.00% 0 0.00% 1 0.01% 94.191.58.184
28 1303 0.06% 716 0.04% 8481 0.25% 0 0.00% 0 0.00% 1 0.01% 59.34.4.176
29 1294 0.06% 711 0.04% 8434 0.24% 0 0.00% 0 0.00% 1 0.01% 122.114.77.167
30 1288 0.06% 719 0.04% 8518 0.25% 0 0.00% 0 0.00% 1 0.01% 171.100.119.102

Top 10 of 7221 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1964008 93.30% 1955561 97.19% 2875265 83.08% 0 0.00% 0 0.00% 29 0.26% ::1
2 12346 0.59% 12320 0.61% 126427 3.65% 0 0.00% 0 0.00% 2 0.02% 81.162.110.144
3 6136 0.29% 6134 0.30% 76399 2.21% 0 0.00% 0 0.00% 11 0.10% 47.110.224.174
4 5254 0.25% 5254 0.26% 53900 1.56% 0 0.00% 0 0.00% 4 0.04% 46.119.125.82
5 2823 0.13% 2814 0.14% 35043 1.01% 0 0.00% 0 0.00% 1 0.01% 47.95.7.62
6 3013 0.14% 3013 0.15% 30893 0.89% 0 0.00% 0 0.00% 3 0.03% 81.162.107.186
7 1431 0.07% 716 0.04% 9289 0.27% 0 0.00% 0 0.00% 1 0.01% 112.29.173.209
8 904 0.04% 904 0.04% 9273 0.27% 0 0.00% 0 0.00% 2 0.02% 178.137.167.141
9 1422 0.07% 713 0.04% 9249 0.27% 0 0.00% 0 0.00% 1 0.01% 150.109.67.152
10 1384 0.07% 714 0.04% 9232 0.27% 0 0.00% 0 0.00% 1 0.01% 158.140.181.255

Top 30 of 200 Total Referrers
# Hits Referrer
1 2059961 97.86% - (Direct Request)
2 9628 0.46% http://146.66.25.98/phpmyadmin/index.php
3 4582 0.22% http://cialisvie.com/
4 1000 0.05% https://www.bigskycash.org/WA/Vancouver/
5 976 0.05% https://www.bigskycash.org/AR/Little-Rock/
6 962 0.05% https://www.bigskycash.org/OK/Tulsa/
7 907 0.04% http://viagraawithoutdoctor.com/
8 691 0.03% http://cialisya.com/
9 624 0.03% http://www.ostoasiantuntija.fi/webmail/
10 617 0.03% http://www.kaupanvahvistukset.fi/webmail/
11 612 0.03% https://fasst-torrent.ru/
12 608 0.03% http://www.yhteismyynti.fi/webmail/
13 608 0.03% https://ss1.ru/
14 604 0.03% https://venro.ru
15 601 0.03% http://www.tonttivahti.fi/webmail/
16 600 0.03% http://www.ostajaturva.fi/webmail/
17 568 0.03% https://1loanow.com
18 563 0.03% https://www.bigskycash.org/OH/Columbus/
19 561 0.03% https://www.bigskycash.org/TX/Mesquite/
20 560 0.03% https://socgress.com/
21 557 0.03% https://hyip-zanoza.me/
22 548 0.03% https://zvuqa.net/
23 537 0.03% https://www.bigskycash.org/TN/Memphis/
24 525 0.02% https://www.bigskycash.org/AL/Mobile/
25 525 0.02% https://www.bigskycash.org/NV/Las-Vegas/
26 523 0.02% https://www.bigskycash.org/OR/Eugene/
27 522 0.02% https://www.bigskycash.org/TX/Houston/
28 511 0.02% https://www.bigskycash.org/CA/Los-Angeles/
29 506 0.02% https://www.bigskycash.org/CA/Sacramento/
30 505 0.02% https://www.bigskycash.org/MN/

Top 15 of 372 Total User Agents
# Hits User Agent
1 1955574 92.90% Python-urllib/2.7
2 47634 2.26% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
3 9648 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 8445 0.40% Mozilla/5.0 (ISPConfig monitor)
5 6601 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 5813 0.28% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
7 1682 0.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1570 0.07% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
9 1457 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
10 1419 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:31.0) Gecko/20100101 Firefox/31.0
11 1407 0.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
12 1386 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
13 1330 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
14 1281 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1268 0.06% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for June 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2105017 100.00% 2012037 100.00% 3460801 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23