Usage statistics for mikas.valonnopea.fi

Summary Period: April 2019
Generated 01-May-2019 06:38 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 2700317
Total Files 2630561
Total Pages 2687877
Total Visits 20454
Total kB Files 4497321
Total kB In 0
Total kB Out 0
Total Unique Sites 11095
Total Unique URLs 303
Total Unique Referrers 469
Total Unique User Agents 676
. Avg Max
Hits per Hour 3750 8675
Hits per Day 90010 95715
Files per Day 87685 90009
Pages per Day 89595 94114
Sites per Day 369 1517
Visits per Day 681 1887
kB Files per Day 149911 168531
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.42% 2630561
Code 301 - Moved Permanently 0.00% 27
Code 302 - Found 0.93% 25145
Code 304 - Not Modified 0.00% 23
Code 400 - Bad Request 0.12% 3228
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.01% 233
Code 404 - Not Found 1.32% 35723
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.20% 5360
Code 500 - Internal Server Error 0.00% 8
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 89593 3.32% 88073 3.35% 89337 3.32% 635 3.10% 279 2.51% 150646 3.35% 0 0.00% 0 0.00%
2 89374 3.31% 87564 3.33% 88852 3.31% 659 3.22% 332 2.99% 143579 3.19% 0 0.00% 0 0.00%
3 90082 3.34% 88851 3.38% 89704 3.34% 569 2.78% 241 2.17% 155573 3.46% 0 0.00% 0 0.00%
4 89889 3.33% 88435 3.36% 89574 3.33% 553 2.70% 255 2.30% 153055 3.40% 0 0.00% 0 0.00%
5 90844 3.36% 89023 3.38% 90549 3.37% 848 4.15% 572 5.16% 156874 3.49% 0 0.00% 0 0.00%
6 92025 3.41% 89748 3.41% 91637 3.41% 809 3.96% 556 5.01% 163847 3.64% 0 0.00% 0 0.00%
7 93015 3.44% 89153 3.39% 92672 3.45% 1887 9.23% 1458 13.14% 159792 3.55% 0 0.00% 0 0.00%
8 89979 3.33% 88218 3.35% 89703 3.34% 640 3.13% 399 3.60% 163046 3.63% 0 0.00% 0 0.00%
9 86888 3.22% 85511 3.25% 86579 3.22% 471 2.30% 249 2.24% 144107 3.20% 0 0.00% 0 0.00%
10 92614 3.43% 87261 3.32% 91523 3.41% 473 2.31% 291 2.62% 168531 3.75% 0 0.00% 0 0.00%
11 89473 3.31% 87594 3.33% 88868 3.31% 537 2.63% 381 3.43% 142837 3.18% 0 0.00% 0 0.00%
12 88503 3.28% 87026 3.31% 88130 3.28% 542 2.65% 455 4.10% 137160 3.05% 0 0.00% 0 0.00%
13 90435 3.35% 88623 3.37% 90084 3.35% 1147 5.61% 985 8.88% 152234 3.38% 0 0.00% 0 0.00%
14 92708 3.43% 90009 3.42% 92250 3.43% 1692 8.27% 1517 13.67% 164474 3.66% 0 0.00% 0 0.00%
15 92341 3.42% 87927 3.34% 91766 3.41% 1088 5.32% 952 8.58% 157417 3.50% 0 0.00% 0 0.00%
16 89121 3.30% 86187 3.28% 88586 3.30% 686 3.35% 552 4.98% 148746 3.31% 0 0.00% 0 0.00%
17 89810 3.33% 87688 3.33% 89251 3.32% 752 3.68% 688 6.20% 143061 3.18% 0 0.00% 0 0.00%
18 89687 3.32% 88222 3.35% 89267 3.32% 293 1.43% 208 1.87% 149605 3.33% 0 0.00% 0 0.00%
19 95715 3.54% 87188 3.31% 94114 3.50% 653 3.19% 562 5.07% 142460 3.17% 0 0.00% 0 0.00%
20 89616 3.32% 87422 3.32% 89253 3.32% 631 3.08% 534 4.81% 141190 3.14% 0 0.00% 0 0.00%
21 87092 3.23% 85849 3.26% 86830 3.23% 255 1.25% 190 1.71% 143240 3.19% 0 0.00% 0 0.00%
22 90005 3.33% 87694 3.33% 89753 3.34% 566 2.77% 486 4.38% 151118 3.36% 0 0.00% 0 0.00%
23 87939 3.26% 86428 3.29% 87714 3.26% 648 3.17% 535 4.82% 137690 3.06% 0 0.00% 0 0.00%
24 88985 3.30% 87048 3.31% 88683 3.30% 831 4.06% 705 6.35% 137607 3.06% 0 0.00% 0 0.00%
25 89204 3.30% 87744 3.34% 88874 3.31% 261 1.28% 194 1.75% 146948 3.27% 0 0.00% 0 0.00%
26 87528 3.24% 86198 3.28% 87323 3.25% 501 2.45% 445 4.01% 136555 3.04% 0 0.00% 0 0.00%
27 88076 3.26% 86815 3.30% 87991 3.27% 490 2.40% 451 4.06% 137004 3.05% 0 0.00% 0 0.00%
28 90361 3.35% 87701 3.33% 90199 3.36% 695 3.40% 681 6.14% 155443 3.46% 0 0.00% 0 0.00%
29 88871 3.29% 86920 3.30% 88528 3.29% 347 1.70% 286 2.58% 151827 3.38% 0 0.00% 0 0.00%
30 90544 3.35% 88441 3.36% 90283 3.36% 379 1.85% 302 2.72% 161655 3.59% 0 0.00% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3705 111176 4.12% 3647 109412 4.16% 3693 110813 4.12% 5842 175272 3.90% 0 0 0.00% 0 0 0.00%
1 3725 111752 4.14% 3675 110270 4.19% 3712 111384 4.14% 6235 187052 4.16% 0 0 0.00% 0 0 0.00%
2 3720 111619 4.13% 3672 110174 4.19% 3709 111275 4.14% 6140 184202 4.10% 0 0 0.00% 0 0 0.00%
3 3712 111383 4.12% 3652 109564 4.17% 3707 111226 4.14% 6132 183946 4.09% 0 0 0.00% 0 0 0.00%
4 3804 114139 4.23% 3730 111914 4.25% 3798 113943 4.24% 6767 203018 4.51% 0 0 0.00% 0 0 0.00%
5 3757 112721 4.17% 3673 110194 4.19% 3751 112535 4.19% 6247 187422 4.17% 0 0 0.00% 0 0 0.00%
6 3665 109973 4.07% 3597 107921 4.10% 3653 109619 4.08% 6241 187244 4.16% 0 0 0.00% 0 0 0.00%
7 3738 112162 4.15% 3636 109099 4.15% 3728 111852 4.16% 6311 189323 4.21% 0 0 0.00% 0 0 0.00%
8 3733 111996 4.15% 3615 108463 4.12% 3719 111584 4.15% 6130 183900 4.09% 0 0 0.00% 0 0 0.00%
9 3695 110869 4.11% 3621 108631 4.13% 3680 110419 4.11% 6193 185798 4.13% 0 0 0.00% 0 0 0.00%
10 3742 112288 4.16% 3626 108789 4.14% 3722 111660 4.15% 6390 191714 4.26% 0 0 0.00% 0 0 0.00%
11 3709 111291 4.12% 3604 108127 4.11% 3688 110646 4.12% 6432 192947 4.29% 0 0 0.00% 0 0 0.00%
12 3730 111907 4.14% 3651 109538 4.16% 3708 111254 4.14% 6343 190281 4.23% 0 0 0.00% 0 0 0.00%
13 3807 114236 4.23% 3653 109618 4.17% 3788 113650 4.23% 6100 182989 4.07% 0 0 0.00% 0 0 0.00%
14 3744 112323 4.16% 3647 109425 4.16% 3726 111801 4.16% 6095 182844 4.07% 0 0 0.00% 0 0 0.00%
15 3746 112394 4.16% 3626 108789 4.14% 3722 111689 4.16% 6124 183711 4.08% 0 0 0.00% 0 0 0.00%
16 3782 113476 4.20% 3699 110984 4.22% 3762 112864 4.20% 6615 198445 4.41% 0 0 0.00% 0 0 0.00%
17 3780 113410 4.20% 3674 110236 4.19% 3759 112793 4.20% 6266 187972 4.18% 0 0 0.00% 0 0 0.00%
18 3829 114872 4.25% 3703 111092 4.22% 3809 114296 4.25% 6534 196009 4.36% 0 0 0.00% 0 0 0.00%
19 3785 113562 4.21% 3691 110730 4.21% 3763 112898 4.20% 6477 194318 4.32% 0 0 0.00% 0 0 0.00%
20 3758 112740 4.18% 3670 110119 4.19% 3737 112139 4.17% 6152 184556 4.10% 0 0 0.00% 0 0 0.00%
21 3919 117576 4.35% 3683 110514 4.20% 3869 116082 4.32% 6223 186704 4.15% 0 0 0.00% 0 0 0.00%
22 3773 113198 4.19% 3646 109386 4.16% 3755 112668 4.19% 6136 184080 4.09% 0 0 0.00% 0 0 0.00%
23 3641 109254 4.05% 3585 107572 4.09% 3626 108787 4.05% 5786 173575 3.86% 0 0 0.00% 0 0 0.00%

Top 30 of 303 Total URLs
# Hits kB F kB In kB Out URL
1 2567725 95.09% 3786971 84.21% 0 0.00% 0 0.00% /server-status
2 39932 1.48% 373979 8.32% 0 0.00% 0 0.00% /webalizer/
3 21804 0.81% 265149 5.90% 0 0.00% 0 0.00% /phpmyadmin/
4 145 0.01% 63 0.00% 0 0.00% 0 0.00% /apps/
5 72 0.00% 9372 0.21% 0 0.00% 0 0.00% /webalizer/usage_201810.html
6 44 0.00% 6145 0.14% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 44 0.00% 6288 0.14% 0 0.00% 0 0.00% /webalizer/usage_201903.html
8 44 0.00% 4207 0.09% 0 0.00% 0 0.00% /webalizer/usage_201904.html
9 35 0.00% 5000 0.11% 0 0.00% 0 0.00% /webalizer/usage_201901.html
10 28 0.00% 64 0.00% 0 0.00% 0 0.00% /scans/
11 25 0.00% 6050 0.13% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
12 23 0.00% 161 0.00% 0 0.00% 0 0.00% /scans/found_malware_20180920163100.txt
13 21 0.00% 215 0.00% 0 0.00% 0 0.00% /manual/images/
14 14 0.00% 176 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
15 12 0.00% 52 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
16 10 0.00% 306 0.01% 0 0.00% 0 0.00% /webmail/program/js/jquery.min.js
17 10 0.00% 52 0.00% 0 0.00% 0 0.00% /webmail/program/js/jstz.min.js
18 9 0.00% 52 0.00% 0 0.00% 0 0.00% /manual/en/
19 9 0.00% 55 0.00% 0 0.00% 0 0.00% /manual/es/
20 9 0.00% 52 0.00% 0 0.00% 0 0.00% /manual/pt-br/
21 9 0.00% 687 0.02% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
22 8 0.00% 6 0.00% 0 0.00% 0 0.00% /manual/
23 8 0.00% 48 0.00% 0 0.00% 0 0.00% /manual/zh-cn/
24 7 0.00% 40 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
25 7 0.00% 15 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php
26 7 0.00% 733 0.02% 0 0.00% 0 0.00% /webalizer/usage_201811.html
27 6 0.00% 42 0.00% 0 0.00% 0 0.00% /manual/da/
28 6 0.00% 44 0.00% 0 0.00% 0 0.00% /manual/de/
29 6 0.00% 5 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/codemirror/addon/hint/show-hint.css
30 6 0.00% 16 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/codemirror/addon/lint/lint.css

Top 10 of 303 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2567725 95.09% 3786971 84.21% 0 0.00% 0 0.00% /server-status
2 39932 1.48% 373979 8.32% 0 0.00% 0 0.00% /webalizer/
3 21804 0.81% 265149 5.90% 0 0.00% 0 0.00% /phpmyadmin/
4 72 0.00% 9372 0.21% 0 0.00% 0 0.00% /webalizer/usage_201810.html
5 44 0.00% 6288 0.14% 0 0.00% 0 0.00% /webalizer/usage_201903.html
6 44 0.00% 6145 0.14% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 25 0.00% 6050 0.13% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
8 35 0.00% 5000 0.11% 0 0.00% 0 0.00% /webalizer/usage_201901.html
9 44 0.00% 4207 0.09% 0 0.00% 0 0.00% /webalizer/usage_201904.html
10 7 0.00% 733 0.02% 0 0.00% 0 0.00% /webalizer/usage_201811.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 39932 1.48% 4152 35.43% /webalizer/
2 1 0.00% 3718 31.73% /
3 21804 0.81% 3583 30.57% /phpmyadmin/
4 72 0.00% 66 0.56% /webalizer/usage_201810.html
5 2567725 95.09% 8 0.07% /server-status
6 8 0.00% 4 0.03% /manual/
7 9 0.00% 4 0.03% /manual/pt-br/
8 9 0.00% 4 0.03% /phpmyadmin/phpmyadmin.css.php
9 4 0.00% 4 0.03% /webalizer/usage_201710.html
10 9 0.00% 3 0.03% /manual/es/

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 39932 1.48% 4137 44.61% /webalizer/
2 21804 0.81% 3592 38.73% /phpmyadmin/
3 1 0.00% 1247 13.45% /
4 72 0.00% 67 0.72% /webalizer/usage_201810.html
5 2567725 95.09% 36 0.39% /server-status
6 9 0.00% 5 0.05% /manual/es/
7 9 0.00% 4 0.04% /manual/pt-br/
8 4 0.00% 4 0.04% /webalizer/usage_201710.html
9 35 0.00% 4 0.04% /webalizer/usage_201901.html
10 145 0.01% 3 0.03% /apps/

Top 30 of 11095 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2576314 95.41% 2567724 97.61% 3788556 84.24% 0 0.00% 0 0.00% 29 0.14% ::1
2 8172 0.30% 8172 0.31% 83659 1.86% 0 0.00% 0 0.00% 10 0.05% 81.162.102.15
3 7013 0.26% 135 0.01% 3584 0.08% 0 0.00% 0 0.00% 6 0.03% 173.244.44.68
4 5609 0.21% 5606 0.21% 57407 1.28% 0 0.00% 0 0.00% 3 0.01% 81.162.100.21
5 5232 0.19% 5229 0.20% 53551 1.19% 0 0.00% 0 0.00% 3 0.01% 81.162.112.244
6 4011 0.15% 4011 0.15% 41062 0.91% 0 0.00% 0 0.00% 4 0.02% 31.184.238.9
7 3528 0.13% 3528 0.13% 36109 0.80% 0 0.00% 0 0.00% 1 0.00% 46.118.126.189
8 2540 0.09% 2540 0.10% 25995 0.58% 0 0.00% 0 0.00% 1 0.00% 46.119.115.17
9 1880 0.07% 0 0.00% 967 0.02% 0 0.00% 0 0.00% 75 0.37% 91.152.43.140
10 1230 0.05% 716 0.03% 9190 0.20% 0 0.00% 0 0.00% 1 0.00% 84.255.192.4
11 1223 0.05% 712 0.03% 8408 0.19% 0 0.00% 0 0.00% 1 0.00% 129.28.79.173
12 1219 0.05% 714 0.03% 9159 0.20% 0 0.00% 0 0.00% 1 0.00% 123.207.32.152
13 1218 0.05% 715 0.03% 8439 0.19% 0 0.00% 0 0.00% 1 0.00% 111.230.28.222
14 1216 0.05% 1216 0.05% 12447 0.28% 0 0.00% 0 0.00% 1 0.00% 134.249.55.122
15 1204 0.04% 707 0.03% 9069 0.20% 0 0.00% 0 0.00% 1 0.00% 111.113.3.138
16 1178 0.04% 682 0.03% 8759 0.19% 0 0.00% 0 0.00% 1 0.00% 212.0.129.149
17 1178 0.04% 0 0.00% 606 0.01% 0 0.00% 0 0.00% 50 0.24% 85.76.69.77
18 1148 0.04% 714 0.03% 9124 0.20% 0 0.00% 0 0.00% 1 0.00% 103.123.161.106
19 1148 0.04% 711 0.03% 8361 0.19% 0 0.00% 0 0.00% 1 0.00% 132.148.26.213
20 1140 0.04% 714 0.03% 9122 0.20% 0 0.00% 0 0.00% 1 0.00% 121.201.33.142
21 1137 0.04% 706 0.03% 9015 0.20% 0 0.00% 0 0.00% 1 0.00% 193.112.2.155
22 1135 0.04% 705 0.03% 8280 0.18% 0 0.00% 0 0.00% 1 0.00% 103.216.104.3
23 1121 0.04% 713 0.03% 8370 0.19% 0 0.00% 0 0.00% 1 0.00% 193.112.94.86
24 1114 0.04% 136 0.01% 8755 0.19% 0 0.00% 0 0.00% 1 0.00% 64.37.231.139
25 1114 0.04% 136 0.01% 8755 0.19% 0 0.00% 0 0.00% 1 0.00% 64.37.231.167
26 1109 0.04% 130 0.00% 8754 0.19% 0 0.00% 0 0.00% 2 0.01% 64.37.231.179
27 1108 0.04% 129 0.00% 8611 0.19% 0 0.00% 0 0.00% 3 0.01% 64.37.231.185
28 1061 0.04% 705 0.03% 8975 0.20% 0 0.00% 0 0.00% 1 0.00% 202.29.52.15
29 957 0.04% 559 0.02% 6602 0.15% 0 0.00% 0 0.00% 1 0.00% 117.34.109.207
30 957 0.04% 559 0.02% 6602 0.15% 0 0.00% 0 0.00% 1 0.00% 162.247.97.86

Top 10 of 11095 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2576314 95.41% 2567724 97.61% 3788556 84.24% 0 0.00% 0 0.00% 29 0.14% ::1
2 8172 0.30% 8172 0.31% 83659 1.86% 0 0.00% 0 0.00% 10 0.05% 81.162.102.15
3 5609 0.21% 5606 0.21% 57407 1.28% 0 0.00% 0 0.00% 3 0.01% 81.162.100.21
4 5232 0.19% 5229 0.20% 53551 1.19% 0 0.00% 0 0.00% 3 0.01% 81.162.112.244
5 4011 0.15% 4011 0.15% 41062 0.91% 0 0.00% 0 0.00% 4 0.02% 31.184.238.9
6 3528 0.13% 3528 0.13% 36109 0.80% 0 0.00% 0 0.00% 1 0.00% 46.118.126.189
7 2540 0.09% 2540 0.10% 25995 0.58% 0 0.00% 0 0.00% 1 0.00% 46.119.115.17
8 1216 0.05% 1216 0.05% 12447 0.28% 0 0.00% 0 0.00% 1 0.00% 134.249.55.122
9 941 0.03% 941 0.04% 11814 0.26% 0 0.00% 0 0.00% 941 4.60% 192.241.190.136
10 857 0.03% 857 0.03% 10759 0.24% 0 0.00% 0 0.00% 857 4.19% 146.234.92.185

Top 30 of 469 Total Referrers
# Hits Referrer
1 2648947 98.10% - (Direct Request)
2 3528 0.13% https://annamilk.com
3 2641 0.10% https://seomafia.by
4 1844 0.07% http://canadianorderpharmacy.com/
5 1755 0.06% http://canadianpharmacyes.com/
6 1747 0.06% http://canadiantousapharmacy.com/
7 1709 0.06% http://canadianpharmacyonl.com/
8 1664 0.06% http://ukcanadianpharmacy.com/
9 1631 0.06% https://www.bigskycash.org/AR/Little-Rock/
10 1370 0.05% https://t-dveri.by
11 1208 0.04% https://www.bigskycash.org/WA/Vancouver/
12 1181 0.04% https://www.bigskycash.org/OK/Tulsa/
13 1129 0.04% https://1loanow.com
14 1065 0.04% https://www.bigskycash.org/
15 923 0.03% https://www.bigskycash.org/OR/Eugene/
16 869 0.03% https://www.bigskycash.org/NV/Las-Vegas/
17 865 0.03% https://www.bigskycash.org/CA/Ontario/
18 854 0.03% https://www.bigskycash.org/SD/Sioux-Falls/
19 840 0.03% https://www.bigskycash.org/TX/Mesquite/
20 800 0.03% https://www.bigskycash.org/TX/El-Paso/
21 786 0.03% https://www.bigskycash.org/NH/Manchester/
22 782 0.03% https://www.bigskycash.org/CA/Sacramento/
23 781 0.03% https://www.bigskycash.org/OH/Columbus/
24 764 0.03% https://www.bigskycash.org/MO/Independence/
25 760 0.03% https://www.bigskycash.org/TX/Tyler/
26 753 0.03% https://www.bigskycash.org/CO/Boulder/
27 752 0.03% https://worldwidepdf.com
28 737 0.03% https://www.bigskycash.org/TX/Killeen/
29 732 0.03% https://www.bigskycash.org/MT/Billings/
30 608 0.02% https://mmog-play.ru

Top 15 of 676 Total User Agents
# Hits User Agent
1 2567789 95.09% Python-urllib/2.7
2 11006 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 8587 0.32% Mozilla/5.0 (ISPConfig monitor)
4 6926 0.26% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
5 5430 0.20% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
6 4420 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:16.0) Gecko/20100101 Firefox/16.0
7 3574 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36 OPR/31.0.1889.1
8 2304 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 2169 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 2160 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 2149 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 2039 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
13 1884 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 1784 0.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 1623 0.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2700317 100.00% 2630561 100.00% 4497321 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23