Usage statistics for mikas.valonnopea.fi

Summary Period: May 2026
Generated 01-Jun-2026 06:29 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 215489
Total Files 152198
Total Pages 190873
Total Visits 21658
Total kB Files 14673684
Total Unique Sites 8414
Total Unique URLs 2955
Total Unique Referrers 1043
Total Unique User Agents 1558
. Avg Max
Hits per Hour 289 3766
Hits per Day 6951 13952
Files per Day 4909 8644
Pages per Day 6157 10367
Sites per Day 271 945
Visits per Day 698 1236
kB Files per Day 473345 1000053
Hits by Response Code
Code 200 - OK 70.63% 152198
Code 206 - Partial Content 0.38% 826
Code 301 - Moved Permanently 0.01% 28
Code 302 - Found 3.97% 8556
Code 304 - Not Modified 0.02% 41
Code 400 - Bad Request 1.12% 2417
Code 403 - Forbidden 0.13% 288
Code 404 - Not Found 23.72% 51112
Code 408 - Request Timeout 0.01% 20
Code 500 - Internal Server Error 0.00% 3

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 2221 1.03% 1396 0.92% 1940 1.02% 698 3.22% 351 4.17% 65040 0.44%
2 2270 1.05% 1455 0.96% 2111 1.11% 614 2.83% 347 4.12% 98715 0.67%
3 7109 3.30% 2712 1.78% 3866 2.03% 740 3.42% 421 5.00% 133003 0.91%
4 3761 1.75% 2352 1.55% 3539 1.85% 717 3.31% 392 4.66% 118275 0.81%
5 3427 1.59% 2519 1.66% 3146 1.65% 782 3.61% 505 6.00% 137022 0.93%
6 7617 3.53% 2321 1.52% 4628 2.42% 792 3.66% 461 5.48% 118782 0.81%
7 3545 1.65% 2298 1.51% 3279 1.72% 1033 4.77% 718 8.53% 112141 0.76%
8 4182 1.94% 2164 1.42% 3978 2.08% 1041 4.81% 734 8.72% 122727 0.84%
9 5080 2.36% 2983 1.96% 4796 2.51% 1236 5.71% 945 11.23% 126896 0.86%
10 4891 2.27% 3093 2.03% 4445 2.33% 1023 4.72% 692 8.22% 132161 0.90%
11 6659 3.09% 4119 2.71% 6283 3.29% 884 4.08% 648 7.70% 135851 0.93%
12 4870 2.26% 3452 2.27% 4594 2.41% 702 3.24% 530 6.30% 132351 0.90%
13 4040 1.87% 3125 2.05% 3905 2.05% 720 3.32% 504 5.99% 120214 0.82%
14 3792 1.76% 2769 1.82% 3501 1.83% 779 3.60% 528 6.28% 120447 0.82%
15 3063 1.42% 2000 1.31% 2871 1.50% 881 4.07% 591 7.02% 109624 0.75%
16 5808 2.70% 4814 3.16% 5568 2.92% 960 4.43% 597 7.10% 206143 1.40%
17 13952 6.47% 7664 5.04% 8934 4.68% 787 3.63% 531 6.31% 850995 5.80%
18 9610 4.46% 7660 5.03% 9060 4.75% 581 2.68% 442 5.25% 923743 6.30%
19 12655 5.87% 8644 5.68% 10367 5.43% 830 3.83% 589 7.00% 1000053 6.82%
20 8974 4.16% 7742 5.09% 8598 4.50% 647 2.99% 522 6.20% 858219 5.85%
21 9130 4.24% 8032 5.28% 8708 4.56% 747 3.45% 545 6.48% 861701 5.87%
22 9047 4.20% 7721 5.07% 8827 4.62% 699 3.23% 520 6.18% 875194 5.96%
23 8395 3.90% 6456 4.24% 7981 4.18% 493 2.28% 433 5.15% 832570 5.67%
24 9187 4.26% 6776 4.45% 8986 4.71% 449 2.07% 282 3.35% 838446 5.71%
25 9431 4.38% 6139 4.03% 8370 4.39% 376 1.74% 307 3.65% 798618 5.44%
26 7267 3.37% 6234 4.10% 7034 3.69% 411 1.90% 303 3.60% 739701 5.04%
27 7685 3.57% 6528 4.29% 7512 3.94% 373 1.72% 300 3.57% 768912 5.24%
28 9582 4.45% 7508 4.93% 8757 4.59% 385 1.78% 302 3.59% 836560 5.70%
29 10017 4.65% 6823 4.48% 8696 4.56% 404 1.87% 295 3.51% 807018 5.50%
30 9192 4.27% 7448 4.89% 8379 4.39% 547 2.53% 347 4.12% 835578 5.69%
31 9030 4.19% 7251 4.76% 8214 4.30% 489 2.26% 346 4.11% 856980 5.84%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 223 6938 3.22% 196 6083 4.00% 214 6634 3.48% 19586 607178 4.14%
1 254 7901 3.67% 196 6088 4.00% 236 7317 3.83% 19633 608633 4.15%
2 300 9317 4.32% 201 6249 4.11% 281 8729 4.57% 19655 609313 4.15%
3 279 8671 4.02% 207 6440 4.23% 264 8210 4.30% 19651 609193 4.15%
4 287 8902 4.13% 205 6381 4.19% 265 8235 4.31% 19564 606469 4.13%
5 265 8226 3.82% 196 6093 4.00% 243 7550 3.96% 19378 600727 4.09%
6 263 8173 3.79% 201 6238 4.10% 234 7278 3.81% 19526 605311 4.13%
7 259 8035 3.73% 203 6300 4.14% 247 7659 4.01% 19533 605537 4.13%
8 292 9080 4.21% 219 6816 4.48% 264 8213 4.30% 19748 612203 4.17%
9 257 7994 3.71% 206 6405 4.21% 244 7565 3.96% 19463 603348 4.11%
10 316 9798 4.55% 221 6862 4.51% 253 7849 4.11% 19665 609621 4.15%
11 263 8165 3.79% 206 6389 4.20% 248 7691 4.03% 19576 606859 4.14%
12 263 8153 3.78% 211 6550 4.30% 248 7698 4.03% 19789 613453 4.18%
13 250 7752 3.60% 208 6459 4.24% 237 7363 3.86% 19732 611677 4.17%
14 304 9445 4.38% 200 6218 4.09% 265 8223 4.31% 19539 605724 4.13%
15 254 7888 3.66% 202 6289 4.13% 247 7660 4.01% 19603 607696 4.14%
16 382 11846 5.50% 202 6288 4.13% 276 8582 4.50% 19792 613565 4.18%
17 314 9747 4.52% 197 6107 4.01% 253 7853 4.11% 19286 597858 4.07%
18 262 8143 3.78% 199 6190 4.07% 252 7841 4.11% 19463 603347 4.11%
19 271 8401 3.90% 203 6301 4.14% 262 8123 4.26% 19554 606186 4.13%
20 281 8711 4.04% 205 6383 4.19% 263 8168 4.28% 20203 626290 4.27%
21 420 13030 6.05% 203 6294 4.14% 283 8782 4.60% 19967 618970 4.22%
22 384 11925 5.53% 204 6335 4.16% 280 8694 4.55% 20708 641933 4.37%
23 298 9248 4.29% 207 6440 4.23% 288 8956 4.69% 20729 642592 4.38%

Top 30 of 2955 Total URLs
# Hits kB F URL
1 81454 37.80% 11851104 80.76% /webalizer/usage_202412.html
2 25310 11.75% 234042 1.59% /webalizer/
3 16874 7.83% 1691797 11.53% /webalizer/usage_202605.html
4 2945 1.37% 41773 0.28% /webalizer/usage_202604.html
5 2548 1.18% 1606 0.01% /webmail/
6 2175 1.01% 213663 1.46% /webalizer/usage_202512.html
7 1574 0.73% 220321 1.50% /webalizer/usage_201710.html
8 1488 0.69% 211842 1.44% /webalizer/usage_202507.html
9 225 0.10% 2967 0.02% /webalizer/usage_202308.html
10 143 0.07% 201 0.00% /manual/style/css/prettify.css
11 130 0.06% 579 0.00% /manual/style/css/manual.css
12 125 0.06% 176 0.00% /manual/style/css/manual-loose-100pc.css
13 121 0.06% 405 0.00% /manual/style/css/manual-print.css
14 105 0.05% 64 0.00% /cgi-bin/awstats.pl
15 70 0.03% 662 0.00% /webalizer/usage_202503.html
16 70 0.03% 629 0.00% /webalizer/usage_202603.html
17 43 0.02% 36897 0.25% /spamlog.txt
18 40 0.02% 89 0.00% /manual/images/
19 33 0.02% 25 0.00% /.well-known/
20 25 0.01% 57 0.00% /roundcube/skins/larry/images/favicon.ico
21 21 0.01% 22 0.00% /scans/
22 19 0.01% 13 0.00% /apps/
23 19 0.01% 12 0.00% /html/
24 16 0.01% 92 0.00% /manual/es/mod/
25 14 0.01% 82 0.00% /manual/en/mod/
26 14 0.01% 89 0.00% /scans/found_malware_20180920163100.txt
27 13 0.01% 26 0.00% /manual/de/misc/
28 13 0.01% 26 0.00% /manual/de/platform/
29 13 0.01% 37 0.00% /manual/en/
30 13 0.01% 41 0.00% /manual/es/

Top 10 of 2955 Total URLs By kB F
# Hits kB F URL
1 81454 37.80% 11851104 80.76% /webalizer/usage_202412.html
2 16874 7.83% 1691797 11.53% /webalizer/usage_202605.html
3 25310 11.75% 234042 1.59% /webalizer/
4 1574 0.73% 220321 1.50% /webalizer/usage_201710.html
5 2175 1.01% 213663 1.46% /webalizer/usage_202512.html
6 1488 0.69% 211842 1.44% /webalizer/usage_202507.html
7 2945 1.37% 41773 0.28% /webalizer/usage_202604.html
8 43 0.02% 36897 0.25% /spamlog.txt
9 225 0.10% 2967 0.02% /webalizer/usage_202308.html
10 6 0.00% 2757 0.02% /webalizer/webalizer.current

Top 10 of 2803 Total Entry Pages
# Hits Visits URL
1 25310 11.75% 2983 16.76% /webalizer/
2 2945 1.37% 2531 14.22% /webalizer/usage_202604.html
3 81454 37.80% 1765 9.92% /webalizer/usage_202412.html
4 2175 1.01% 1275 7.16% /webalizer/usage_202512.html
5 2548 1.18% 436 2.45% /webmail/
6 16874 7.83% 166 0.93% /webalizer/usage_202605.html
7 70 0.03% 64 0.36% /webalizer/usage_202603.html
8 70 0.03% 36 0.20% /webalizer/usage_202503.html
9 225 0.10% 30 0.17% /webalizer/usage_202308.html
10 40 0.02% 29 0.16% /manual/images/

Top 10 of 2797 Total Exit Pages
# Hits Visits URL
1 25310 11.75% 2961 15.63% /webalizer/
2 2945 1.37% 2517 13.29% /webalizer/usage_202604.html
3 81454 37.80% 1764 9.31% /webalizer/usage_202412.html
4 2548 1.18% 1649 8.71% /webmail/
5 2175 1.01% 735 3.88% /webalizer/usage_202512.html
6 1574 0.73% 578 3.05% /webalizer/usage_201710.html
7 16874 7.83% 205 1.08% /webalizer/usage_202605.html
8 70 0.03% 64 0.34% /webalizer/usage_202603.html
9 225 0.10% 30 0.16% /webalizer/usage_202308.html
10 40 0.02% 29 0.15% /manual/images/

Top 30 of 8414 Total Sites
# Hits Files kB F Visits Hostname
1 77168 35.81% 77168 50.70% 11228880 76.52% 2 0.01% 37.27.65.158
2 20772 9.64% 20772 13.65% 211885 1.44% 17 0.08% 5.142.207.3
3 10229 4.75% 10229 6.72% 1037313 7.07% 6 0.03% 65.21.236.214
4 8046 3.73% 8 0.01% 3415 0.02% 4 0.02% 151.243.150.23
5 4465 2.07% 4465 2.93% 438011 2.99% 578 2.67% 217.15.57.158
6 4433 2.06% 0 0.00% 818 0.01% 1 0.00% ::1
7 3082 1.43% 2872 1.89% 19530 0.13% 108 0.50% 157.90.94.110
8 3000 1.39% 0 0.00% 1275 0.01% 1 0.00% 185.177.72.53
9 2999 1.39% 0 0.00% 1275 0.01% 1 0.00% 185.177.72.68
10 1804 0.84% 1804 1.19% 185935 1.27% 14 0.06% 5.16.75.123
11 1481 0.69% 1481 0.97% 134316 0.92% 17 0.08% 5.3.186.26
12 1355 0.63% 1355 0.89% 194009 1.32% 3 0.01% 37.78.171.205
13 1207 0.56% 6 0.00% 517 0.00% 1 0.00% 185.177.72.205
14 1140 0.53% 2 0.00% 467 0.00% 21 0.10% 192.253.248.169
15 1064 0.49% 1064 0.70% 115163 0.78% 1 0.00% 188.187.49.27
16 984 0.46% 0 0.00% 424 0.00% 4 0.02% 20.226.81.141
17 937 0.43% 937 0.62% 136139 0.93% 276 1.27% 184.178.172.28
18 862 0.40% 862 0.57% 125010 0.85% 257 1.19% 72.195.34.59
19 766 0.36% 0 0.00% 354 0.00% 1 0.00% 34.124.180.50
20 729 0.34% 729 0.48% 69802 0.48% 1 0.00% 188.187.26.196
21 727 0.34% 0 0.00% 337 0.00% 1 0.00% 34.151.93.172
22 712 0.33% 712 0.47% 103605 0.71% 280 1.29% 72.49.49.11
23 696 0.32% 696 0.46% 76821 0.52% 1 0.00% 5.16.87.131
24 691 0.32% 691 0.45% 100549 0.69% 279 1.29% 208.102.51.6
25 686 0.32% 0 0.00% 296 0.00% 3 0.01% 172.202.74.222
26 619 0.29% 0 0.00% 266 0.00% 14 0.06% 20.220.233.65
27 608 0.28% 0 0.00% 262 0.00% 4 0.02% 20.151.0.198
28 606 0.28% 0 0.00% 262 0.00% 5 0.02% 4.201.75.230
29 573 0.27% 7 0.00% 250 0.00% 4 0.02% 20.116.59.164
30 560 0.26% 8 0.01% 249 0.00% 4 0.02% 66.175.211.202

Top 10 of 8414 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 77168 35.81% 77168 50.70% 11228880 76.52% 2 0.01% 37.27.65.158
2 10229 4.75% 10229 6.72% 1037313 7.07% 6 0.03% 65.21.236.214
3 4465 2.07% 4465 2.93% 438011 2.99% 578 2.67% 217.15.57.158
4 20772 9.64% 20772 13.65% 211885 1.44% 17 0.08% 5.142.207.3
5 1355 0.63% 1355 0.89% 194009 1.32% 3 0.01% 37.78.171.205
6 1804 0.84% 1804 1.19% 185935 1.27% 14 0.06% 5.16.75.123
7 937 0.43% 937 0.62% 136139 0.93% 276 1.27% 184.178.172.28
8 1481 0.69% 1481 0.97% 134316 0.92% 17 0.08% 5.3.186.26
9 862 0.40% 862 0.57% 125010 0.85% 257 1.19% 72.195.34.59
10 1064 0.49% 1064 0.70% 115163 0.78% 1 0.00% 188.187.49.27

Top 30 of 1043 Total Referrers
# Hits Referrer
1 78726 36.53% - (Direct Request)
2 20309 9.42% https://diazepam.xobor.de
3 10229 4.75% https://kgm-sim.ru
4 9549 4.43% https://dados.ufrn.br/es/user/esbelita-mercado-libre
5 9536 4.43% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
6 9526 4.42% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
7 9513 4.41% https://dados.ufc.br/es/user/reulex-colageno
8 9412 4.37% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
9 9323 4.33% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
10 6685 3.10% https://vetosh-optom.ru
11 4280 1.99% https://pinoyhealthhub.top
12 3301 1.53% https://misterdick.ru/
13 3129 1.45% https://viagra-good24.ru/cialis
14 2917 1.35% https://krakenapps.org
15 2546 1.18% https://kupit-simkarty-optom.ru/
16 2468 1.15% https://spb-generic.ru/
17 2403 1.12% https://kupit-simboks.ru/
18 2173 1.01% https://viagra-good24.ru/levitra
19 1978 0.92% https://viagra-good24.ru/viagra
20 1601 0.74% https://rabota-v-murmanske.ru/
21 1165 0.54% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
22 945 0.44% https://www.velomagazin.com.ua
23 936 0.43% https://agentstvo-internet-marketinga.com.ua
24 936 0.43% https://suchasnabiblioteka.org.ua
25 924 0.43% https://t.me/cheburnet_bot_vpn
26 905 0.42% https://outsideluck.com
27 894 0.41% https://t.me/VPN_BEST_PRICE_BOT
28 887 0.41% https://t.me/s/cheburnet_bot_vpn
29 870 0.40% https://cabinet.outsideluck.com
30 686 0.32% https://kitehurghada.ru/

Top 15 of 1558 Total User Agents
# Hits User Agent
1 25934 12.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 25845 11.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 25820 11.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 25802 11.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 25596 11.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 8996 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 7191 3.34% curl/8.7.1
8 4943 2.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 4433 2.06% Mozilla/5.0 (ISPConfig monitor)
10 3508 1.63% libredtail-http
11 3404 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 3308 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 3082 1.43% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 1652 0.77% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 1056 0.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 215489 100.00% 153024 100.54% 14673684 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23