Usage statistics for mikas.valonnopea.fi

Summary Period: November 2024
Generated 01-Dec-2024 06:29 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 132794
Total Files 112360
Total Pages 125726
Total Visits 21252
Total kB Files 6752338
Total Unique Sites 3487
Total Unique URLs 2986
Total Unique Referrers 757
Total Unique User Agents 968
. Avg Max
Hits per Hour 184 732
Hits per Day 4426 11024
Files per Day 3745 10489
Pages per Day 4190 10898
Sites per Day 116 555
Visits per Day 708 1734
kB Files per Day 225078 822400
Hits by Response Code
Code 200 - OK 84.61% 112360
Code 206 - Partial Content 0.12% 153
Code 301 - Moved Permanently 0.07% 99
Code 302 - Found 7.99% 10605
Code 304 - Not Modified 0.13% 172
Code 400 - Bad Request 0.71% 945
Code 403 - Forbidden 0.23% 304
Code 404 - Not Found 6.11% 8117
Code 408 - Request Timeout 0.02% 33
Code 500 - Internal Server Error 0.00% 6

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 1898 1.43% 987 0.88% 1771 1.41% 627 2.95% 268 7.69% 21157 0.31%
2 1799 1.35% 1122 1.00% 1600 1.27% 211 0.99% 172 4.93% 22848 0.34%
3 1981 1.49% 1424 1.27% 1848 1.47% 211 0.99% 162 4.65% 76832 1.14%
4 2575 1.94% 1939 1.73% 2443 1.94% 477 2.24% 230 6.60% 115175 1.71%
5 2506 1.89% 1921 1.71% 2248 1.79% 400 1.88% 289 8.29% 131847 1.95%
6 2461 1.85% 1769 1.57% 2212 1.76% 571 2.69% 418 11.99% 83836 1.24%
7 2528 1.90% 1523 1.36% 2072 1.65% 632 2.97% 458 13.13% 43317 0.64%
8 3109 2.34% 2416 2.15% 2912 2.32% 1271 5.98% 527 15.11% 55708 0.83%
9 3778 2.85% 2995 2.67% 3673 2.92% 1404 6.61% 474 13.59% 135592 2.01%
10 4667 3.51% 4154 3.70% 4520 3.60% 414 1.95% 250 7.17% 342391 5.07%
11 2793 2.10% 1960 1.74% 2521 2.01% 452 2.13% 289 8.29% 97918 1.45%
12 2411 1.82% 1751 1.56% 2188 1.74% 459 2.16% 371 10.64% 80573 1.19%
13 3782 2.85% 2943 2.62% 3333 2.65% 292 1.37% 231 6.62% 204720 3.03%
14 3433 2.59% 2163 1.93% 3014 2.40% 250 1.18% 205 5.88% 144565 2.14%
15 3034 2.28% 2393 2.13% 2710 2.16% 915 4.31% 522 14.97% 92691 1.37%
16 5916 4.46% 5223 4.65% 5583 4.44% 1734 8.16% 555 15.92% 309513 4.58%
17 5859 4.41% 5396 4.80% 5409 4.30% 475 2.24% 359 10.30% 476526 7.06%
18 6420 4.83% 5770 5.14% 6079 4.84% 532 2.50% 390 11.18% 483646 7.16%
19 4196 3.16% 3622 3.22% 3945 3.14% 290 1.36% 246 7.05% 312875 4.63%
20 6880 5.18% 5862 5.22% 6509 5.18% 520 2.45% 383 10.98% 411008 6.09%
21 7223 5.44% 6490 5.78% 7028 5.59% 780 3.67% 489 14.02% 543183 8.04%
22 3346 2.52% 2801 2.49% 3209 2.55% 1156 5.44% 520 14.91% 92316 1.37%
23 2862 2.16% 2331 2.07% 2746 2.18% 1077 5.07% 480 13.77% 92771 1.37%
24 4132 3.11% 3672 3.27% 3982 3.17% 519 2.44% 349 10.01% 162765 2.41%
25 11024 8.30% 10489 9.34% 10898 8.67% 558 2.63% 319 9.15% 822400 12.18%
26 9389 7.07% 8705 7.75% 9109 7.25% 767 3.61% 518 14.86% 561513 8.32%
27 6050 4.56% 5545 4.94% 5926 4.71% 1343 6.32% 512 14.68% 214748 3.18%
28 4960 3.74% 4434 3.95% 4769 3.79% 1319 6.21% 520 14.91% 128640 1.91%
29 5450 4.10% 4927 4.39% 5329 4.24% 1049 4.94% 490 14.05% 353230 5.23%
30 6332 4.77% 5633 5.01% 6140 4.88% 706 3.32% 483 13.85% 138034 2.04%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 187 5618 4.23% 159 4772 4.25% 178 5354 4.26% 9674 290209 4.30%
1 189 5672 4.27% 162 4874 4.34% 179 5377 4.28% 9842 295262 4.37%
2 165 4953 3.73% 142 4264 3.79% 155 4661 3.71% 9533 286004 4.24%
3 181 5456 4.11% 153 4591 4.09% 171 5152 4.10% 9723 291702 4.32%
4 172 5160 3.89% 144 4335 3.86% 161 4859 3.86% 9666 289975 4.29%
5 174 5232 3.94% 146 4389 3.91% 163 4907 3.90% 9227 276802 4.10%
6 177 5337 4.02% 151 4551 4.05% 169 5086 4.05% 8837 265111 3.93%
7 163 4900 3.69% 132 3970 3.53% 152 4574 3.64% 9008 270240 4.00%
8 172 5185 3.90% 143 4304 3.83% 164 4943 3.93% 8975 269254 3.99%
9 171 5141 3.87% 140 4214 3.75% 160 4811 3.83% 8532 255953 3.79%
10 173 5215 3.93% 150 4528 4.03% 164 4945 3.93% 9166 274991 4.07%
11 187 5613 4.23% 151 4558 4.06% 175 5253 4.18% 9178 275331 4.08%
12 173 5190 3.91% 149 4481 3.99% 163 4893 3.89% 9192 275751 4.08%
13 178 5351 4.03% 149 4488 3.99% 166 4997 3.97% 9524 285732 4.23%
14 195 5874 4.42% 159 4776 4.25% 183 5519 4.39% 9657 289723 4.29%
15 180 5425 4.09% 158 4750 4.23% 172 5162 4.11% 9521 285638 4.23%
16 181 5436 4.09% 152 4561 4.06% 172 5166 4.11% 9239 277159 4.10%
17 184 5522 4.16% 160 4812 4.28% 175 5254 4.18% 9406 282190 4.18%
18 204 6146 4.63% 177 5311 4.73% 193 5812 4.62% 9926 297770 4.41%
19 221 6634 5.00% 184 5538 4.93% 213 6394 5.09% 9739 292180 4.33%
20 196 5890 4.44% 171 5159 4.59% 186 5583 4.44% 9401 282031 4.18%
21 210 6309 4.75% 170 5108 4.55% 200 6020 4.79% 8593 257776 3.82%
22 191 5759 4.34% 166 5001 4.45% 182 5488 4.37% 9599 287977 4.26%
23 192 5776 4.35% 167 5025 4.47% 183 5516 4.39% 9919 297578 4.41%

Top 30 of 2986 Total URLs
# Hits kB F URL
1 55890 42.09% 5812517 86.08% /webalizer/usage_202411.html
2 16367 12.33% 167159 2.48% /webalizer/
3 2923 2.20% 316849 4.69% /webalizer/usage_202409.html
4 2534 1.91% 1545 0.02% /cgi-bin/awstats.pl
5 2119 1.60% 1317 0.02% /webmail/
6 1978 1.49% 9616 0.14% /phpmyadmin/
7 1114 0.84% 159625 2.36% /webalizer/usage_202410.html
8 77 0.06% 4911 0.07% /webalizer/usage_202308.html
9 76 0.06% 100 0.00% /webalizer/usage_202101.html
10 59 0.04% 161 0.00% /manual/images/
11 49 0.04% 30 0.00% /.well-known/
12 44 0.03% 28 0.00% /apps/
13 44 0.03% 27 0.00% /html/
14 43 0.03% 129 0.00% /roundcube/skins/larry/images/favicon.ico
15 35 0.03% 29 0.00% /scans/
16 23 0.02% 1298 0.02% /webalizer/usage_201710.html
17 23 0.02% 1687 0.02% /webalizer/usage_202403.html
18 20 0.02% 72 0.00% /manual/es/howto/
19 20 0.02% 81 0.00% /manual/zh-cn/
20 20 0.02% 201 0.00% /webalizer/usage_202106.html
21 19 0.01% 71 0.00% /manual/de/
22 19 0.01% 55 0.00% /manual/en/
23 18 0.01% 169 0.00% /manual/de/mod/
24 18 0.01% 153 0.00% /manual/es/mod/
25 18 0.01% 326 0.00% /manual/es/mod/mod_http2.html
26 18 0.01% 64 0.00% /manual/es/mod/mod_nw_ssl.html
27 18 0.01% 119 0.00% /manual/es/sitemap.html
28 18 0.01% 101 0.00% /manual/ja/mod/mod_session_crypto.html
29 18 0.01% 59 0.00% /manual/ko/
30 17 0.01% 72 0.00% /manual/da/mod/mod_ident.html

Top 10 of 2986 Total URLs By kB F
# Hits kB F URL
1 55890 42.09% 5812517 86.08% /webalizer/usage_202411.html
2 2923 2.20% 316849 4.69% /webalizer/usage_202409.html
3 16367 12.33% 167159 2.48% /webalizer/
4 1114 0.84% 159625 2.36% /webalizer/usage_202410.html
5 13 0.01% 9923 0.15% /spamlog.txt
6 1978 1.49% 9616 0.14% /phpmyadmin/
7 77 0.06% 4911 0.07% /webalizer/usage_202308.html
8 23 0.02% 1687 0.02% /webalizer/usage_202403.html
9 16 0.01% 1576 0.02% /manual/fr/mod/core.html
10 2534 1.91% 1545 0.02% /cgi-bin/awstats.pl

Top 10 of 2812 Total Entry Pages
# Hits Visits URL
1 16367 12.33% 920 5.54% /webalizer/
2 2119 1.60% 501 3.02% /webmail/
3 2923 2.20% 87 0.52% /webalizer/usage_202409.html
4 44 0.03% 35 0.21% /html/
5 49 0.04% 31 0.19% /.well-known/
6 59 0.04% 31 0.19% /manual/images/
7 77 0.06% 29 0.17% /webalizer/usage_202308.html
8 44 0.03% 28 0.17% /apps/
9 55890 42.09% 27 0.16% /webalizer/usage_202411.html
10 35 0.03% 23 0.14% /scans/

Top 10 of 2812 Total Exit Pages
# Hits Visits URL
1 2119 1.60% 1505 8.54% /webmail/
2 16367 12.33% 919 5.22% /webalizer/
3 2923 2.20% 95 0.54% /webalizer/usage_202409.html
4 59 0.04% 37 0.21% /manual/images/
5 44 0.03% 34 0.19% /html/
6 35 0.03% 29 0.16% /scans/
7 49 0.04% 27 0.15% /.well-known/
8 44 0.03% 26 0.15% /apps/
9 77 0.06% 25 0.14% /webalizer/usage_202308.html
10 55890 42.09% 25 0.14% /webalizer/usage_202411.html

Top 30 of 3487 Total Sites
# Hits Files kB F Visits Hostname
1 19895 14.98% 19895 17.71% 2075075 30.73% 4 0.02% 91.121.84.176
2 16317 12.29% 16317 14.52% 1691950 25.06% 3 0.01% 95.216.17.210
3 12232 9.21% 12232 10.89% 1285576 19.04% 3 0.01% 65.108.6.132
4 6852 5.16% 6852 6.10% 70015 1.04% 5 0.02% 178.170.253.26
5 5964 4.49% 5964 5.31% 611959 9.06% 3 0.01% 79.137.184.152
6 4290 3.23% 0 0.00% 792 0.01% 1 0.00% ::1
7 2943 2.22% 2943 2.62% 30169 0.45% 7 0.03% 109.174.0.196
8 2874 2.16% 2874 2.56% 316452 4.69% 74 0.35% 62.140.225.130
9 2851 2.15% 2711 2.41% 23461 0.35% 208 0.98% 66.249.70.32
10 2565 1.93% 2436 2.17% 19510 0.29% 199 0.94% 66.249.70.33
11 2197 1.65% 2040 1.82% 61107 0.90% 150 0.71% 216.244.66.249
12 2096 1.58% 1978 1.76% 15880 0.24% 254 1.20% 66.249.70.34
13 2000 1.51% 0 0.00% 404 0.01% 287 1.35% 91.225.160.196
14 1974 1.49% 1974 1.76% 20174 0.30% 2 0.01% 37.18.41.203
15 1879 1.41% 1465 1.30% 146811 2.17% 9 0.04% 185.21.49.102
16 1402 1.06% 1402 1.25% 14325 0.21% 1 0.00% 178.170.253.55
17 979 0.74% 979 0.87% 10006 0.15% 2 0.01% 37.18.41.144
18 564 0.42% 0 0.00% 248 0.00% 12 0.06% 179.43.168.146
19 543 0.41% 376 0.33% 1852 0.03% 2 0.01% 148.113.197.103
20 334 0.25% 191 0.17% 966 0.01% 1 0.00% 5.189.141.103
21 317 0.24% 190 0.17% 956 0.01% 1 0.00% 49.232.81.141
22 316 0.24% 234 0.21% 1148 0.02% 1 0.00% 59.14.35.233
23 306 0.23% 186 0.17% 933 0.01% 1 0.00% 165.22.37.239
24 301 0.23% 300 0.27% 1786 0.03% 1 0.00% 135.181.213.220
25 301 0.23% 300 0.27% 1783 0.03% 2 0.01% 217.182.175.125
26 300 0.23% 300 0.27% 43277 0.64% 2 0.01% 193.39.160.126
27 295 0.22% 226 0.20% 1108 0.02% 1 0.00% 116.103.227.241
28 274 0.21% 0 0.00% 112 0.00% 189 0.89% 194.50.16.198
29 259 0.20% 230 0.20% 1385 0.02% 5 0.02% 65.108.64.210
30 255 0.19% 0 0.00% 52 0.00% 39 0.18% 91.225.160.201

Top 10 of 3487 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19895 14.98% 19895 17.71% 2075075 30.73% 4 0.02% 91.121.84.176
2 16317 12.29% 16317 14.52% 1691950 25.06% 3 0.01% 95.216.17.210
3 12232 9.21% 12232 10.89% 1285576 19.04% 3 0.01% 65.108.6.132
4 5964 4.49% 5964 5.31% 611959 9.06% 3 0.01% 79.137.184.152
5 2874 2.16% 2874 2.56% 316452 4.69% 74 0.35% 62.140.225.130
6 1879 1.41% 1465 1.30% 146811 2.17% 9 0.04% 185.21.49.102
7 6852 5.16% 6852 6.10% 70015 1.04% 5 0.02% 178.170.253.26
8 2197 1.65% 2040 1.82% 61107 0.90% 150 0.71% 216.244.66.249
9 300 0.23% 300 0.27% 43277 0.64% 2 0.01% 193.39.160.126
10 2943 2.22% 2943 2.62% 30169 0.45% 7 0.03% 109.174.0.196

Top 30 of 757 Total Referrers
# Hits Referrer
1 51055 38.45% - (Direct Request)
2 10334 7.78% https://newtravelguide.ru
3 10299 7.76% https://buauto1.ru/
4 7077 5.33% https://sabort.ru
5 6018 4.53% https://jolion-ufa1.ru/
6 5960 4.49% https://familyicon.ru
7 5590 4.21% https://www.backstage.com/u/alprazolam-kaufen-alprazolam-kaufen-rezeptfrei
8 5436 4.09% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
9 4434 3.34% https://kitehurghada.ru/
10 4366 3.29% https://t.me/detivetrachat
11 2252 1.70% https://dzdom.ru
12 2099 1.58% https://detivetra.ru/
13 1402 1.06% https://zakazkupe.ru/
14 1210 0.91% https://xn--80aaahkppvw.xn--p1ai
15 1107 0.83% http://forestgoblin.ru/
16 674 0.51% https://dzen.ru/marketplacesrf
17 669 0.50% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 594 0.45% https://prodvizhenievomske.ru/
19 518 0.39% http://mycosmetologyomsk.ru
20 449 0.34% https://newtravelguide.ru/
21 434 0.33% https://leki-sklep.site
22 411 0.31% https://leki-sklep.site/
23 334 0.25% https://marketplacesrf.ru/seo_en.html
24 332 0.25% https://marketplacesrf.ru/resalt_en.html
25 330 0.25% https://marketplacesrf.ru/catalog_en.html
26 324 0.24% https://marketplacesrf.ru/jobclients_en.html
27 323 0.24% https://marketplacesrf.ru/analiz_en.html
28 314 0.24% https://marketplacesrf.ru/process_en.html
29 291 0.22% https://marketplacesrf.ru/index_en.html
30 260 0.20% https://gran-turistic.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 40 29.41% https://s1megabat.ru/p=110
2 36 26.47% https://s1megabat.ru/p=88
3 34 25.00% https://s1megabat.ru/p=56
4 24 17.65% https://s1megabat.ru/p=84
5 2 1.47% http://taxref.i3s.unice.fr/describe/url=https://muamalahemas.com/perbedaan-emas-antam-dan-ubs-mana-yang-lebih-menguntungkan-unt

Top 15 of 968 Total User Agents
# Hits User Agent
1 12062 9.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 4600 3.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 4290 3.23% Mozilla/5.0 (ISPConfig monitor)
4 3624 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3590 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3589 2.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 3580 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3529 2.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 2971 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 2670 2.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
11 2324 1.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
12 2003 1.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 1900 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1899 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1892 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 132794 100.00% 112513 100.14% 6752338 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23