Usage statistics for mikas.valonnopea.fi

Summary Period: June 2024
Generated 01-Jul-2024 06:30 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 567346
Total Files 295480
Total Pages 560016
Total Visits 13402
Total kB Files 1968444
Total Unique Sites 3299
Total Unique URLs 2983
Total Unique Referrers 662
Total Unique User Agents 1506
. Avg Max
Hits per Hour 787 3320
Hits per Day 18911 22797
Files per Day 9849 12603
Pages per Day 18667 22482
Sites per Day 109 399
Visits per Day 446 743
kB Files per Day 65615 171236
Hits by Response Code
Code 200 - OK 52.08% 295480
Code 206 - Partial Content 0.04% 211
Code 301 - Moved Permanently 0.01% 74
Code 302 - Found 46.47% 263635
Code 304 - Not Modified 0.02% 108
Code 400 - Bad Request 0.14% 791
Code 403 - Forbidden 0.04% 219
Code 404 - Not Found 1.19% 6759
Code 408 - Request Timeout 0.01% 64
Code 500 - Internal Server Error 0.00% 5

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F
1 20407 3.60% 10798 3.65% 20249 3.62% 383 2.86% 285 8.64% 30803 1.56%
2 18007 3.17% 9382 3.18% 17743 3.17% 302 2.25% 253 7.67% 17981 0.91%
3 17401 3.07% 8771 2.97% 17154 3.06% 351 2.62% 331 10.03% 28560 1.45%
4 17448 3.08% 8882 3.01% 17269 3.08% 743 5.54% 366 11.09% 37714 1.92%
5 16956 2.99% 8589 2.91% 16820 3.00% 336 2.51% 258 7.82% 60834 3.09%
6 17108 3.02% 8762 2.97% 16833 3.01% 349 2.60% 300 9.09% 50339 2.56%
7 17323 3.05% 8735 2.96% 17092 3.05% 494 3.69% 328 9.94% 34067 1.73%
8 17139 3.02% 8671 2.93% 16915 3.02% 289 2.16% 255 7.73% 51279 2.61%
9 17489 3.08% 9024 3.05% 17376 3.10% 530 3.95% 268 8.12% 62912 3.20%
10 19455 3.43% 11131 3.77% 16996 3.03% 618 4.61% 399 12.09% 92595 4.70%
11 19095 3.37% 9492 3.21% 18935 3.38% 393 2.93% 300 9.09% 42654 2.17%
12 19332 3.41% 9868 3.34% 19209 3.43% 727 5.42% 350 10.61% 59815 3.04%
13 19061 3.36% 9471 3.21% 18990 3.39% 422 3.15% 285 8.64% 45369 2.30%
14 18900 3.33% 9364 3.17% 18672 3.33% 350 2.61% 265 8.03% 36987 1.88%
15 19331 3.41% 9774 3.31% 19153 3.42% 657 4.90% 279 8.46% 34847 1.77%
16 18888 3.33% 9408 3.18% 18781 3.35% 331 2.47% 259 7.85% 31444 1.60%
17 19101 3.37% 9654 3.27% 18958 3.39% 451 3.37% 292 8.85% 36435 1.85%
18 3767 0.66% 2064 0.70% 3590 0.64% 648 4.84% 276 8.37% 29119 1.48%
19 18402 3.24% 9141 3.09% 18304 3.27% 307 2.29% 224 6.79% 36158 1.84%
20 19447 3.43% 9725 3.29% 19329 3.45% 449 3.35% 263 7.97% 41545 2.11%
21 19765 3.48% 10016 3.39% 19637 3.51% 392 2.92% 268 8.12% 39106 1.99%
22 20587 3.63% 10908 3.69% 20444 3.65% 255 1.90% 214 6.49% 55481 2.82%
23 21195 3.74% 11362 3.85% 21008 3.75% 369 2.75% 273 8.28% 56698 2.88%
24 22249 3.92% 12363 4.18% 22106 3.95% 740 5.52% 297 9.00% 121415 6.17%
25 21402 3.77% 11722 3.97% 21245 3.79% 440 3.28% 330 10.00% 142500 7.24%
26 22797 4.02% 12603 4.27% 22482 4.01% 319 2.38% 277 8.40% 171236 8.70%
27 21206 3.74% 11515 3.90% 20996 3.75% 609 4.54% 283 8.58% 163109 8.29%
28 21385 3.77% 11160 3.78% 21263 3.80% 258 1.93% 222 6.73% 164913 8.38%
29 21441 3.78% 11606 3.93% 21342 3.81% 331 2.47% 259 7.85% 131849 6.70%
30 21262 3.75% 11519 3.90% 21125 3.77% 697 5.20% 312 9.46% 60679 3.08%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 806 24198 4.27% 420 12603 4.27% 796 23894 4.27% 2425 72758 3.70%
1 793 23814 4.20% 416 12495 4.23% 787 23614 4.22% 3966 118980 6.04%
2 811 24358 4.29% 423 12710 4.30% 803 24117 4.31% 4118 123549 6.28%
3 805 24154 4.26% 423 12714 4.30% 800 24025 4.29% 4122 123670 6.28%
4 812 24376 4.30% 413 12409 4.20% 802 24073 4.30% 4150 124500 6.32%
5 799 23977 4.23% 415 12459 4.22% 791 23730 4.24% 4101 123019 6.25%
6 812 24384 4.30% 423 12701 4.30% 800 24026 4.29% 4265 127950 6.50%
7 780 23405 4.13% 401 12045 4.08% 772 23176 4.14% 2647 79423 4.03%
8 784 23538 4.15% 405 12171 4.12% 773 23219 4.15% 2024 60732 3.09%
9 782 23484 4.14% 407 12211 4.13% 777 23311 4.16% 2062 61865 3.14%
10 785 23572 4.15% 408 12269 4.15% 777 23320 4.16% 2181 65434 3.32%
11 784 23529 4.15% 407 12235 4.14% 776 23302 4.16% 2164 64918 3.30%
12 783 23496 4.14% 408 12254 4.15% 773 23214 4.15% 2205 66152 3.36%
13 779 23399 4.12% 408 12265 4.15% 771 23146 4.13% 2387 71604 3.64%
14 864 25921 4.57% 490 14704 4.98% 782 23480 4.19% 3241 97232 4.94%
15 761 22849 4.03% 396 11903 4.03% 757 22726 4.06% 2399 71969 3.66%
16 752 22582 3.98% 387 11623 3.93% 748 22457 4.01% 2235 67039 3.41%
17 756 22704 4.00% 386 11601 3.93% 751 22551 4.03% 2081 62428 3.17%
18 776 23281 4.10% 395 11858 4.01% 766 22991 4.11% 2112 63363 3.22%
19 764 22923 4.04% 390 11706 3.96% 760 22802 4.07% 2038 61147 3.11%
20 767 23030 4.06% 391 11753 3.98% 763 22897 4.09% 1995 59846 3.04%
21 775 23260 4.10% 401 12038 4.07% 770 23108 4.13% 2086 62569 3.18%
22 778 23362 4.12% 408 12240 4.14% 774 23248 4.15% 2268 68033 3.46%
23 791 23750 4.19% 417 12513 4.23% 786 23589 4.21% 2342 70266 3.57%

Top 30 of 2983 Total URLs
# Hits kB F URL
1 255032 44.95% 150317 7.64% /webmail/
2 9330 1.64% 95418 4.85% /webalizer/
3 5476 0.97% 775221 39.38% /webalizer/usage_202405.html
4 4639 0.82% 662024 33.63% /webalizer/usage_202403.html
5 2356 0.42% 5075 0.26% /roundcube/
6 1271 0.22% 768 0.04% /cgi-bin/awstats.pl
7 1101 0.19% 5246 0.27% /phpmyadmin/
8 935 0.16% 77323 3.93% /webalizer/usage_202406.html
9 141 0.02% 6952 0.35% /roundcube/program/js/app.min.js
10 139 0.02% 640 0.03% /roundcube/program/js/common.min.js
11 139 0.02% 616 0.03% /roundcube/program/js/jstz.min.js
12 139 0.02% 1216 0.06% /roundcube/skins/larry/ui.min.js
13 138 0.02% 4220 0.21% /roundcube/program/js/jquery.min.js
14 134 0.02% 9168 0.47% /roundcube/plugins/jqueryui/js/jquery-ui.min.js
15 102 0.02% 976 0.05% /roundcube/plugins/jqueryui/themes/larry/jquery-ui.css
16 102 0.02% 951 0.05% /roundcube/skins/larry/styles.min.css
17 55 0.01% 390 0.02% /webalizer/usage_202101.html
18 41 0.01% 999 0.05% /webalizer/usage_202308.html
19 31 0.01% 21 0.00% /.well-known/
20 27 0.00% 237 0.01% /roundcube/skins/larry/images/favicon.ico
21 25 0.00% 35 0.00% /manual/style/css/prettify.css
22 23 0.00% 77 0.00% /manual/style/css/manual-print.css
23 23 0.00% 31 0.00% /scans/
24 21 0.00% 30 0.00% /manual/style/css/manual-loose-100pc.css
25 21 0.00% 93 0.00% /manual/style/css/manual.css
26 21 0.00% 278 0.01% /manual/style/scripts/prettify.min.js
27 21 0.00% 15 0.00% /roundcube/plugins/jqueryui/js/i18n/jquery.ui.datepicker-fi.min.js
28 21 0.00% 11 0.00% /roundcube/skins/larry/watermark.html
29 19 0.00% 13 0.00% /html/
30 19 0.00% 54 0.00% /manual/images/

Top 10 of 2983 Total URLs By kB F
# Hits kB F URL
1 5476 0.97% 775221 39.38% /webalizer/usage_202405.html
2 4639 0.82% 662024 33.63% /webalizer/usage_202403.html
3 255032 44.95% 150317 7.64% /webmail/
4 9330 1.64% 95418 4.85% /webalizer/
5 935 0.16% 77323 3.93% /webalizer/usage_202406.html
6 14 0.00% 10519 0.53% /spamlog.txt
7 134 0.02% 9168 0.47% /roundcube/plugins/jqueryui/js/jquery-ui.min.js
8 141 0.02% 6952 0.35% /roundcube/program/js/app.min.js
9 1101 0.19% 5246 0.27% /phpmyadmin/
10 2356 0.42% 5075 0.26% /roundcube/

Top 10 of 2801 Total Entry Pages
# Hits Visits URL
1 255032 44.95% 348 3.72% /webmail/
2 5476 0.97% 175 1.87% /webalizer/usage_202405.html
3 4639 0.82% 150 1.60% /webalizer/usage_202403.html
4 2356 0.42% 65 0.69% /roundcube/
5 935 0.16% 40 0.43% /webalizer/usage_202406.html
6 31 0.01% 22 0.24% /.well-known/
7 17 0.00% 16 0.17% /phpmyadmin/doc/html/faq.html
8 19 0.00% 14 0.15% /html/
9 9330 1.64% 13 0.14% /webalizer/
10 13 0.00% 13 0.14% /webalizer/usage_201710.html

Top 10 of 2801 Total Exit Pages
# Hits Visits URL
1 255032 44.95% 1305 12.65% /webmail/
2 5476 0.97% 304 2.95% /webalizer/usage_202405.html
3 2356 0.42% 69 0.67% /roundcube/
4 935 0.16% 41 0.40% /webalizer/usage_202406.html
5 31 0.01% 22 0.21% /.well-known/
6 19 0.00% 17 0.16% /manual/images/
7 41 0.01% 17 0.16% /webalizer/usage_202308.html
8 19 0.00% 16 0.16% /html/
9 17 0.00% 16 0.16% /phpmyadmin/doc/html/faq.html
10 4639 0.82% 15 0.15% /webalizer/usage_202403.html

Top 30 of 3299 Total Sites
# Hits Files kB F Visits Hostname
1 505770 89.15% 252874 85.58% 190891 9.70% 3 0.02% 46.22.51.77
2 8019 1.41% 8019 2.71% 82049 4.17% 4 0.03% 2.63.255.161
3 5497 0.97% 5497 1.86% 782844 39.77% 148 1.10% 45.141.84.21
4 4290 0.76% 0 0.00% 792 0.04% 1 0.01% ::1
5 3759 0.66% 3759 1.27% 535331 27.20% 3 0.02% 178.155.17.70
6 2283 0.40% 2276 0.77% 5197 0.26% 6 0.04% 82.181.169.121
7 1871 0.33% 0 0.00% 378 0.02% 199 1.48% 91.225.160.201
8 1084 0.19% 1084 0.37% 11080 0.56% 2 0.01% 185.162.35.153
9 1084 0.19% 831 0.28% 19085 0.97% 240 1.79% 216.244.66.249
10 660 0.12% 660 0.22% 63210 3.21% 4 0.03% 95.216.227.15
11 656 0.12% 429 0.15% 2135 0.11% 2 0.01% 198.244.208.239
12 505 0.09% 0 0.00% 102 0.01% 42 0.31% 91.225.160.212
13 452 0.08% 4 0.00% 221 0.01% 1 0.01% 103.98.214.96
14 423 0.07% 423 0.14% 60067 3.05% 31 0.23% 94.25.171.35
15 388 0.07% 386 0.13% 3747 0.19% 2 0.01% 65.154.226.166
16 357 0.06% 199 0.07% 1012 0.05% 1 0.01% 107.173.85.138
17 345 0.06% 0 0.00% 145 0.01% 323 2.41% 185.191.127.212
18 322 0.06% 15 0.01% 140 0.01% 3 0.02% 172.233.58.223
19 304 0.05% 259 0.09% 1256 0.06% 1 0.01% 202.40.178.12
20 257 0.05% 211 0.07% 1025 0.05% 1 0.01% 54.37.67.40
21 246 0.04% 0 0.00% 120 0.01% 8 0.06% 91.92.254.72
22 244 0.04% 243 0.08% 2403 0.12% 2 0.01% 65.154.226.169
23 228 0.04% 227 0.08% 2304 0.12% 2 0.01% 65.154.226.171
24 220 0.04% 218 0.07% 2231 0.11% 2 0.01% 185.162.35.26
25 208 0.04% 203 0.07% 1942 0.10% 6 0.04% 65.154.226.167
26 180 0.03% 1 0.00% 76 0.00% 95 0.71% 141.98.83.197
27 163 0.03% 0 0.00% 36 0.00% 161 1.20% 185.224.128.43
28 162 0.03% 160 0.05% 1467 0.07% 3 0.02% 65.154.226.168
29 156 0.03% 153 0.05% 1283 0.07% 2 0.01% 194.251.31.233
30 156 0.03% 154 0.05% 1456 0.07% 2 0.01% 65.154.226.170

Top 10 of 3299 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5497 0.97% 5497 1.86% 782844 39.77% 148 1.10% 45.141.84.21
2 3759 0.66% 3759 1.27% 535331 27.20% 3 0.02% 178.155.17.70
3 505770 89.15% 252874 85.58% 190891 9.70% 3 0.02% 46.22.51.77
4 8019 1.41% 8019 2.71% 82049 4.17% 4 0.03% 2.63.255.161
5 660 0.12% 660 0.22% 63210 3.21% 4 0.03% 95.216.227.15
6 423 0.07% 423 0.14% 60067 3.05% 31 0.23% 94.25.171.35
7 1084 0.19% 831 0.28% 19085 0.97% 240 1.79% 216.244.66.249
8 109 0.02% 109 0.04% 15478 0.79% 31 0.23% 94.25.173.195
9 1084 0.19% 1084 0.37% 11080 0.56% 2 0.01% 185.162.35.153
10 58 0.01% 58 0.02% 7867 0.40% 3 0.02% 94.25.169.82

Top 30 of 662 Total Referrers
# Hits Referrer
1 97894 17.25% https://rukorobka.ru/
2 97891 17.25% https://bytovkistart.ru/
3 97885 17.25% https://apesok.ru/
4 97882 17.25% https://xn--b1aap1a7d.xn--80adxhks/
5 97876 17.25% https://smm-1.ru/
6 30459 5.37% - (Direct Request)
7 9256 1.63% https://vslgaz.ru
8 8023 1.41% https://kitehurghada.ru
9 4473 0.79% http://mikas.valonnopea.fi/roundcube/
10 3268 0.58% https://fd0.ru/
11 3266 0.58% https://vx8.ru/
12 3264 0.58% https://gb7.ru/
13 3264 0.58% https://ks8.ru/
14 3264 0.58% https://px6.ru/
15 648 0.11% https://familyicon.ru
16 619 0.11% https://okaland.ru/
17 572 0.10% http://mikas.valonnopea.fi/
18 282 0.05% https://yandex-google-seo.ru/
19 232 0.04% http://mikas.valonnopea.fi
20 160 0.03% http://voriconazol.xobor.de
21 147 0.03% http://drontal.vermifuge.hstn.me/
22 130 0.02% https://rybelsus.onlc.eu
23 125 0.02% http://146.66.25.98:80/
24 120 0.02% https://ppt.cc/f5Nt8x
25 110 0.02% http://146.66.25.98/
26 100 0.02% http://acheter.mebendazole.sans.ordonnance.enligne.livraison.pharmacie.vermifugevermox.brushd.com
27 100 0.02% http://comprimemebendazole.vermifuge.hstn.me
28 100 0.02% http://purchase-dorzox.t.dorzolamide-timolol-timoptic-ophthalmic-solution.buycosopt.brushd.com/
29 100 0.02% http://victoza.xobor.de
30 99 0.02% http://secnidazole-sachet-achat.solosec.42web.io

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 19.23% https://smegabat.ru/p=159
2 15 19.23% https://smegabat.ru/p=184
3 14 17.95% https://cryptotabbrowser.com/15369
4 14 17.95% https://smegabat.ru/p=139
5 12 15.38% https://cryptotab.farm/go/mkrrpx0z
6 4 5.13% https://smegabat.ru/p=74
7 3 3.85% https://smegabat.ru/p=180
8 1 1.28% https://fas.st/ta_keherid=latgbyerp

Top 15 of 1506 Total User Agents
# Hits User Agent
1 5394 0.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 4290 0.76% Mozilla/5.0 (ISPConfig monitor)
3 4258 0.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 3806 0.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2101 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
6 1781 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1718 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 1660 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
9 1654 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
10 1644 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
11 1604 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
12 1602 0.28% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 1570 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
14 1488 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
15 1323 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 567346 100.00% 295691 100.07% 1968444 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23