Usage statistics for mikas.valonnopea.fi

Summary Period: April 2024
Generated 01-May-2024 06:27 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 712892
Total Files 485519
Total Pages 708142
Total Visits 11026
Total kB Files 16502977
Total Unique Sites 2589
Total Unique URLs 2752
Total Unique Referrers 699
Total Unique User Agents 1337
. Avg Max
Hits per Hour 990 2735
Hits per Day 23763 33112
Files per Day 16183 25454
Pages per Day 23604 32960
Sites per Day 86 329
Visits per Day 367 646
kB Files per Day 550099 748355
Hits by Response Code
Code 200 - OK 68.11% 485519
Code 301 - Moved Permanently 0.05% 336
Code 302 - Found 30.98% 220854
Code 304 - Not Modified 0.01% 84
Code 400 - Bad Request 0.12% 870
Code 403 - Forbidden 0.05% 335
Code 404 - Not Found 0.67% 4767
Code 408 - Request Timeout 0.02% 120
Code 500 - Internal Server Error 0.00% 7

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 31517 4.42% 20643 4.25% 31398 4.43% 423 3.84% 264 10.20% 689563 4.18%
2 27901 3.91% 17817 3.67% 27779 3.92% 389 3.53% 273 10.54% 691886 4.19%
3 26352 3.70% 16944 3.49% 26193 3.70% 444 4.03% 290 11.20% 643977 3.90%
4 26973 3.78% 16694 3.44% 26024 3.67% 335 3.04% 257 9.93% 666148 4.04%
5 31143 4.37% 24066 4.96% 31013 4.38% 486 4.41% 290 11.20% 530957 3.22%
6 33112 4.64% 23710 4.88% 32960 4.65% 646 5.86% 287 11.09% 720377 4.37%
7 28370 3.98% 18939 3.90% 28249 3.99% 287 2.60% 203 7.84% 713962 4.33%
8 23690 3.32% 15722 3.24% 23573 3.33% 310 2.81% 226 8.73% 712189 4.32%
9 22144 3.11% 14550 3.00% 22030 3.11% 298 2.70% 213 8.23% 651473 3.95%
10 22124 3.10% 15379 3.17% 22011 3.11% 288 2.61% 224 8.65% 660347 4.00%
11 32259 4.53% 25454 5.24% 32081 4.53% 326 2.96% 239 9.23% 657140 3.98%
12 26717 3.75% 20089 4.14% 26623 3.76% 239 2.17% 180 6.95% 668644 4.05%
13 22038 3.09% 15164 3.12% 21905 3.09% 331 3.00% 270 10.43% 677647 4.11%
14 21567 3.03% 14380 2.96% 21421 3.02% 415 3.76% 248 9.58% 683729 4.14%
15 21055 2.95% 14246 2.93% 20922 2.95% 273 2.48% 215 8.30% 748355 4.53%
16 25918 3.64% 19136 3.94% 25784 3.64% 368 3.34% 256 9.89% 648735 3.93%
17 26284 3.69% 19603 4.04% 26158 3.69% 258 2.34% 218 8.42% 437106 2.65%
18 22513 3.16% 15887 3.27% 22395 3.16% 297 2.69% 249 9.62% 326708 1.98%
19 20471 2.87% 13471 2.77% 20310 2.87% 462 4.19% 266 10.27% 509260 3.09%
20 18538 2.60% 11514 2.37% 18458 2.61% 285 2.58% 225 8.69% 489742 2.97%
21 21036 2.95% 14018 2.89% 20925 2.95% 379 3.44% 325 12.55% 519122 3.15%
22 25364 3.56% 18144 3.74% 25217 3.56% 461 4.18% 300 11.59% 502045 3.04%
23 24152 3.39% 17572 3.62% 24018 3.39% 414 3.75% 329 12.71% 510628 3.09%
24 23687 3.32% 16651 3.43% 23507 3.32% 508 4.61% 293 11.32% 491534 2.98%
25 20354 2.86% 12226 2.52% 20122 2.84% 445 4.04% 273 10.54% 330276 2.00%
26 19279 2.70% 12205 2.51% 19175 2.71% 279 2.53% 233 9.00% 328418 1.99%
27 19584 2.75% 12602 2.60% 19441 2.75% 604 5.48% 291 11.24% 342995 2.08%
28 16134 2.26% 9519 1.96% 16061 2.27% 219 1.99% 195 7.53% 333533 2.02%
29 16727 2.35% 10019 2.06% 16609 2.35% 422 3.83% 315 12.17% 351784 2.13%
30 15889 2.23% 9155 1.89% 15780 2.23% 300 2.72% 247 9.54% 264697 1.60%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 987 29610 4.15% 663 19907 4.10% 980 29426 4.16% 23788 713644 4.32%
1 977 29317 4.11% 671 20156 4.15% 974 29244 4.13% 23589 707662 4.29%
2 972 29161 4.09% 666 20000 4.12% 967 29010 4.10% 23290 698709 4.23%
3 952 28567 4.01% 639 19180 3.95% 948 28469 4.02% 22698 680936 4.13%
4 933 27991 3.93% 617 18527 3.82% 929 27874 3.94% 22705 681157 4.13%
5 1018 30562 4.29% 686 20582 4.24% 991 29731 4.20% 22553 676591 4.10%
6 944 28333 3.97% 634 19026 3.92% 939 28183 3.98% 22699 680973 4.13%
7 971 29136 4.09% 660 19811 4.08% 966 29007 4.10% 22271 668130 4.05%
8 970 29121 4.08% 659 19774 4.07% 966 28999 4.10% 22519 675556 4.09%
9 1021 30641 4.30% 694 20826 4.29% 1003 30114 4.25% 23651 709521 4.30%
10 1048 31445 4.41% 731 21950 4.52% 1041 31259 4.41% 23455 703651 4.26%
11 1016 30504 4.28% 698 20943 4.31% 1008 30262 4.27% 23333 699985 4.24%
12 1006 30191 4.24% 687 20617 4.25% 999 29988 4.23% 23157 694702 4.21%
13 1043 31310 4.39% 727 21828 4.50% 1038 31153 4.40% 23151 694519 4.21%
14 1055 31656 4.44% 735 22071 4.55% 1047 31411 4.44% 23147 694418 4.21%
15 1001 30047 4.21% 688 20664 4.26% 998 29952 4.23% 23009 690263 4.18%
16 965 28957 4.06% 650 19529 4.02% 960 28809 4.07% 22714 681406 4.13%
17 932 27985 3.93% 620 18624 3.84% 926 27801 3.93% 22770 683093 4.14%
18 994 29842 4.19% 679 20379 4.20% 989 29699 4.19% 22766 682994 4.14%
19 1006 30206 4.24% 690 20713 4.27% 999 29995 4.24% 22389 671655 4.07%
20 1002 30085 4.22% 683 20499 4.22% 997 29923 4.23% 22481 674428 4.09%
21 967 29016 4.07% 661 19839 4.09% 964 28927 4.08% 22468 674046 4.08%
22 1010 30321 4.25% 693 20806 4.29% 1005 30170 4.26% 22494 674823 4.09%
23 962 28888 4.05% 642 19268 3.97% 957 28736 4.06% 23004 690111 4.18%

Top 30 of 2752 Total URLs
# Hits kB F URL
1 215386 30.21% 126801 0.77% /webmail/
2 119800 16.80% 11810037 71.56% /webalizer/usage_202404.html
3 101096 14.18% 27275 0.17% /webalizer/usage_202304.html
4 30877 4.33% 4365805 26.45% /webalizer/usage_202403.html
5 6813 0.96% 25481 0.15% /roundcube/
6 746 0.10% 452 0.00% /cgi-bin/awstats.pl
7 90 0.01% 17047 0.10% /phpmyadmin/doc/html/faq.html
8 62 0.01% 32 0.00% /roundcube/skins/larry/watermark.html
9 55 0.01% 395 0.00% /roundcube/skins/larry/images/favicon.ico
10 33 0.00% 3744 0.02% /webalizer/usage_202308.html
11 26 0.00% 16 0.00% /.well-known/
12 24 0.00% 19 0.00% /scans/
13 24 0.00% 1991 0.01% /webalizer/usage_202312.html
14 23 0.00% 14 0.00% /html/
15 22 0.00% 8 0.00% /roundcube/program/resources/blank.webp
16 21 0.00% 13 0.00% /apps/
17 21 0.00% 10 0.00% /roundcube/program/resources/blank.tiff
18 21 0.00% 338 0.00% /webalizer/usage_201710.html
19 18 0.00% 90 0.00% /roundcube/skins/larry/mail.min.css
20 17 0.00% 24 0.00% /manual/images/
21 16 0.00% 53 0.00% /manual/style/css/manual-print.css
22 15 0.00% 67 0.00% /manual/style/css/manual.css
23 15 0.00% 197 0.00% /manual/style/scripts/prettify.min.js
24 14 0.00% 141 0.00% /webalizer/usage_202106.html
25 13 0.00% 10518 0.06% /spamlog.txt
26 13 0.00% 78 0.00% /webalizer/usage_202401.html
27 12 0.00% 17 0.00% /manual/style/css/manual-loose-100pc.css
28 12 0.00% 17 0.00% /manual/style/css/prettify.css
29 12 0.00% 9 0.00% /roundcube/plugins/jqueryui/js/i18n/jquery.ui.datepicker-fi.min.js
30 12 0.00% 821 0.00% /roundcube/plugins/jqueryui/js/jquery-ui.min.js

Top 10 of 2752 Total URLs By kB F
# Hits kB F URL
1 119800 16.80% 11810037 71.56% /webalizer/usage_202404.html
2 30877 4.33% 4365805 26.45% /webalizer/usage_202403.html
3 215386 30.21% 126801 0.77% /webmail/
4 101096 14.18% 27275 0.17% /webalizer/usage_202304.html
5 6813 0.96% 25481 0.15% /roundcube/
6 90 0.01% 17047 0.10% /phpmyadmin/doc/html/faq.html
7 13 0.00% 10518 0.06% /spamlog.txt
8 33 0.00% 3744 0.02% /webalizer/usage_202308.html
9 24 0.00% 1991 0.01% /webalizer/usage_202312.html
10 3 0.00% 967 0.01% /webalizer/webalizer.current

Top 10 of 2528 Total Entry Pages
# Hits Visits URL
1 215386 30.21% 399 5.14% /webmail/
2 101096 14.18% 337 4.34% /webalizer/usage_202304.html
3 30877 4.33% 233 3.00% /webalizer/usage_202403.html
4 119800 16.80% 131 1.69% /webalizer/usage_202404.html
5 90 0.01% 89 1.15% /phpmyadmin/doc/html/faq.html
6 6813 0.96% 37 0.48% /roundcube/
7 33 0.00% 29 0.37% /webalizer/usage_202308.html
8 21 0.00% 19 0.24% /webalizer/usage_201710.html
9 21 0.00% 18 0.23% /apps/
10 26 0.00% 17 0.22% /.well-known/

Top 10 of 2534 Total Exit Pages
# Hits Visits URL
1 215386 30.21% 1355 15.56% /webmail/
2 101096 14.18% 337 3.87% /webalizer/usage_202304.html
3 30877 4.33% 233 2.68% /webalizer/usage_202403.html
4 119800 16.80% 130 1.49% /webalizer/usage_202404.html
5 90 0.01% 89 1.02% /phpmyadmin/doc/html/faq.html
6 6813 0.96% 33 0.38% /roundcube/
7 33 0.00% 29 0.33% /webalizer/usage_202308.html
8 23 0.00% 22 0.25% /html/
9 21 0.00% 19 0.22% /apps/
10 26 0.00% 18 0.21% /.well-known/

Top 30 of 2589 Total Sites
# Hits Files kB F Visits Hostname
1 426333 59.80% 213123 43.90% 160676 0.97% 2 0.02% 46.22.51.77
2 101392 14.22% 101093 20.82% 27294 0.17% 335 3.04% 136.243.13.183
3 82567 11.58% 82567 17.01% 8315571 50.39% 2 0.02% 95.216.227.15
4 32147 4.51% 32147 6.62% 3054983 18.51% 2 0.02% 95.216.18.56
5 17941 2.52% 17941 3.70% 2552263 15.47% 3 0.03% 79.137.204.186
6 8726 1.22% 8726 1.80% 1246137 7.55% 2 0.02% 5.42.65.51
7 4290 0.60% 0 0.00% 792 0.00% 1 0.01% ::1
8 2766 0.39% 2766 0.57% 289158 1.75% 5 0.05% 5.42.65.70
9 2099 0.29% 2093 0.43% 4768 0.03% 7 0.06% 85.76.128.119
10 1934 0.27% 1915 0.39% 13564 0.08% 4 0.04% 85.76.164.197
11 1785 0.25% 1782 0.37% 176627 1.07% 43 0.39% 94.25.171.201
12 1708 0.24% 1702 0.35% 3279 0.02% 8 0.07% 85.76.133.31
13 1311 0.18% 1197 0.25% 118845 0.72% 8 0.07% 185.21.49.102
14 1249 0.18% 1249 0.26% 178386 1.08% 212 1.92% 94.25.175.184
15 1081 0.15% 1081 0.22% 117503 0.71% 13 0.12% 94.25.171.135
16 803 0.11% 798 0.16% 5289 0.03% 3 0.03% 85.76.43.219
17 714 0.10% 713 0.15% 574 0.00% 2 0.02% 85.76.128.38
18 711 0.10% 225 0.05% 20260 0.12% 2 0.02% 195.245.244.66
19 707 0.10% 0 0.00% 339 0.00% 1 0.01% 54.38.126.105
20 644 0.09% 644 0.13% 68162 0.41% 4 0.04% 94.25.168.153
21 251 0.04% 234 0.05% 1333 0.01% 4 0.04% 85.76.72.44
22 232 0.03% 228 0.05% 1372 0.01% 1 0.01% 217.113.194.46
23 216 0.03% 142 0.03% 159 0.00% 60 0.54% 140.228.29.75
24 207 0.03% 196 0.04% 1176 0.01% 1 0.01% 217.113.194.34
25 198 0.03% 193 0.04% 1274 0.01% 1 0.01% 217.113.194.35
26 198 0.03% 161 0.03% 108 0.00% 37 0.34% 220.158.233.48
27 186 0.03% 149 0.03% 100 0.00% 37 0.34% 84.247.186.99
28 176 0.02% 8 0.00% 76 0.00% 2 0.02% 172.233.57.157
29 163 0.02% 0 0.00% 28 0.00% 162 1.47% 146.19.24.28
30 160 0.02% 154 0.03% 1030 0.01% 1 0.01% 217.113.194.42

Top 10 of 2589 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 82567 11.58% 82567 17.01% 8315571 50.39% 2 0.02% 95.216.227.15
2 32147 4.51% 32147 6.62% 3054983 18.51% 2 0.02% 95.216.18.56
3 17941 2.52% 17941 3.70% 2552263 15.47% 3 0.03% 79.137.204.186
4 8726 1.22% 8726 1.80% 1246137 7.55% 2 0.02% 5.42.65.51
5 2766 0.39% 2766 0.57% 289158 1.75% 5 0.05% 5.42.65.70
6 1249 0.18% 1249 0.26% 178386 1.08% 212 1.92% 94.25.175.184
7 1785 0.25% 1782 0.37% 176627 1.07% 43 0.39% 94.25.171.201
8 426333 59.80% 213123 43.90% 160676 0.97% 2 0.02% 46.22.51.77
9 1311 0.18% 1197 0.25% 118845 0.72% 8 0.07% 185.21.49.102
10 1081 0.15% 1081 0.22% 117503 0.71% 13 0.12% 94.25.171.135

Top 30 of 699 Total Referrers
# Hits Referrer
1 85030 11.93% https://milovice.ru/
2 85021 11.93% https://shinigami-llt.ru/
3 85002 11.92% https://platin-official.ru/
4 84996 11.92% https://infonovosti365.ru/
5 84980 11.92% https://orel-cs.ru/
6 23472 3.29% - (Direct Request)
7 12232 1.72% https://vk9at.com
8 12173 1.71% https://xn--k1-h2s.com
9 12130 1.70% https://xn--krkn-xva44n.com
10 12056 1.69% https://kraken30at.com
11 9585 1.34% https://xn--krakent-fn4c.com
12 9533 1.34% https://xn--krkenat-bn4c.com
13 9075 1.27% https://prezentacii.info/
14 8910 1.25% https://apkstorage.net/
15 8880 1.25% https://apkzavr.com/
16 8270 1.16% https://bs2onion.org
17 7935 1.11% https://blackdroid.mobi/
18 7897 1.11% https://ausmalbilderdisney.com/
19 7800 1.09% https://vzlomannye-igry-dlya-android.net/
20 7785 1.09% https://prodroiders.net/
21 7755 1.09% https://coloriage-carnaval.com/
22 7740 1.09% https://pdatop.net/
23 7695 1.08% https://driverss.net/
24 7590 1.06% https://vzlomannye-igry-na-android.net/
25 7359 1.03% http://mikas.valonnopea.fi/roundcube/
26 7170 1.01% https://www.mobilecards.com.ua/
27 5160 0.72% https://fitness-crimea.ru/
28 4766 0.67% https://korpus-mebli.com.ua/
29 4116 0.58% https://mega555net-11.com
30 4041 0.57% https://mega555net-13.com

Top 15 of 1337 Total User Agents
# Hits User Agent
1 101553 14.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 16613 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 16418 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 16319 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 16280 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 12948 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 5550 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
8 4290 0.60% Mozilla/5.0 (ISPConfig monitor)
9 3517 0.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 3342 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
11 3313 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 3311 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 3309 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 3307 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 3298 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 712892 100.00% 485519 100.00% 16502977 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23